Laser - Bank Holiday Weekend

LASER Class
Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 208933 | Simon Weatherspoon | 1100 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 26.0 | 12.0 | ||||
2nd | LASER | 138531 | David Shilling | 1100 | 3.0 | 5.0 | 5.0 | 2.0 | 1.0 | 2.0 | 1.0 | 33.0 | 19.0 | ||||
3rd | LASER | 195252 | Neal Piper | 1100 | 4.0 | 1.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 35.0 | 22.0 | ||||
4th | LASER | 207287 | Greg Liggings | 1100 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | DNC | DNC | 53.0 | 31.0 | ||||
5th | LASER | 174732 | Martin Starkie | 1100 | 4.0 | 7.0 | 5.0 | 1.0 | 4.5 | 4.0 | 6.0 | 50.5 | 31.5 | ||||
6th | LASER | 166583 | John Pitkethly | 1100 | 6.0 | 4.0 | 2.0 | 7.0 | 6.0 | 5.0 | 4.5 | 52.5 | 34.5 | ||||
7th | LASER | 8484 | Duncan Manning | 1100 | 4.0 | 3.0 | 3.0 | 6.0 | DNC | DNC | DNC | 71.0 | 49.0 | ||||
8th | LASER | 192498 | Andy Weatherspoon | 1100 | 2.0 | 6.0 | 7.0 | 8.0 | 7.0 | DNC | DNC | 74.0 | 52.0 | ||||
9th | LASER | 125154 | Bob Gates | 1100 | DNC | DNC | DNC | 6.0 | 4.5 | 6.0 | 4.5 | 76.0 | 54.0 | ||||
10th | LASER | 162785 | Steven Kilty | 1100 | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | 93.0 | 71.0 |
LASER 4.7 Class
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER 4.7 | 145911 | Felix Stewart | 1208 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |||
2nd | LASER 4.7 | 7 | Mary Jane Piper | 1208 | 2.0 | 2.0 | DNC | DNC | 13.0 | 10.0 |
LASER RADIAL Class
Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 190778 | Oscar Shilling | 1147 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 13.0 | 8.0 | ||||
2nd | LASER RADIAL | 215680 | Patrick Beukenholdt | 1147 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 23.0 | 14.0 | ||||
3rd | LASER RADIAL | 138531R | David Coady | 1147 | 3.0 | 3.0 | 1.0 | 2.0 | DNC | DNC | DNC | 39.0 | 27.0 | ||||
4th | LASER RADIAL | 143083 | Laura Pitckethly | 1147 | DNC | DNC | DNC | 3.0 | 1.0 | 3.0 | DNC | 43.0 | 31.0 | ||||
5th | LASER RADIAL | 130775 | Matt Rhodes | 1147 | DNC | DNC | DNC | 4.0 | 4.0 | 4.0 | 2.0 | 44.0 | 32.0 |
Last updated 15:01 on 1 June 2022