Sunday Series - Late Summer

Contents
Fast Handicap Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | SUPERNOVA | 1172 | Andy Weatherspoon | 1077 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.0 | 1.0 | 7.0 DNC | 33.0 | 19.0 | |
2nd | Fast Handicap | FLYING FIFTEEN | 3939 | Athol King | Trevor Bayliss | 1021 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 34.0 | 20.0 |
3rd | Fast Handicap | RS 200 | 550 | Shaun Billany | Matt Catterall | 1046 | 2.0 | 2.0 | 2.0 | 3.0 | (5.0) | (5.0) | 4.0 | 4.0 | 3.0 | 30.0 | 20.0 |
4th | Fast Handicap | FLYING FIFTEEN | 3634 | John Boyd | 1021 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 38.0 | 24.0 | |
5th | Fast Handicap | MUSTO SKIFF | 600 | Alastair Conn | 849 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 51.0 | 37.0 | |
6th | Fast Handicap | MUSTO SKIFF | 483 | 849 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 53.0 | 39.0 |
Slow Handicap Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Handicap | MIRROR (S/H) | 70740 | Paul Robinson | 1380 | 1.0 | 1.5 | 1.0 | (4.0) | (4.0) | 1.0 | 2.0 | 3.0 | 3.0 | 20.5 | 12.5 | |
2nd | Slow Handicap | 2.4mR | 155 | Adam Billany | 1240 | 3.0 | 3.0 | 3.0 | (6.0) | (7.0) | 6.0 | 1.0 | 1.0 | 1.0 | 31.0 | 18.0 | |
3rd | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 4.0 | 4.0 | (6.0) | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 | (6.0) | 39.0 | 27.0 |
4th | Slow Handicap | SOLO | 5408 | Tony King | 1142 | 2.0 | 1.5 | 4.0 | 1.0 | 1.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 86.5 | 36.5 | |
5th | Slow Handicap | RS FEVA XL | 3984 | James Catterall | Rebecca Green | 1244 | 6.0 | (11.0 DNF) | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | (13.0) | 73.0 | 49.0 |
6th | Slow Handicap | Heron | 10316 | Calum Polwart | 1345 | 9.3 OOD | 9.3 OOD | 9.3 OOD | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 10.0 | 10.0 | 8.0 | 130.9 | 80.9 | |
7th | Slow Handicap | STREAKER | 1563 | Maurice Cooper | 1128 | 8.0 | 7.0 | 9.0 | (25.0 DNC) | 8.0 DNF | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 157.0 | 107.0 | |
8th | Slow Handicap | LASER | 191036 | Paul Cook | 1100 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 2.0 | 3.0 | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 158.0 | 108.0 | |
9th | Slow Handicap | LASER RADIAL | 180381 | Nicky Leech | 1147 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 2.0 | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 160.0 | 110.0 | |
10th | Slow Handicap | LASER 4.7 | 145911 | 1208 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 4.0 | 2.0 | 161.0 | 111.0 | ||
11th | Slow Handicap | LASER | 166583 | John Pitkethly | 1100 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 5.0 | 5.0 | 166.0 | 116.0 | |
12th | Slow Handicap | MIRROR (D/H) | 42963 | Matt Rhodes | & Family | 1390 | (25.0 DNC) | 10.0 | 11.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 7.0 | 13.0 | 25.0 DNC | 166.0 | 116.0 |
13th | Slow Handicap | OPTIMIST | 5138 | Millie Kidd | 1642 | 5.0 | 5.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 168.0 | 118.0 | |
14th | Slow Handicap | Topaz Uno Race | 3629 | Gwyneth Worthington | 1207 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 9.0 | 11.0 | 174.0 | 124.0 | |
15th | Slow Handicap | LASER | 125514 | Bob Gate | 1100 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 | 7.0 | 10.0 | 176.0 | 126.0 | |
16th | Slow Handicap | OPTIMIST | 11 | Tobby Kidd | 1642 | 7.0 | 9.0 | 12.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 178.0 | 128.0 | |
17th | Slow Handicap | MIRROR (D/H) | 10795 | Philip English | & Family | 1390 | (25.0 DNC) | 8.0 | 13.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 11.0 | 25.0 DNC | 25.0 DNC | 182.0 | 132.0 |
18th | Slow Handicap | LASER | 138531 | David Shilling | 1100 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 7.0 | 188.0 | 138.0 | |
19th | Slow Handicap | Laser Pico | 5795 | helm | 1330 | (25.0 DNC) | 6.0 | 10.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 191.0 | 141.0 | |
20th | Slow Handicap | LASER | 162785 | Stephen Kilty | 1100 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 11.0 | 9.0 | 195.0 | 145.0 | |
21st | Slow Handicap | MIRROR (S/H) | 70045 | Jeff Kilty | 1380 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 12.0 | 12.0 | 199.0 | 149.0 | |
22nd | Slow Handicap | LASER | 183242 | Thomas Donald | 1100 | (25.0 DNC) | (25.0 DNC) | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 202.0 | 152.0 | |
23rd | Slow Handicap | LASER | 202213 | Oscar Shilling | 1100 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 204.0 | 154.0 | |
24th | Slow Handicap | LASER | 173610 | Mark Donald | 1100 | (25.0 DNC) | (25.0 DNC) | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 205.0 | 155.0 |
Race 2: 42963 missed club mark on first lap
R1 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | SUPERNOVA | 1172 | Andy Weatherspoon | 1077 | 00:30:53 | 0:28:41 | 1.0 | |
2 | Fast Handicap | RS 200 | 550 | Shaun Billany | Matt Catterall | 1046 | 00:37:01 | 0:35:23 | 2.0 |
R2 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | SUPERNOVA | 1172 | Andy Weatherspoon | 1077 | 00:29:57 | 0:27:49 | 1.0 | |
2 | Fast Handicap | RS 200 | 550 | Shaun Billany | Matt Catterall | 1046 | 00:38:24 | 0:36:43 | 2.0 |
R3 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | SUPERNOVA | 1172 | Andy Weatherspoon | 1077 | 00:24:43 | 0:22:57 | 1.0 | |
2 | Fast Handicap | RS 200 | 550 | Shaun Billany | Matt Catterall | 1046 | 00:28:07 | 0:33:36 | 2.0 |
R4 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | FLYING FIFTEEN | 3939 | Athol King | Trevor Bayliss | 1021 | 44:10 | 0:43:15 | 1.0 |
2 | Fast Handicap | FLYING FIFTEEN | 3634 | John Boyd | 1021 | 44:30 | 0:43:35 | 2.0 | |
3 | Fast Handicap | RS 200 | 550 | Shaun Billany | Matt Catterall | 1046 | 54:20 | 0:51:57 | 3.0 |
R5 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | MUSTO SKIFF | 600 | Alastair Conn | 849 | 42:41 | 0:50:16 | 1.0 | |
2 | Fast Handicap | MUSTO SKIFF | 483 | 849 | 35:20 | 0:55:29 | 2.0 | ||
3 | Fast Handicap | FLYING FIFTEEN | 3634 | John Boyd | 1021 | 43:12 | 0:56:25 | 3.0 | |
4 | Fast Handicap | FLYING FIFTEEN | 3939 | Athol King | Trevor Bayliss | 1021 | 43:13 | 0:56:26 | 4.0 |
5 | Fast Handicap | RS 200 | 550 | Shaun Billany | Matt Catterall | 1046 | 46:05 | 0:58:45 | 5.0 |
R6 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | MUSTO SKIFF | 600 | Alastair Conn | 849 | 42:29 | 0:50:02 | 1.0 | |
2 | Fast Handicap | MUSTO SKIFF | 483 | 849 | 44:49 | 0:52:47 | 2.0 | ||
3 | Fast Handicap | FLYING FIFTEEN | 3939 | Athol King | Trevor Bayliss | 1021 | 53:56 | 0:52:49 | 3.0 |
4 | Fast Handicap | FLYING FIFTEEN | 3634 | John Boyd | 1021 | 54:39 | 0:53:32 | 4.0 | |
5 | Fast Handicap | RS 200 | 550 | Shaun Billany | Matt Catterall | 1046 | 38:54 | 0:55:47 | 5.0 |
R7 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | SUPERNOVA | 1172 | Andy Weatherspoon | 1077 | 29:28 | 0:27:22 | 1.0 | |
2 | Fast Handicap | FLYING FIFTEEN | 3939 | Athol King | Trevor Bayliss | 1021 | 28:55 | 0:28:19 | 2.0 |
3 | Fast Handicap | FLYING FIFTEEN | 3634 | John Boyd | 1021 | 29:34 | 0:28:58 | 3.0 | |
4 | Fast Handicap | RS 200 | 550 | Shaun Billany | Matt Catterall | 1046 | 27:12 | 0:34:40 | 4.0 |
R8 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | SUPERNOVA | 1172 | Andy Weatherspoon | 1077 | 36:55 | 0:34:17 | 1.0 | |
2 | Fast Handicap | FLYING FIFTEEN | 3939 | Athol King | Trevor Bayliss | 1021 | 35:50 | 0:35:06 | 2.0 |
3 | Fast Handicap | FLYING FIFTEEN | 3634 | John Boyd | 1021 | 36:59 | 0:36:13 | 3.0 | |
4 | Fast Handicap | RS 200 | 550 | Shaun Billany | Matt Catterall | 1046 | 32:03 | 0:40:51 | 4.0 |
R9 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | FLYING FIFTEEN | 3939 | Athol King | Trevor Bayliss | 1021 | 30:29 | 0:29:51 | 1.0 |
2 | Fast Handicap | FLYING FIFTEEN | 3634 | John Boyd | 1021 | 32:17 | 0:31:37 | 2.0 | |
3 | Fast Handicap | RS 200 | 550 | Shaun Billany | Matt Catterall | 1046 | 36:40 | 0:35:03 | 3.0 |
R1 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | MIRROR (S/H) | 70740 | Paul Robinson | 1380 | 00:39:24 | 0:28:33 | 1.0 | |
2 | Slow Handicap | SOLO | 5408 | Tony King | 1142 | 00:32:59 | 0:28:53 | 2.0 | |
3 | Slow Handicap | 2.4mR | 155 | Adam Billany | 1240 | 00:36:32 | 0:29:28 | 3.0 | |
4 | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 00:35:12 | 0:31:09 | 4.0 |
5 | Slow Handicap | OPTIMIST | 5138 | Millie Kidd | 1642 | 00:34:22 | 0:31:24 | 5.0 | |
6 | Slow Handicap | RS FEVA XL | 3984 | James Catterall | Rebecca Green | 1244 | 00:41:18 | 0:33:12 | 6.0 |
7 | Slow Handicap | OPTIMIST | 11 | Tobby Kidd | 1642 | 00:39:22 | 0:35:58 | 7.0 | |
8 | Slow Handicap | STREAKER | 1563 | Maurice Cooper | 1128 | 00:41:24 | 0:36:42 | 8.0 | |
9 | Slow Handicap | Heron | 10316 | Calum Polwart | 1345 | OOD | 9.3 |
R2 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | MIRROR (S/H) | 70740 | Paul Robinson | 1380 | 00:40:10 | 0:29:06 | 1.5 | |
1 | Slow Handicap | SOLO | 5408 | Tony King | 1142 | 00:33:14 | 0:29:06 | 1.5 | |
3 | Slow Handicap | 2.4mR | 155 | Adam Billany | 1240 | 00:37:42 | 0:30:24 | 3.0 | |
4 | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 00:34:31 | 0:30:33 | 4.0 |
5 | Slow Handicap | OPTIMIST | 5138 | Millie Kidd | 1642 | 00:35:52 | 0:32:46 | 5.0 | |
6 | Slow Handicap | Laser Pico | 5795 | helm | 1330 | 00:46:39 | 0:35:05 | 6.0 | |
7 | Slow Handicap | STREAKER | 1563 | Maurice Cooper | 1128 | 00:40:19 | 0:35:45 | 7.0 | |
8 | Slow Handicap | MIRROR (D/H) | 10795 | Philip English | & Family | 1390 | 00:33:38 | 0:36:18 | 8.0 |
9 | Slow Handicap | OPTIMIST | 11 | Tobby Kidd | 1642 | 00:43:24 | 0:39:39 | 9.0 | |
10 | Slow Handicap | Heron | 10316 | Calum Polwart | 1345 | OOD | 9.3 | ||
11 | Slow Handicap | MIRROR (D/H) | 42963 | Matt Rhodes | & Family | 1390 | 00:36:23 | 1:18:32 | 10.0 |
12 | Slow Handicap | RS FEVA XL | 3984 | James Catterall | Rebecca Green | 1244 | DNF | 11.0 |
R3 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | MIRROR (S/H) | 70740 | Paul Robinson | 1380 | 00:26:46 | 0:19:24 | 1.0 | |
2 | Slow Handicap | LASER | 183242 | Thomas Donald | 1100 | 00:24:05 | 0:21:54 | 2.0 | |
3 | Slow Handicap | 2.4mR | 155 | Adam Billany | 1240 | 00:28:17 | 0:22:49 | 3.0 | |
4 | Slow Handicap | SOLO | 5408 | Tony King | 1142 | 00:26:16 | 0:23:00 | 4.0 | |
5 | Slow Handicap | LASER | 173610 | Mark Donald | 1100 | 00:25:34 | 0:23:15 | 5.0 | |
6 | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 00:26:34 | 0:23:31 | 6.0 |
7 | Slow Handicap | RS FEVA XL | 3984 | James Catterall | Rebecca Green | 1244 | 00:25:04 | 0:25:11 | 7.0 |
8 | Slow Handicap | OPTIMIST | 5138 | Millie Kidd | 1642 | 00:25:53 | 0:26:16 | 8.0 | |
9 | Slow Handicap | STREAKER | 1563 | Maurice Cooper | 1128 | 00:24:15 | 0:26:52 | 9.0 | |
10 | Slow Handicap | Heron | 10316 | Calum Polwart | 1345 | OOD | 9.3 | ||
11 | Slow Handicap | Laser Pico | 5795 | helm | 1330 | 00:28:41 | 0:26:57 | 10.0 | |
12 | Slow Handicap | MIRROR (D/H) | 42963 | Matt Rhodes | & Family | 1390 | 00:31:30 | 0:28:20 | 11.0 |
13 | Slow Handicap | OPTIMIST | 11 | Tobby Kidd | 1642 | 00:29:41 | 0:30:08 | 12.0 | |
14 | Slow Handicap | MIRROR (D/H) | 10795 | Philip English | & Family | 1390 | 00:17:42 | 0:31:50 | 13.0 |
R4 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | SOLO | 5408 | Tony King | 1142 | 48:25 | 0:42:24 | 1.0 | |
2 | Slow Handicap | LASER | 191036 | Paul Cook | 1100 | 47:34 | 0:43:15 | 2.0 | |
3 | Slow Handicap | LASER RADIAL | 180381 | Nicky Leech | 1147 | 50:42 | 0:44:12 | 3.0 | |
4 | Slow Handicap | MIRROR (S/H) | 70740 | Paul Robinson | 1380 | 42:06 | 0:45:46 | 4.0 | |
5 | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 51:45 | 0:45:48 | 5.0 |
6 | Slow Handicap | 2.4mR | 155 | Adam Billany | 1240 | 58:59 | 0:47:34 | 6.0 | |
7 | Slow Handicap | RS FEVA XL | 3984 | James Catterall | Rebecca Green | 1244 | 42:00 | 0:50:39 | 7.0 |
R5 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | SOLO | 5408 | Tony King | 1142 | 46:41 | 0:40:53 | 1.0 | |
2 | Slow Handicap | LASER RADIAL | 180381 | Nicky Leech | 1147 | 47:14 | 0:41:11 | 2.0 | |
3 | Slow Handicap | LASER | 191036 | Paul Cook | 1100 | 46:49 | 0:42:34 | 3.0 | |
4 | Slow Handicap | MIRROR (S/H) | 70740 | Paul Robinson | 1380 | 39:41 | 0:43:08 | 4.0 | |
5 | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 34:10 | 0:45:21 | 5.0 |
6 | Slow Handicap | RS FEVA XL | 3984 | James Catterall | Rebecca Green | 1244 | 39:08 | 0:47:11 | 6.0 |
7 | Slow Handicap | 2.4mR | 155 | Adam Billany | 1240 | 39:12 | 0:47:25 | 7.0 | |
8 | Slow Handicap | STREAKER | 1563 | Maurice Cooper | 1128 | DNF | 8.0 |
R6 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | MIRROR (S/H) | 70740 | Paul Robinson | 1380 | 47:06 | 0:34:08 | 1.0 | |
2 | Slow Handicap | SOLO | 5408 | Tony King | 1142 | 39:41 | 0:34:45 | 2.0 | |
3 | Slow Handicap | LASER | 191036 | Paul Cook | 1100 | 38:43 | 0:35:12 | 3.0 | |
4 | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 40:16 | 0:35:38 | 4.0 |
5 | Slow Handicap | LASER RADIAL | 180381 | Nicky Leech | 1147 | 41:32 | 0:36:13 | 5.0 | |
6 | Slow Handicap | 2.4mR | 155 | Adam Billany | 1240 | 45:19 | 0:36:33 | 6.0 | |
7 | Slow Handicap | RS FEVA XL | 3984 | James Catterall | Rebecca Green | 1244 | 52:06 | 0:41:53 | 7.0 |
R7 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | 2.4mR | 155 | Adam Billany | 1240 | 33:39 | 0:27:08 | 1.0 | |
2 | Slow Handicap | MIRROR (S/H) | 70740 | Paul Robinson | 1380 | 28:34 | 0:27:36 | 2.0 | |
3 | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 32:01 | 0:28:20 | 3.0 |
4 | Slow Handicap | Topaz Uno Race | 3629 | Gwyneth Worthington | 1207 | 25:47 | 0:28:29 | 4.0 | |
5 | Slow Handicap | LASER 4.7 | 145911 | 1208 | 26:00 | 0:28:42 | 5.0 | ||
6 | Slow Handicap | LASER | 166583 | John Pitkethly | 1100 | 31:54 | 0:29:00 | 6.0 | |
7 | Slow Handicap | MIRROR (D/H) | 42963 | Matt Rhodes | & Family | 1390 | 32:19 | 0:31:00 | 7.0 |
8 | Slow Handicap | RS FEVA XL | 3984 | James Catterall | Rebecca Green | 1244 | 28:57 | 0:31:02 | 8.0 |
9 | Slow Handicap | LASER | 125514 | Bob Gate | 1100 | 26:00 | 0:31:31 | 9.0 | |
10 | Slow Handicap | Heron | 10316 | Calum Polwart | 1345 | 32:00 | 0:31:43 | 10.0 | |
11 | Slow Handicap | MIRROR (D/H) | 10795 | Philip English | & Family | 1390 | 11:26 | 0:32:54 | 11.0 |
R8 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | 2.4mR | 155 | Adam Billany | 1240 | 31:22 | 0:25:18 | 1.0 | |
2 | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 30;24 | 0;26;54 | 2.0 |
3 | Slow Handicap | MIRROR (S/H) | 70740 | Paul Robinson | 1380 | 37:58 | 0:27:31 | 3.0 | |
4 | Slow Handicap | LASER 4.7 | 145911 | 1208 | 34:01 | 0:28:10 | 4.0 | ||
5 | Slow Handicap | LASER | 166583 | John Pitkethly | 1100 | 31:09 | 0:28:19 | 5.0 | |
6 | Slow Handicap | LASER | 138531 | David Shilling | 1100 | 31:12 | 0:28:22 | 6.0 | |
7 | Slow Handicap | LASER | 125514 | Bob Gate | 1100 | 34:43 | 0:31:34 | 7.0 | |
8 | Slow Handicap | RS FEVA XL | 3984 | James Catterall | Rebecca Green | 1244 | 39:41 | 0:31:54 | 8.0 |
9 | Slow Handicap | Topaz Uno Race | 3629 | Gwyneth Worthington | 1207 | 39:12 | 0:32:29 | 9.0 | |
10 | Slow Handicap | Heron | 10316 | Calum Polwart | 1345 | 30:09 | 0:33:37 | 10.0 | |
11 | Slow Handicap | LASER | 162785 | Stephen Kilty | 1100 | 37:37 | 0:34:12 | 11.0 | |
12 | Slow Handicap | MIRROR (S/H) | 70045 | Jeff Kilty | 1380 | 34:39 | 0:37:40 | 12.0 | |
13 | Slow Handicap | MIRROR (D/H) | 42963 | Matt Rhodes | & Family | 1390 | 35:38 | 0:38:27 | 13.0 |
R9 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | 2.4mR | 155 | Adam Billany | 1240 | 35:20 | 0:28:30 | 1.0 | |
2 | Slow Handicap | LASER 4.7 | 145911 | 1208 | 35:10 | 0:29:07 | 2.0 | ||
3 | Slow Handicap | MIRROR (S/H) | 70740 | Paul Robinson | 1380 | 26:52 | 0:29:12 | 3.0 | |
4 | Slow Handicap | LASER | 202213 | Oscar Shilling | 1100 | 32:30 | 0:29:33 | 4.0 | |
5 | Slow Handicap | LASER | 166583 | John Pitkethly | 1100 | 32:36 | 0:29:38 | 5.0 | |
6 | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 34:10 | 0:30:14 | 6.0 |
7 | Slow Handicap | LASER | 138531 | David Shilling | 1100 | 33:44 | 0:30:40 | 7.0 | |
8 | Slow Handicap | Heron | 10316 | Calum Polwart | 1345 | 28:51 | 0:32:10 | 8.0 | |
9 | Slow Handicap | LASER | 162785 | Stephen Kilty | 1100 | 35:32 | 0:32:18 | 9.0 | |
10 | Slow Handicap | LASER | 125514 | Bob Gate | 1100 | 35:50 | 0:32:35 | 10.0 | |
11 | Slow Handicap | Topaz Uno Race | 3629 | Gwyneth Worthington | 1207 | 27:00 | 0:33:33 | 11.0 | |
12 | Slow Handicap | MIRROR (S/H) | 70045 | Jeff Kilty | 1380 | 33:29 | 0:36:24 | 12.0 | |
13 | Slow Handicap | RS FEVA XL | 3984 | James Catterall | Rebecca Green | 1244 | 31:32 | 0:38:01 | 13.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | 9.3 |
Sailwave Scoring Software 2.28.2
www.sailwave.com
Related
- Sunday Racing (16 August 2020, from 11:00)
Last updated 15:29 on 25 April 2022