Laser Travellers 2021

Results are final as of 17:27 on August 28, 2021
LASER Class
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 218058 | ty | Nathan Batchelor | 1098 | (3.0) | 1.0 | 1.0 | 5.0 | 2.0 | |
2nd | Laser | LASER | 213580 | Stuart Belfield | 1098 | 1.0 | (5.0) | 3.0 | 9.0 | 4.0 | ||
3rd | Laser | LASER | 207287 | Greg Liggins | 1098 | 2.0 | (8.0) | 2.0 | 12.0 | 4.0 | ||
4th | Laser | LASER | 195846 | d | Peter Owen | 1098 | 4.0 | 2.0 | (6.0) | 12.0 | 6.0 | |
5th | Laser | LASER | 166381 | d | Jethro Gebhard | 1098 | 7.0 | 3.0 | (9.0) | 19.0 | 10.0 | |
6th | Laser | LASER | 138531 | d | Dave Gebhard | 1098 | 6.0 | (12.0) | 4.0 | 22.0 | 10.0 | |
7th | Laser | LASER | 142793 | d | Dave Shilling | 1098 | (12.0) | 7.0 | 7.0 | 26.0 | 14.0 | |
8th | Laser | LASER | 189089 | d | Richard Startup | 1098 | 5.0 | 11.0 | (20.0 DNF) | 36.0 | 16.0 | |
9th | Laser | LASER | 210191 | ty | John Pikethly | 1098 | 13.0 | 4.0 | (20.0 DNF) | 37.0 | 17.0 | |
10th | Laser | LASER | 122508 | Steve Robson | 1098 | 15.0 | (16.0) | 11.0 | 42.0 | 26.0 | ||
11th | Laser | LASER | 126116 | de | Kevin Brown | 1098 | (17.0) | 17.0 | 10.0 | 44.0 | 27.0 |
LASER RADIAL Class
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Radial | LASER RADIAL | 209216 | d | Charlotte Rockett | 1142 | 10.0 | 6.0 | (12.0) | 28.0 | 16.0 | |
2nd | Radial | LASER RADIAL | 215383 | Thomas Bates | 1142 | 8.0 | (14.0) | 8.0 | 30.0 | 16.0 | ||
3rd | Radial | LASER RADIAL | 209061 | ul | spitir Alderson | 1142 | (20.0 OCS) | 13.0 | 5.0 | 38.0 | 18.0 | |
4th | Radial | LASER RADIAL | 192523 | d | Laura Pikethly | 1142 | 9.0 | 10.0 | (13.0) | 32.0 | 19.0 | |
5th | Radial | LASER RADIAL | 180381 | d | Nicky Leech | 1142 | 11.0 | 9.0 | (15.0) | 35.0 | 20.0 | |
6th | Radial | LASER RADIAL | 178080 | d | Conrad Daniels | 1142 | (16.0) | 15.0 | 14.0 | 45.0 | 29.0 | |
7th | Radial | LASER RADIAL | 77 | Myles Ripley | 1142 | 14.0 | 18.0 | (20.0 DNC) | 52.0 | 32.0 | ||
8th | Radial | LASER RADIAL | 174910 | d | Sam Dornan | 1142 | 18.0 | (19.0) | 16.0 | 53.0 | 34.0 |
Last updated 15:01 on 1 June 2022