Home / Our Club / Racing & Results / Results / 2021 / Optimist North East Championships - Mainfleet Results
Optimist North East Championships - Mainfleet Results

Results are final.
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Main | Optimist | 6572 | Teesdale/DRSC | Toby Wagget | (12.0 NSC) | 1.0 | 3.0 | 1.0 | 17.0 | 5.0 | |||
2nd | Main | Optimist | 6313 | DRSC | Adam Bell | (12.0 NSC) | 2.0 | 1.0 | 3.0 | 18.0 | 6.0 | |||
3rd | Main | Optimist | 6242 | Royal Harwich YC | Jacob Jull | 3.0 | (6.0) | 2.0 | 2.0 | 13.0 | 7.0 | |||
4th | Main | Optimist | 6440 | DRSC | Fintan Starkie | 1.0 | 5.0 | (6.0) | 5.0 | 17.0 | 11.0 | |||
5th | Main | Optimist | 5080 | DRSC | Olivia Coady | 2.0 | (7.0) | 5.0 | 4.0 | 18.0 | 11.0 | |||
6th | Main | Optimist | 5949 | DRSC | Lola Saunders | 4.0 | 4.0 | 4.0 | (9.0) | 21.0 | 12.0 | |||
7th | Main | Optimist | 6500 | Scaling Dam | Henry Blades | (12.0 NSC) | 3.0 | 10.0 | 8.0 | 33.0 | 21.0 | |||
8th | Main | Optimist | 4621 | DRSC | Elisabeth Shilling | 5.0 | 9.0 | 7.0 | (10.0) | 31.0 | 21.0 | |||
9th | Main | Optimist | 5138 | DRSC | Emilia Kidd | (12.0 NSC) | 8.0 | 8.0 | 7.0 | 35.0 | 23.0 | |||
10th | Main | Optimist | 1327 | DRSC | Alanna Starkie | (12.0 NSC) | 10.0 | 9.0 | 6.0 | 37.0 | 25.0 | |||
11th | Main | Optimist | 6562 | DRSC | Ada Daniels | (12.0 NSC) | 11.0 | 11.0 | 11.0 | 45.0 | 33.0 | |||
Last updated 15:29 on 25 April 2022