Wednesday Autumn 2021

Fast Handicap Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | FLYING FIFTEEN | 3801 | Rod | 1021 | 2.0 | 1.0 | 5.0 DNC | 8.0 | 8.0 | |
2nd | Fast Handicap | FLYING FIFTEEN | 3636 | Robin | 1021 | 1.0 | 2.0 OCS | 5.0 DNC | 8.0 | 8.0 | |
3rd | Fast Handicap | FLYING FIFTEEN | 3587 | Colin Midgely | Martin Taylor | 1021 | 3.0 | 2.0 DNF | 5.0 DNC | 10.0 | 10.0 |
4th | Fast Handicap | RS 200 | 550 | 1046 | 5.0 DNC | 5.0 DNC | 1.0 DNF | 11.0 | 11.0 |
Slow Handicap Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Handicap | LASER | 150662 | James Smith | 1100 | 6.0 | 2.0 | 1.0 | 9.0 | 9.0 | |
2nd | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 12.0 | 9.0 | 2.0 | 23.0 | 23.0 |
3rd | Slow Handicap | GP14 | 13804 | Bob Skelly | May | 1130 | 18.0 | 7.0 | 3.0 | 28.0 | 28.0 |
4th | Slow Handicap | LASER | 126116 | Kev Brown | 1100 | 10.0 | 15.0 DSQ | 4.0 | 29.0 | 29.0 | |
5th | Slow Handicap | SOLO | 5073 | 1142 | 5.0 | 4.0 | 25.0 DNC | 34.0 | 34.0 | ||
6th | Slow Handicap | LASER RADIAL | 180381 | Nicky Leech | 1147 | 7.0 | 5.0 | 25.0 DNC | 37.0 | 37.0 | |
7th | Slow Handicap | LASER | 189089 | Richard Startup | 1100 | 8.5 | 6.0 | 25.0 DNC | 39.5 | 39.5 | |
8th | Slow Handicap | Topaz Uno Race | 2371 | Jeremy Lakey | 1207 | 13.0 | 25.0 DNC | 5.0 | 43.0 | 43.0 | |
9th | Slow Handicap | GP14 | 6437 | Hender Blewett | Cat Gingles | 1130 | 15.0 | 8.0 | 25.0 DNC | 48.0 | 48.0 |
10th | Slow Handicap | SOLO | 4110 | Loz Young | 1142 | 25.0 DNC | 1.0 | 25.0 DNC | 51.0 | 51.0 | |
11th | Slow Handicap | GRADUATE | 2942 | 1132 | 1.0 | 25.0 DNC | 25.0 DNC | 51.0 | 51.0 | ||
12th | Slow Handicap | LASER RADIAL | 107155 | Richard Bevan | 1147 | 11.0 | 15.0 DNF | 25.0 DNC | 51.0 | 51.0 | |
13th | Slow Handicap | LASER | 208933 | Simon Weatherspoon | 1100 | 2.0 | 25.0 DNC | 25.0 DNC | 52.0 | 52.0 | |
14th | Slow Handicap | LASER | 192498 | Andy Weatherspoon | 1100 | 25.0 DNC | 3.0 | 25.0 DNC | 53.0 | 53.0 | |
15th | Slow Handicap | LASER | 207287 | Greg Liggins | 1100 | 3.0 | 25.0 DNC | 25.0 DNC | 53.0 | 53.0 | |
16th | Slow Handicap | LASER | 174732 | Martin Starkie | 1100 | 4.0 | 25.0 DNC | 25.0 DNC | 54.0 | 54.0 | |
17th | Slow Handicap | Topaz Uno Race | 3629 | Gwyneth Worthington | 1207 | 14.0 | 15.0 DNF | 25.0 DNC | 54.0 | 54.0 | |
18th | Slow Handicap | Topaz Uno Race | 1085 | Sally Ong | 1207 | 16.0 | 15.0 DSQ | 25.0 DNC | 56.0 | 56.0 | |
19th | Slow Handicap | RS FEVA XL | 975 | 1244 | 8.5 | 25.0 DNC | 25.0 DNC | 58.5 | 58.5 | ||
20th | Slow Handicap | OPTIMIST | 6313 | 1642 | 25.0 DNC | 15.0 DNF | 25.0 DNC | 65.0 | 65.0 | ||
20th | Slow Handicap | MIRACLE | 3560 | 1194 | 25.0 DNC | 15.0 DNF | 25.0 DNC | 65.0 | 65.0 | ||
22nd | Slow Handicap | GP14 | 13395 | 1130 | 17.0 | 25.0 DNC | 25.0 DNC | 67.0 | 67.0 | ||
23rd | Slow Handicap | LASER | 190136 | Paul Cook | 1100 | 19.0 | 25.0 DNC | 25.0 DNC | 69.0 | 69.0 | |
24th | Slow Handicap | LASER | 17164 | Mark Doman | 1100 | 20.0 | 25.0 DNC | 25.0 DNC | 70.0 | 70.0 |
R1 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | FLYING FIFTEEN | 3636 | Robin | 1021 | 30:15 | 0:29:38 | 1.0 | |
2 | Fast Handicap | FLYING FIFTEEN | 3801 | Rod | 1021 | 31:22 | 0:30:43 | 2.0 | |
3 | Fast Handicap | FLYING FIFTEEN | 3587 | Colin Midgely | Martin Taylor | 1021 | 32:55 | 0:32:14 | 3.0 |
R2 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | FLYING FIFTEEN | 3801 | Rod | 1021 | 78:12 | 1:16:35 | 1.0 | |
2 | Fast Handicap | FLYING FIFTEEN | 3636 | Robin | 1021 | OCS | 2.0 | ||
2 | Fast Handicap | FLYING FIFTEEN | 3587 | Colin Midgely | Martin Taylor | 1021 | DNF | 2.0 |
R3 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS 200 | 550 | 1046 | DNF | 1.0 |
R1 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | GRADUATE | 2942 | 1132 | 30:44 | 0:27:09 | 1.0 | ||
2 | Slow Handicap | LASER | 208933 | Simon Weatherspoon | 1100 | 30:16 | 0:27:31 | 2.0 | |
3 | Slow Handicap | LASER | 207287 | Greg Liggins | 1100 | 30:30 | 0:27:44 | 3.0 | |
4 | Slow Handicap | LASER | 174732 | Martin Starkie | 1100 | 30:32 | 0:27:45 | 4.0 | |
5 | Slow Handicap | SOLO | 5073 | 1142 | 32:28 | 0:28:26 | 5.0 | ||
6 | Slow Handicap | LASER | 150662 | James Smith | 1100 | 32:10 | 0:29:15 | 6.0 | |
7 | Slow Handicap | LASER RADIAL | 180381 | Nicky Leech | 1147 | 33:40 | 0:29:21 | 7.0 | |
8 | Slow Handicap | LASER | 189089 | Richard Startup | 1100 | 32:35 | 0:29:37 | 8.5 | |
8 | Slow Handicap | RS FEVA XL | 975 | 1244 | 36:50 | 0:29:37 | 8.5 | ||
10 | Slow Handicap | LASER | 126116 | Kev Brown | 1100 | 33:00 | 0:30:00 | 10.0 | |
11 | Slow Handicap | LASER RADIAL | 107155 | Richard Bevan | 1147 | 34:44 | 0:30:17 | 11.0 | |
12 | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 35:13 | 0:31:10 | 12.0 |
13 | Slow Handicap | Topaz Uno Race | 2371 | Jeremy Lakey | 1207 | 38:05 | 0:31:33 | 13.0 | |
14 | Slow Handicap | Topaz Uno Race | 3629 | Gwyneth Worthington | 1207 | 38:20 | 0:31:46 | 14.0 | |
15 | Slow Handicap | GP14 | 6437 | Hender Blewett | Cat Gingles | 1130 | 36:01 | 0:31:52 | 15.0 |
16 | Slow Handicap | Topaz Uno Race | 1085 | Sally Ong | 1207 | 38:35 | 0:31:58 | 16.0 | |
17 | Slow Handicap | GP14 | 13395 | 1130 | 37:15 | 0:32:58 | 17.0 | ||
18 | Slow Handicap | GP14 | 13804 | Bob Skelly | May | 1130 | 37:40 | 0:33:20 | 18.0 |
19 | Slow Handicap | LASER | 190136 | Paul Cook | 1100 | 37:00 | 0:33:38 | 19.0 | |
20 | Slow Handicap | LASER | 17164 | Mark Doman | 1100 | 37:30 | 0:34:05 | 20.0 |
R2 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | SOLO | 4110 | Loz Young | 1142 | 49:03 | 0:42:57 | 1.0 | |
2 | Slow Handicap | LASER | 150662 | James Smith | 1100 | 48:50 | 0:44:24 | 2.0 | |
3 | Slow Handicap | LASER | 192498 | Andy Weatherspoon | 1100 | 50:33 | 0:45:57 | 3.0 | |
4 | Slow Handicap | SOLO | 5073 | 1142 | 54:00 | 0:47:17 | 4.0 | ||
5 | Slow Handicap | LASER RADIAL | 180381 | Nicky Leech | 1147 | 55:00 | 0:47:57 | 5.0 | |
6 | Slow Handicap | LASER | 189089 | Richard Startup | 1100 | 55:50 | 0:50:45 | 6.0 | |
7 | Slow Handicap | GP14 | 13804 | Bob Skelly | May | 1130 | 61:20 | 0:54:17 | 7.0 |
8 | Slow Handicap | GP14 | 6437 | Hender Blewett | Cat Gingles | 1130 | 61:34 | 0:54:29 | 8.0 |
9 | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 67:25 | 0:59:40 | 9.0 |
10 | Slow Handicap | LASER | 126116 | Kev Brown | 1100 | DSQ | 15.0 | ||
10 | Slow Handicap | LASER RADIAL | 107155 | Richard Bevan | 1147 | DNF | 15.0 | ||
10 | Slow Handicap | Topaz Uno Race | 3629 | Gwyneth Worthington | 1207 | DNF | 15.0 | ||
10 | Slow Handicap | Topaz Uno Race | 1085 | Sally Ong | 1207 | DSQ | 15.0 | ||
10 | Slow Handicap | OPTIMIST | 6313 | 1642 | DNF | 15.0 | |||
10 | Slow Handicap | MIRACLE | 3560 | 1194 | DNF | 15.0 |
R3 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | LASER | 150662 | James Smith | 1100 | 31:35 | 0:28:43 | 1.0 | |
2 | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 32:59 | 0:29:11 | 2.0 |
3 | Slow Handicap | GP14 | 13804 | Bob Skelly | May | 1130 | 34:01 | 0:30:06 | 3.0 |
4 | Slow Handicap | LASER | 126116 | Kev Brown | 1100 | 33:18 | 0:30:16 | 4.0 | |
5 | Slow Handicap | Topaz Uno Race | 2371 | Jeremy Lakey | 1207 | 38:20 | 0:31:46 | 5.0 |
Last updated 15:29 on 25 April 2022