Sunday Spring Afternoon 2021

Fast Handicap Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | RS 200 | 550 | Shaun Billany | Matt Catterall | 1046 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 32.0 | 22.0 |
2nd | Fast Handicap | SPRINT 15 | 352 | Shaun Billany | 926 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 32.0 | 22.0 | |
3rd | Fast Handicap | FLYING FIFTEEN | 3695 | Dave Vasey | Chris Chew | 1021 | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 32.0 | 22.0 |
4th | Fast Handicap | RS 100 8.4 | 459 | Paul Cook | 1004 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 32.0 | 22.0 |
GP14 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | GP14 | GP14 | 13804 | Bob Skelly | 1130 | 1.0 | 2.0 | 3.0 | 3.0 | |
3rd | GP14 | GP14 | 12306 | 1130 | 4.0 | 3.0 | 7.0 | 7.0 | ||
4th | GP14 | GP14 | 9860 | 1130 | 3.0 | 5.0 DNC | 8.0 | 8.0 |
Slow Handicap Fleet
Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 3.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 7.0 | 4.5 | 89.5 | 33.5 |
2nd | Slow Handicap | LASER RADIAL | 180138 | Nicky Leech | 1147 | (28.0 DNC) | (28.0 DNC) | 5.5 | 2.0 | 6.0 | 3.0 | 5.0 | 3.0 | 6.0 | 10.0 | 96.5 | 40.5 | |
3rd | Slow Handicap | GP14 | 13804 | Bob Skelly | May | 1130 | 5.0 | 1.0 | 7.0 | 6.0 | 10.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | 5.0 | 6.0 | 101.0 | 45.0 |
4th | Slow Handicap | SOLO | 5408 | Tony King | 1142 | (28.0 DNC) | (28.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 28.0 DNC | 28.0 DNC | 119.0 | 63.0 | |
5th | Slow Handicap | 2.4mR | 155 | Adam Billany | 1240 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 5.0 | 6.0 | 3.0 | 4.0 | 2.0 | 1.0 | 133.0 | 77.0 | |
6th | Slow Handicap | Topaz Uno Race | 3629 | Gwyneth Worthington | 1207 | 4.0 | 5.0 | 5.5 | 7.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | 5.0 | 28.0 DNC | 28.0 DNC | 145.5 | 89.5 | |
7th | Slow Handicap | SOLO | 5073 | 1142 | (28.0 DNC) | (28.0 DNC) | 2.0 | 3.0 | 28.0 DNC | 28.0 DNC | 9.0 DNF | 7.0 | 9.0 | 8.0 | 150.0 | 94.0 | ||
8th | Slow Handicap | LASER | 174732 | Martin Starkie | 1100 | (28.0 DNC) | (28.0 DNC) | 3.0 | 4.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 2.5 | 180.5 | 124.5 | |
9th | Slow Handicap | LASER | 192498 | Andy Weatherspoon | 1100 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 2.0 | 1.0 | 12.0 | 189.0 | 133.0 | |
10th | Slow Handicap | LASER | 666 | Matt Rhodes | 1100 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 11.0 | 7.0 | 7.0 | 6.0 | 28.0 DNC | 28.0 DNC | 199.0 | 143.0 | |
11th | Slow Handicap | MIRROR (S/H) | 70740 | Paul Robinson | 1380 | 1.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 201.0 | 145.0 | |
12th | Slow Handicap | STREAKER | 1563 | Maurice Cooper | 1128 | (28.0 DNC) | (28.0 DNC) | 10.0 DNF | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 8.0 | 13.0 DNF | 227.0 | 171.0 | |
13th | Slow Handicap | LASER | 191036 | Paul Cook | 1100 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 4.0 | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 230.0 | 174.0 | |
14th | Slow Handicap | LASER | 183115 | Charles Bragg | 1100 | 2.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 230.0 | 174.0 | |
15th | Slow Handicap | SOLO | 4110 | Loz Young | 1142 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 28.0 DNC | 28.0 DNC | 2.5 | 230.5 | 174.5 | |
16th | Slow Handicap | LASER | 157399 | 1100 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 7.0 | 235.0 | 179.0 | ||
17th | Slow Handicap | GP14 | 6239 | Amber | 1130 | 6.0 | 5.0 DNS | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 235.0 | 179.0 | |
18th | Slow Handicap | RS FEVA XL | 4766 | Rebecca Green | James Catterall | 1244 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 253.0 | 197.0 |
19th | Slow Handicap | TOPPER | 44613 | 1365 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.5 | 256.5 | 200.5 | ||
20th | Slow Handicap | LASER | 109081 | 1100 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 8.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 260.0 | 204.0 | ||
21st | Slow Handicap | MIRROR (S/H) | 63193 | 1380 | (28.0 DNC) | (28.0 DNC) | 8.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 260.0 | 204.0 | ||
22nd | Slow Handicap | TOPPER | 21077 | 1365 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 | 261.0 | 205.0 | ||
23rd | Slow Handicap | LASER | 77725 | 1100 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 DNF | 28.0 DNC | 28.0 DNC | 28.0 DNC | 261.0 | 205.0 | ||
24th | Slow Handicap | OPTIMIST | 6447 | 1642 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 9.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 261.0 | 205.0 | ||
25th | Slow Handicap | Topaz Uno Race | Club | 1207 | (28.0 DNC) | (28.0 DNC) | 9.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 261.0 | 205.0 | ||
26th | Slow Handicap | LASER RADIAL | 107155 | Richard Bevan | 1147 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 11.0 | 263.0 | 207.0 | |
27th | Slow Handicap | GP14 | 9860 | 1130 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 280.0 | 224.0 |
Last updated 15:01 on 1 June 2022