Sunday Spring Morning 2021

Fast Handicap Fleet
Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R4 | R5 | R6 | R7 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | FLYING FIFTEEN | 3636 | Robin | 1021 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 67.0 | 39.0 | |
2nd | Fast Handicap | FLYING FIFTEEN | 3939 | Athol | Trevor | 1021 | (14.0 DNC) | (14.0 DNC) | 1.0 | 4.0 | 14.0 DNC | 14.0 DNC | 2.0 | 1.0 | 1.0 | 4.0 RET | 4.0 | 73.0 | 45.0 |
3rd | Fast Handicap | FLYING FIFTEEN | 3695 | Dave Vasey | Chris Chew | 1021 | 1.0 | 1.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 2.0 | 95.0 | 67.0 |
4th | Fast Handicap | FLYING FIFTEEN | 3587 | Colin/Martin | Martin/Shaun | 1021 | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | 14.0 DNC | 14.0 DNC | 3.0 | 3.0 | 3.0 | 14.0 DNC | 14.0 DNC | 97.0 | 69.0 |
5th | Fast Handicap | RS 200 | 550 | Shaun Billany | Matt Catterall | 1046 | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 105.0 | 77.0 |
6th | Fast Handicap | FLYING FIFTEEN | 3801 | 1021 | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 3.0 | 108.0 | 80.0 | ||
7th | Fast Handicap | PHANTOM | 905 | Neil Cardno | 1004 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 134.0 | 106.0 | |
8th | Fast Handicap | MUSTO SKIFF | 618 | 849 | (14.0 DNC) | (14.0 DNC) | 5.0 | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 136.0 | 108.0 | ||
9th | Fast Handicap | RS 700 | 459 | 845 | (14.0 DNC) | (14.0 DNC) | 6.0 | 6.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 138.0 | 110.0 | ||
10th | Fast Handicap | MUSTO SKIFF | 620 | 849 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 141.0 | 113.0 | ||
11th | Fast Handicap | MUSTO SKIFF | 670 | 849 | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 143.0 | 115.0 | ||
12th | Fast Handicap | RS 100 8.4 | 459 | Paul Cook | 1004 | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 144.0 | 116.0 | |
13th | Fast Handicap | MERLIN-ROCKET | 3452 | 980 | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 145.0 | 117.0 |
GP14 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R10 | R11 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 2.0 | 1.0 | 6.0 DNC | 9.0 | 9.0 |
2nd | GP14 | GP14 | 13804 | Bob Skelly | 1130 | 1.0 | 2.0 | 6.0 DNC | 9.0 | 9.0 | |
3rd | GP14 | GP14 | 9860 | 1130 | 4.0 | 4.0 | 1.0 | 9.0 | 9.0 | ||
4th | GP14 | GP14 | 6437 | Hender Blewett | 1130 | 3.0 | 3.0 | 6.0 DNC | 12.0 | 12.0 | |
5th | GP14 | GP14 | 12306 | 1130 | 5.0 | 5.0 | 6.0 DNC | 16.0 | 16.0 |
Slow Handicap Fleet
Sailed: 16, Discards: 4, To count: 12, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Handicap | 2.4mR | 155 | Adam Billany | 1240 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (9.0) | (8.0) | 2.0 | 2.0 | 1.0 | 1.0 | (4.0) | (3.0) | 3.0 | 1.0 | 1.0 | 43.0 | 19.0 | |
2nd | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 6.0 | 4.0 | 28.0 DNC | 4.0 | 4.0 | 192.0 | 80.0 |
3rd | Slow Handicap | LASER | 192498 | Andy Wetherspoon | 1100 | 3.0 | 4.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 4.0 | 1.0 | (28.0 DNC) | 1.0 | 2.0 | 6.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 3.0 | 3.0 | 199.0 | 87.0 | |
4th | Slow Handicap | SOLO | 5408 | Tony King | 1142 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 236.0 | 124.0 | |
5th | Slow Handicap | LASER RADIAL | 180381 | Nicky Leech | 1147 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 3.0 | 5.0 | 5.0 | 28.0 DNC | 28.0 DNC | 4.0 | 4.0 | 5.0 | 7.0 RET | 28.0 DNC | 28.0 DNC | 6.0 | 263.0 | 151.0 | |
6th | Slow Handicap | GP14 | 13804 | Bob Skelly | May | 1130 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 | 6.0 | 7.0 | 7.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.0 | 5.0 | 311.0 | 199.0 |
7th | Slow Handicap | MIRROR (S/H) | 70740 | Paul Robinson | 1380 | (28.0 DNC) | 3.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | 3.0 | 3.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 347.0 | 235.0 | |
8th | Slow Handicap | OPTIMIST | 5243 | Alex | 1642 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 10.0 | 6.0 | 28.0 DNC | 28.0 DNC | 5.0 | 5.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 362.0 | 250.0 | |
9th | Slow Handicap | LASER RADIAL | 183115 | Charles Bragg | 1147 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.0 | 1.0 | 2.0 | 28.0 DNC | 28.0 DNC | 369.0 | 257.0 | |
10th | Slow Handicap | LASER | 160632 | Paul Cook | 1100 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 2.0 | 1.0 | 28.0 DNC | 28.0 DNC | 370.0 | 258.0 | |
11th | Slow Handicap | OPTIMIST | 5433 | 1642 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 11.0 | 11.0 | 28.0 DNC | 28.0 DNC | 7.0 | 7.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 372.0 | 260.0 | ||
12th | Slow Handicap | LASER | 174732 | Martin Starkie | 1100 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 374.0 | 262.0 | |
13th | Slow Handicap | RS FEVA XL | 4766 | Rebecca Green | James Catterall | 1244 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 3.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 375.0 | 263.0 |
14th | Slow Handicap | RS TERA SPORT | 3917 | 1445 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 9.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 10.0 DSQ | 390.0 | 278.0 | ||
15th | Slow Handicap | LASER | 166381 | Jethro Gebbard | 1100 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 395.0 | 283.0 | |
16th | Slow Handicap | LASER RADIAL | 130774 | Matt Rhodes | 1147 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 4.0 | 28.0 DNC | 28.0 DNC | 402.0 | 290.0 | |
17th | Slow Handicap | STREAKER | 1563 | Maurice Cooper | 1128 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 8.0 | 406.0 | 294.0 | |
18th | Slow Handicap | OPTIMIST | 11 | 1642 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 13.0 | 10.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 415.0 | 303.0 | ||
19th | Slow Handicap | OPTIMIST | 5526 | 1642 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 12.0 | 12.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 416.0 | 304.0 | ||
20th | Slow Handicap | LASER RADIAL | 192523 | Laura Pitkethly | 1147 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.0 | 422.0 | 310.0 | |
21st | Slow Handicap | MIRROR (D/H) | 70858 | Jethro Gebbard | 1390 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 28.0 DNC | 425.0 | 313.0 | |
22nd | Slow Handicap | TOPPER | 44613 | Sally | 1365 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 425.0 | 313.0 | |
23rd | Slow Handicap | GP14 | 9860 | 1130 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 427.0 | 315.0 | ||
24th | Slow Handicap | GP14 | 6437 | Hender Blewett | 1130 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 7.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 427.0 | 315.0 | |
25th | Slow Handicap | LASER | 109081 | 1100 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 8.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 428.0 | 316.0 | ||
26th | Slow Handicap | Topaz Uno Race | 2801 | 1207 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 10.0 DSQ | 430.0 | 318.0 | ||
27th | Slow Handicap | Topaz Uno Race | 0 | 1207 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 14.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 434.0 | 322.0 |
Last updated 15:01 on 1 June 2022