Overall Results - Split by Boat
Results are provisional as of 21:53 on October 4, 2020
29er Boat type
Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 29er | 2742 | Edward Coady | Sebastian Shilling | 903 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | |
2nd | 29er | 2289 | Eilish Graham | Theo Stewart | 903 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 17.0 | 13.0 | |
3rd | 29er | 1324 | Orri Robertson | Stuart Farmer | 903 | 3.0 | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | 26.0 | 21.0 | |
4th | 29er | 2219 | Daniel Scott | Tom Irving | 903 | 4.0 | 2.0 | 5.0 | 3.0 | 3.0 | 4.0 | 26.0 | 21.0 | |
5th | 29er | 374 | Abi Cowley | Graham Stewart | 903 | 6.0 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 31.0 | 25.0 | |
6th | 29er | 322 | Max Rawlinson | James Armstrong | 903 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 39.0 | 33.0 |
Musto Skiff Boat type
Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Musto Skiff | GBR 610 | Daniel Trotter | 849 | 2.0 | 4.0 | 5.0 | 4.0 | 2.0 | 4.0 | 31.0 | 21.0 | ||
2nd | Musto Skiff | GBR 600 | Alastair Conn | 849 | 7.0 | 4.0 | 1.0 | 5.0 | 7.0 | 3.0 | 35.0 | 27.0 | ||
3rd | Musto Skiff | GBR 303 | Robert Richardson | 849 | 1.0 | 7.0 | 1.0 | 14.0 | 1.0 | 7.0 | 45.0 | 31.0 | ||
4th | Musto Skiff | GBR 464 | Euan hurter | 849 | 4.0 | 6.0 | 3.0 | 4.0 | 7.0 | 10.0 | 52.0 | 34.0 | ||
5th | Musto Skiff | GBR 544 | Ben Schooling | 849 | 1.0 | 8.0 | 10.0 | 6.0 | 8.0 | 2.0 | 46.0 | 35.0 | ||
6th | Musto Skiff | GBR 525 | Andy Tarboton | 849 | 9.0 | 13.0 | 11.0 | 1.0 | 3.0 | 1.0 | 52.0 | 38.0 | ||
7th | Musto Skiff | GBR 274 | Ian Turnbull | 849 | 8.0 | 3.0 | 9.0 | 9.0 | 2.0 | 12.0 | 56.0 | 43.0 | ||
8th | Musto Skiff | GBR 546 | Ian Trotter | 849 | 7.0 | 5.0 | 2.0 | 16.0 | 6.0 | 8.0 | 60.0 | 44.0 | ||
9th | Musto Skiff | GBR 25 | Ewan Wilson | 849 | 3.0 | 8.0 | 10.0 | 6.0 | 10.0 | 11.0 | 62.0 | 48.0 | ||
10th | Musto Skiff | GBR 619 | Stuart Keegan | 849 | 2.0 | 10.0 | 12.0 | 12.0 | 3.0 | 10.0 | 66.0 | 49.0 | ||
11th | Musto Skiff | GBR 075 | Callum Escritt | 849 | 14.0 | 5.0 | 2.0 | 3.0 | 13.0 | 18.0 | 73.0 | 55.0 | ||
12th | Musto Skiff | GBR 593 | James Hilton | 849 | 6.0 | 12.0 | 13.0 | 17.0 | 5.0 | 9.0 | 80.0 | 62.0 | ||
13th | Musto Skiff | GBR 618 | Adam Ovington | 849 | 13.0 | 11.0 | 15.0 | 15.0 | 4.0 | 12.0 | 87.0 | 70.0 | ||
14th | Musto Skiff | GBR 598 | Ian Escritt | 849 | 5.0 | 9.0 | 6.0 | 21.0 | 19.0 | 11.0 | 92.0 | 71.0 | ||
15th | Musto Skiff | GBR 530 | Daniel Boatman | 849 | 20.0 | 16.0 | 16.0 | 9.0 | 9.0 | 6.0 | 105.0 | 76.0 | ||
16th | Musto Skiff | GBR 549 | Robbie Wilson | 849 | 15.0 | 11.0 | 7.0 | 11.0 | 17.0 | 15.0 | 93.0 | 76.0 | ||
17th | Musto Skiff | GBR 483 | John Evans | 849 | 22.0 | 15.0 | 15.0 | 12.0 | 14.0 | 16.0 | 123.0 | 94.0 | ||
18th | Musto Skiff | GBR 500 | Tom Conway | 849 | 17.0 | 18.0 | 14.0 | 8.0 | 20.0 | 19.0 | 119.0 | 96.0 | ||
19th | Musto Skiff | GBR 545 | Jamie Morgan | 849 | 18.0 | 29.0 OCS | 20.0 | 13.0 | 15.0 | 5.0 | 129.0 | 100.0 | ||
20th | Musto Skiff | GBR 253 | Joseph Trotter | 849 | 12.0 | 20.0 | 19.0 | 18.0 | 20.0 | 16.0 | 134.0 | 105.0 | ||
21st | Musto Skiff | GBR 432 | Edmund Clarke | 849 | 19.0 | 19.0 | 13.0 | 16.0 | 19.0 | 23.0 | 138.0 | 109.0 | ||
22nd | Musto Skiff | GBR 305 | Liam Alcock | 849 | 23.0 | 21.0 | 20.0 | 17.0 | 24.0 | 21.0 | 155.0 | 126.0 | ||
23rd | Musto Skiff | GBR 334 | Robert Trotter | 849 | 21.0 | 22.0 | 21.0 | 19.0 | 22.0 | 22.0 | 156.0 | 127.0 | ||
24th | Musto Skiff | GBR 620 | Steven Robson | 849 | 29.0 DNC | 22.0 | 29.0 DNF | 23.0 | 21.0 | 20.0 | 173.0 | 144.0 | ||
25th | Musto Skiff | GBR 444 | Andrew Boyd | 849 | 24.0 | 29.0 DNF | 29.0 DNF | 29.0 DNC | 29.0 DNC | 22.0 | 191.0 | 162.0 | ||
26th | Musto Skiff | GBR 294 | Mike Matthews | 849 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 203.0 | 174.0 | ||
26th | Musto Skiff | GBR 143 | Lee Boatman | 849 | 29.0 DNC | 29.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 203.0 | 174.0 | ||
26th | Musto Skiff | GBR 533 | Stuart Keegan | 849 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 203.0 | 174.0 |
R1 - 29er Boat type
Start: Start 1, Finishes: Elapsed time
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | 29er | 2289 | Eilish Graham | Theo Stewart | 903 | 33:08 | 1.0 |
2 | 29er | 2742 | Edward Coady | Sebastian Shilling | 903 | 33:56 | 2.0 |
3 | 29er | 1324 | Orri Robertson | Stuart Farmer | 903 | 35:03 | 3.0 |
4 | 29er | 2219 | Daniel Scott | Tom Irving | 903 | 35:21 | 4.0 |
5 | 29er | 322 | Max Rawlinson | James Armstrong | 903 | 35:28 | 5.0 |
6 | 29er | 374 | Abi Cowley | Graham Stewart | 903 | 36:00 | 6.0 |
R2 - 29er Boat type
Start: Start 1, Finishes: Elapsed time
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | 29er | 2742 | Edward Coady | Sebastian Shilling | 903 | 36.48 | 1.0 |
2 | 29er | 2219 | Daniel Scott | Tom Irving | 903 | 37.27 | 2.0 |
3 | 29er | 2289 | Eilish Graham | Theo Stewart | 903 | 37.29 | 3.0 |
4 | 29er | 322 | Max Rawlinson | James Armstrong | 903 | 37.54 | 4.0 |
5 | 29er | 1324 | Orri Robertson | Stuart Farmer | 903 | 38.01 | 5.0 |
6 | 29er | 374 | Abi Cowley | Graham Stewart | 903 | 38.45 | 6.0 |
R3 - 29er Boat type
Start: Start 1, Finishes: Elapsed time
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | 29er | 2742 | Edward Coady | Sebastian Shilling | 903 | 34.12 | 1.0 |
2 | 29er | 1324 | Orri Robertson | Stuart Farmer | 903 | 36.32 | 2.0 |
3 | 29er | 374 | Abi Cowley | Graham Stewart | 903 | 36.50 | 3.0 |
4 | 29er | 2289 | Eilish Graham | Theo Stewart | 903 | 37.11 | 4.0 |
5 | 29er | 2219 | Daniel Scott | Tom Irving | 903 | 37.19 | 5.0 |
6 | 29er | 322 | Max Rawlinson | James Armstrong | 903 | 38.14 | 6.0 |
R4 - 29er Boat type
Start: Start 1, Finishes: Elapsed time
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | 29er | 2742 | Edward Coady | Sebastian Shilling | 903 | 34:30 | 1.0 |
2 | 29er | 1324 | Orri Robertson | Stuart Farmer | 903 | 35:31 | 2.0 |
3 | 29er | 2289 | Eilish Graham | Theo Stewart | 903 | 35:32 | 3.0 |
4 | 29er | 374 | Abi Cowley | Graham Stewart | 903 | 35:51 | 4.0 |
5 | 29er | 2219 | Daniel Scott | Tom Irving | 903 | 36:40 | 5.0 |
6 | 29er | 322 | Max Rawlinson | James Armstrong | 903 | 36:53 | 6.0 |
R5 - 29er Boat type
Start: Start 1, Finishes: Elapsed time
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | 29er | 2742 | Edward Coady | Sebastian Shilling | 903 | 30:09 | 1.0 |
2 | 29er | 2289 | Eilish Graham | Theo Stewart | 903 | 31:21 | 2.0 |
3 | 29er | 2219 | Daniel Scott | Tom Irving | 903 | 32:22 | 3.0 |
4 | 29er | 1324 | Orri Robertson | Stuart Farmer | 903 | 33:14 | 4.0 |
5 | 29er | 374 | Abi Cowley | Graham Stewart | 903 | 34:31 | 5.0 |
6 | 29er | 322 | Max Rawlinson | James Armstrong | 903 | 37:29 | 6.0 |
R6 - 29er Boat type
Start: Start 1, Finishes: Elapsed time
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | 29er | 2742 | Edward Coady | Sebastian Shilling | 903 | 32:45 | 1.0 |
2 | 29er | 2289 | Eilish Graham | Theo Stewart | 903 | 33:35 | 2.0 |
3 | 29er | 2219 | Daniel Scott | Tom Irving | 903 | 34:50 | 3.0 |
4 | 29er | 374 | Abi Cowley | Graham Stewart | 903 | 35:11 | 4.0 |
5 | 29er | 1324 | Orri Robertson | Stuart Farmer | 903 | 35:56 | 5.0 |
6 | 29er | 322 | Max Rawlinson | James Armstrong | 903 | 38:39 | 6.0 |
R7 - 29er Boat type
Start: Start 1, Finishes: Elapsed time
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | 29er | 2742 | Edward Coady | Sebastian Shilling | 903 | 30:31 | 1.0 |
2 | 29er | 2289 | Eilish Graham | Theo Stewart | 903 | 32:06 | 2.0 |
3 | 29er | 374 | Abi Cowley | Graham Stewart | 903 | 32:38 | 3.0 |
4 | 29er | 2219 | Daniel Scott | Tom Irving | 903 | 34:19 | 4.0 |
5 | 29er | 1324 | Orri Robertson | Stuart Farmer | 903 | 40:32 | 5.0 |
6 | 29er | 322 | Max Rawlinson | James Armstrong | 903 | 42:37 | 6.0 |
R1 - Musto Skiff Boat type
Start: Start 1, Finishes: Elapsed time
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Musto Skiff | GBR 303 | Robert Richardson | 849 | 27:19 | 1.0 | |
2 | Musto Skiff | GBR 619 | Stuart Keegan | 849 | 27:37 | 2.0 | |
3 | Musto Skiff | GBR 25 | Ewan Wilson | 849 | 27:40 | 3.0 | |
4 | Musto Skiff | GBR 464 | Euan hurter | 849 | 27:48 | 4.0 | |
5 | Musto Skiff | GBR 598 | Ian Escritt | 849 | 27:50 | 5.0 | |
6 | Musto Skiff | GBR 593 | James Hilton | 849 | 28:06 | 6.0 | |
7 | Musto Skiff | GBR 600 | Alastair Conn | 849 | 28:09 | 7.0 | |
8 | Musto Skiff | GBR 274 | Ian Turnbull | 849 | 28:10 | 8.0 | |
9 | Musto Skiff | GBR 525 | Andy Tarboton | 849 | 28:25 | 9.0 | |
10 | Musto Skiff | GBR 610 | Daniel Trotter | 849 | 28:36 | 10.0 | |
11 | Musto Skiff | GBR 544 | Ben Schooling | 849 | 28:42 | 11.0 | |
12 | Musto Skiff | GBR 253 | Joseph Trotter | 849 | 28:47 | 12.0 | |
13 | Musto Skiff | GBR 618 | Adam Ovington | 849 | 28:50 | 13.0 | |
14 | Musto Skiff | GBR 075 | Callum Escritt | 849 | 28:54 | 14.0 | |
15 | Musto Skiff | GBR 549 | Robbie Wilson | 849 | 29:07 | 15.0 | |
16 | Musto Skiff | GBR 546 | Ian Trotter | 849 | 29:16 | 16.0 | |
17 | Musto Skiff | GBR 500 | Tom Conway | 849 | 29:20 | 17.0 | |
18 | Musto Skiff | GBR 545 | Jamie Morgan | 849 | 29:27 | 18.0 | |
19 | Musto Skiff | GBR 432 | Edmund Clarke | 849 | 29:42 | 19.0 | |
20 | Musto Skiff | GBR 530 | Daniel Boatman | 849 | 30:00 | 20.0 | |
21 | Musto Skiff | GBR 334 | Robert Trotter | 849 | 31:24 | 21.0 | |
22 | Musto Skiff | GBR 483 | John Evans | 849 | 31:46 | 22.0 | |
23 | Musto Skiff | GBR 305 | Liam Alcock | 849 | 32:29 | 23.0 | |
24 | Musto Skiff | GBR 444 | Andrew Boyd | 849 | 33:45 | 24.0 |
R2 - Musto Skiff Boat type
Start: Start 1, Finishes: Elapsed time
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Musto Skiff | GBR 544 | Ben Schooling | 849 | 31.36 | 1.0 | |
2 | Musto Skiff | GBR 610 | Daniel Trotter | 849 | 31.47 | 2.0 | |
3 | Musto Skiff | GBR 274 | Ian Turnbull | 849 | 32.38 | 3.0 | |
4 | Musto Skiff | GBR 600 | Alastair Conn | 849 | 32.40 | 4.0 | |
5 | Musto Skiff | GBR 075 | Callum Escritt | 849 | 32.46 | 5.0 | |
6 | Musto Skiff | GBR 464 | Euan hurter | 849 | 32.54 | 6.0 | |
7 | Musto Skiff | GBR 546 | Ian Trotter | 849 | 33.18 | 7.0 | |
8 | Musto Skiff | GBR 25 | Ewan Wilson | 849 | 33.20 | 8.0 | |
9 | Musto Skiff | GBR 598 | Ian Escritt | 849 | 33.22 | 9.0 | |
10 | Musto Skiff | GBR 619 | Stuart Keegan | 849 | 33.23 | 10.0 | |
11 | Musto Skiff | GBR 618 | Adam Ovington | 849 | 33.24 | 11.0 | |
12 | Musto Skiff | GBR 593 | James Hilton | 849 | 33.38 | 12.0 | |
13 | Musto Skiff | GBR 525 | Andy Tarboton | 849 | 33.39 | 13.0 | |
14 | Musto Skiff | GBR 303 | Robert Richardson | 849 | 33.40 | 14.0 | |
15 | Musto Skiff | GBR 483 | John Evans | 849 | 33.51 | 15.0 | |
16 | Musto Skiff | GBR 530 | Daniel Boatman | 849 | 33:53 | 16.0 | |
17 | Musto Skiff | GBR 549 | Robbie Wilson | 849 | 33.55 | 17.0 | |
18 | Musto Skiff | GBR 500 | Tom Conway | 849 | 33.59 | 18.0 | |
19 | Musto Skiff | GBR 432 | Edmund Clarke | 849 | 34.23 | 19.0 | |
20 | Musto Skiff | GBR 253 | Joseph Trotter | 849 | 35.27 | 20.0 | |
21 | Musto Skiff | GBR 305 | Liam Alcock | 849 | 36.22 | 21.0 | |
22 | Musto Skiff | GBR 334 | Robert Trotter | 849 | 36.50 | 22.0 | |
23 | Musto Skiff | GBR 545 | Jamie Morgan | 849 | OCS | 29.0 |
R3 - Musto Skiff Boat type
Start: Start 1, Finishes: Elapsed time
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Musto Skiff | GBR 600 | Alastair Conn | 849 | 28.31 | 1.0 | |
2 | Musto Skiff | GBR 075 | Callum Escritt | 849 | 28.53 | 2.0 | |
3 | Musto Skiff | GBR 464 | Euan hurter | 849 | 28.54 | 3.0 | |
4 | Musto Skiff | GBR 610 | Daniel Trotter | 849 | 29.12 | 4.0 | |
5 | Musto Skiff | GBR 546 | Ian Trotter | 849 | 29.36 | 5.0 | |
6 | Musto Skiff | GBR 598 | Ian Escritt | 849 | 30.00 | 6.0 | |
7 | Musto Skiff | GBR 303 | Robert Richardson | 849 | 30.15 | 7.0 | |
8 | Musto Skiff | GBR 544 | Ben Schooling | 849 | 30.25 | 8.0 | |
9 | Musto Skiff | GBR 274 | Ian Turnbull | 849 | 30.54 | 9.0 | |
10 | Musto Skiff | GBR 25 | Ewan Wilson | 849 | 31.28 | 10.0 | |
11 | Musto Skiff | GBR 549 | Robbie Wilson | 849 | 31.43 | 11.0 | |
12 | Musto Skiff | GBR 619 | Stuart Keegan | 849 | 31.45 | 12.0 | |
13 | Musto Skiff | GBR 432 | Edmund Clarke | 849 | 31.47 | 13.0 | |
14 | Musto Skiff | GBR 525 | Andy Tarboton | 849 | 32.05 | 14.0 | |
15 | Musto Skiff | GBR 483 | John Evans | 849 | 32.10 | 15.0 | |
16 | Musto Skiff | GBR 530 | Daniel Boatman | 849 | 32.18 | 16.0 | |
17 | Musto Skiff | GBR 618 | Adam Ovington | 849 | 32.26 | 17.0 | |
18 | Musto Skiff | GBR 593 | James Hilton | 849 | 32.28 | 18.0 | |
19 | Musto Skiff | GBR 253 | Joseph Trotter | 849 | 33.17 | 19.0 | |
20 | Musto Skiff | GBR 305 | Liam Alcock | 849 | 33.45 | 20.0 | |
21 | Musto Skiff | GBR 334 | Robert Trotter | 849 | 35.48 | 21.0 | |
22 | Musto Skiff | GBR 620 | Steven Robson | 849 | 36.58 | 22.0 | |
23 | Musto Skiff | GBR 500 | Tom Conway | 849 | 43.55 | 23.0 | |
24 | Musto Skiff | GBR 545 | Jamie Morgan | 849 | OCS | 29.0 | |
24 | Musto Skiff | GBR 444 | Andrew Boyd | 849 | DNF | 29.0 | |
24 | Musto Skiff | GBR 143 | Lee Boatman | 849 | DNF | 29.0 |
R4 - Musto Skiff Boat type
Start: Start 1, Finishes: Elapsed time
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Musto Skiff | GBR 303 | Robert Richardson | 849 | 28.03 | 1.0 | |
2 | Musto Skiff | GBR 546 | Ian Trotter | 849 | 28.20 | 2.0 | |
3 | Musto Skiff | GBR 075 | Callum Escritt | 849 | 28.25 | 3.0 | |
4 | Musto Skiff | GBR 464 | Euan hurter | 849 | 28.38 | 4.0 | |
5 | Musto Skiff | GBR 610 | Daniel Trotter | 849 | 28.41 | 5.0 | |
6 | Musto Skiff | GBR 25 | Ewan Wilson | 849 | 28.51 | 6.0 | |
7 | Musto Skiff | GBR 549 | Robbie Wilson | 849 | 28.53 | 7.0 | |
8 | Musto Skiff | GBR 600 | Alastair Conn | 849 | 28.56 | 8.0 | |
9 | Musto Skiff | GBR 274 | Ian Turnbull | 849 | 28.59 | 9.0 | |
10 | Musto Skiff | GBR 544 | Ben Schooling | 849 | 29:03 | 10.0 | |
11 | Musto Skiff | GBR 525 | Andy Tarboton | 849 | 29:42 | 11.0 | |
12 | Musto Skiff | GBR 619 | Stuart Keegan | 849 | 29:48 | 12.0 | |
13 | Musto Skiff | GBR 593 | James Hilton | 849 | 30:27 | 13.0 | |
14 | Musto Skiff | GBR 500 | Tom Conway | 849 | 30:31 | 14.0 | |
15 | Musto Skiff | GBR 618 | Adam Ovington | 849 | 30:35 | 15.0 | |
16 | Musto Skiff | GBR 432 | Edmund Clarke | 849 | 30:38 | 16.0 | |
17 | Musto Skiff | GBR 305 | Liam Alcock | 849 | 31:32 | 17.0 | |
18 | Musto Skiff | GBR 253 | Joseph Trotter | 849 | 31:43 | 18.0 | |
19 | Musto Skiff | GBR 334 | Robert Trotter | 849 | 32:30 | 19.0 | |
20 | Musto Skiff | GBR 545 | Jamie Morgan | 849 | 32:33 | 20.0 | |
21 | Musto Skiff | GBR 598 | Ian Escritt | 849 | 33:08 | 21.0 | |
22 | Musto Skiff | GBR 620 | Steven Robson | 849 | DNF | 29.0 | |
22 | Musto Skiff | GBR 444 | Andrew Boyd | 849 | DNF | 29.0 |
R5 - Musto Skiff Boat type
Start: Start 1, Finishes: Elapsed time
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Musto Skiff | GBR 525 | Andy Tarboton | 849 | 24:14 | 1.0 | |
2 | Musto Skiff | GBR 274 | Ian Turnbull | 849 | 25:19 | 2.0 | |
3 | Musto Skiff | GBR 619 | Stuart Keegan | 849 | 25:28 | 3.0 | |
4 | Musto Skiff | GBR 610 | Daniel Trotter | 849 | 25:37 | 4.0 | |
5 | Musto Skiff | GBR 600 | Alastair Conn | 849 | 26:03 | 5.0 | |
6 | Musto Skiff | GBR 544 | Ben Schooling | 849 | 26:14 | 6.0 | |
7 | Musto Skiff | GBR 464 | Euan hurter | 849 | 26:20 | 7.0 | |
8 | Musto Skiff | GBR 500 | Tom Conway | 849 | 26:25 | 8.0 | |
9 | Musto Skiff | GBR 530 | Daniel Boatman | 849 | 26:29 | 9.0 | |
10 | Musto Skiff | GBR 25 | Ewan Wilson | 849 | 26:40 | 10.0 | |
11 | Musto Skiff | GBR 549 | Robbie Wilson | 849 | 26:50 | 11.0 | |
12 | Musto Skiff | GBR 483 | John Evans | 849 | 27:00 | 12.0 | |
13 | Musto Skiff | GBR 545 | Jamie Morgan | 849 | 27:17 | 13.0 | |
14 | Musto Skiff | GBR 303 | Robert Richardson | 849 | 27:21 | 14.0 | |
15 | Musto Skiff | GBR 618 | Adam Ovington | 849 | 27:34 | 15.0 | |
16 | Musto Skiff | GBR 546 | Ian Trotter | 849 | 27:38 | 16.0 | |
17 | Musto Skiff | GBR 593 | James Hilton | 849 | 27:43 | 17.0 | |
18 | Musto Skiff | GBR 075 | Callum Escritt | 849 | 28:03 | 18.0 | |
19 | Musto Skiff | GBR 432 | Edmund Clarke | 849 | 28:16 | 19.0 | |
20 | Musto Skiff | GBR 253 | Joseph Trotter | 849 | 28:22 | 20.0 | |
21 | Musto Skiff | GBR 598 | Ian Escritt | 849 | 28:33 | 21.0 | |
22 | Musto Skiff | GBR 334 | Robert Trotter | 849 | 28:40 | 22.0 | |
23 | Musto Skiff | GBR 620 | Steven Robson | 849 | 30:23 | 23.0 |
R6 - Musto Skiff Boat type
Start: Start 1, Finishes: Elapsed time
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Musto Skiff | GBR 303 | Robert Richardson | 849 | 28:26 | 1.0 | |
2 | Musto Skiff | GBR 610 | Daniel Trotter | 849 | 28:33 | 2.0 | |
3 | Musto Skiff | GBR 525 | Andy Tarboton | 849 | 28:44 | 3.0 | |
4 | Musto Skiff | GBR 618 | Adam Ovington | 849 | 28:53 | 4.0 | |
5 | Musto Skiff | GBR 593 | James Hilton | 849 | 29:06 | 5.0 | |
6 | Musto Skiff | GBR 546 | Ian Trotter | 849 | 29:10 | 6.0 | |
7 | Musto Skiff | GBR 600 | Alastair Conn | 849 | 29:12 | 7.0 | |
8 | Musto Skiff | GBR 544 | Ben Schooling | 849 | 29:24 | 8.0 | |
9 | Musto Skiff | GBR 530 | Daniel Boatman | 849 | 29:41 | 9.0 | |
10 | Musto Skiff | GBR 619 | Stuart Keegan | 849 | 29:52 | 10.0 | |
11 | Musto Skiff | GBR 25 | Ewan Wilson | 849 | 29:56 | 11.0 | |
12 | Musto Skiff | GBR 274 | Ian Turnbull | 849 | 29:59 | 12.0 | |
13 | Musto Skiff | GBR 075 | Callum Escritt | 849 | 30:23 | 13.0 | |
14 | Musto Skiff | GBR 483 | John Evans | 849 | 30:27 | 14.0 | |
15 | Musto Skiff | GBR 545 | Jamie Morgan | 849 | 30:35 | 15.0 | |
16 | Musto Skiff | GBR 253 | Joseph Trotter | 849 | 30:40 | 16.0 | |
17 | Musto Skiff | GBR 549 | Robbie Wilson | 849 | 30:44 | 17.0 | |
18 | Musto Skiff | GBR 464 | Euan hurter | 849 | 30:49 | 18.0 | |
19 | Musto Skiff | GBR 598 | Ian Escritt | 849 | 30:53 | 19.0 | |
20 | Musto Skiff | GBR 500 | Tom Conway | 849 | 30:55 | 20.0 | |
21 | Musto Skiff | GBR 620 | Steven Robson | 849 | 31:04 | 21.0 | |
22 | Musto Skiff | GBR 334 | Robert Trotter | 849 | 31:08 | 22.0 | |
23 | Musto Skiff | GBR 432 | Edmund Clarke | 849 | 31:13 | 23.0 | |
24 | Musto Skiff | GBR 305 | Liam Alcock | 849 | 36:53 | 24.0 |
R7 - Musto Skiff Boat type
Start: Start 1, Finishes: Elapsed time
Rank | Boat type | Sail number | HelmName | CrewName | PY Number | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Musto Skiff | GBR 525 | Andy Tarboton | 849 | 27:38 | 1.0 | |
2 | Musto Skiff | GBR 544 | Ben Schooling | 849 | 27:39 | 2.0 | |
3 | Musto Skiff | GBR 600 | Alastair Conn | 849 | 27:46 | 3.0 | |
4 | Musto Skiff | GBR 610 | Daniel Trotter | 849 | 27:49 | 4.0 | |
5 | Musto Skiff | GBR 545 | Jamie Morgan | 849 | 27:53 | 5.0 | |
6 | Musto Skiff | GBR 530 | Daniel Boatman | 849 | 27:56 | 6.0 | |
7 | Musto Skiff | GBR 303 | Robert Richardson | 849 | 27:58 | 7.0 | |
8 | Musto Skiff | GBR 546 | Ian Trotter | 849 | 28:06 | 8.0 | |
9 | Musto Skiff | GBR 593 | James Hilton | 849 | 28:12 | 9.0 | |
10 | Musto Skiff | GBR 464 | Euan hurter | 849 | 28:24 | 10.0 | |
11 | Musto Skiff | GBR 598 | Ian Escritt | 849 | 28:34 | 11.0 | |
12 | Musto Skiff | GBR 618 | Adam Ovington | 849 | 28:44 | 12.0 | |
13 | Musto Skiff | GBR 274 | Ian Turnbull | 849 | 28:50 | 13.0 | |
14 | Musto Skiff | GBR 25 | Ewan Wilson | 849 | 29:10 | 14.0 | |
15 | Musto Skiff | GBR 549 | Robbie Wilson | 849 | 29:24 | 15.0 | |
16 | Musto Skiff | GBR 483 | John Evans | 849 | 29:26 | 16.0 | |
17 | Musto Skiff | GBR 619 | Stuart Keegan | 849 | 30:57 | 17.0 | |
18 | Musto Skiff | GBR 075 | Callum Escritt | 849 | 31:11 | 18.0 | |
19 | Musto Skiff | GBR 500 | Tom Conway | 849 | 31:33 | 19.0 | |
20 | Musto Skiff | GBR 620 | Steven Robson | 849 | 31:55 | 20.0 | |
21 | Musto Skiff | GBR 305 | Liam Alcock | 849 | 35:20 | 21.0 | |
22 | Musto Skiff | GBR 444 | Andrew Boyd | 849 | 38:59 | 22.0 | |
23 | Musto Skiff | GBR 253 | Joseph Trotter | 849 | DNS | 29.0 | |
23 | Musto Skiff | GBR 432 | Edmund Clarke | 849 | DNF | 29.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 29 |
DNF | Started but did not finish | 29 |
DNS | Came to the start area but did not start | 29 |
OCS | On course side at start or broke rule 30.1 | 29 |
Last updated 16:12 on 29 December 2020