Sunday Summer PM 2021

Fast Handicap Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | RS 200 | 550 | Shaun Billany | 1046 | 1.0 | 1.0 | 1.0 |
Slow Handicap Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Handicap | 2.4mR | 155 | Adam Billany | 1240 | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 46.0 | 8.0 | |
2nd | Slow Handicap | MIRROR (S/H) | 70740 | Paul Robinson | 1380 | 1.0 | (19.0 DNC) | 8.0 | (10.0 DNF) | 1.0 | 5.0 RET | 3.0 | 6.0 RET | 53.0 | 24.0 | |
3rd | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 6.0 | 3.0 | 5.0 | 3.5 | (19.0 DNC) | (19.0 DNC) | 4.0 | 3.0 | 62.5 | 24.5 |
4th | Slow Handicap | Topaz Uno Race | 3629 | Gwyneth Worthington | 1207 | 7.0 | 5.0 | 3.0 | 5.0 | 4.0 DSQ | 5.0 RET | (19.0 DNC) | (19.0 DNC) | 67.0 | 29.0 | |
5th | Slow Handicap | LASER | 151123 | M Dodd | 1100 | 2.0 | 1.0 | 4.0 | 3.5 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 86.5 | 48.5 | |
6th | Slow Handicap | LASER | 126116 | Kev Brown | 1100 | (19.0 DNC) | (19.0 DNC) | 7.0 | 7.0 | 3.0 | 2.0 | 19.0 DNC | 19.0 DNC | 95.0 | 57.0 | |
7th | Slow Handicap | LASER RADIAL | 180381 | Nicky Leech | 1147 | 3.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 119.0 | 81.0 | |
8th | Slow Handicap | GP14 | 13804 | Bob Skelly | May | 1130 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 2.0 | 121.0 | 83.0 |
9th | Slow Handicap | SOLO | 5073 | 1142 | (19.0 DNC) | (19.0 DNC) | 6.0 | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 122.0 | 84.0 | ||
10th | Slow Handicap | LASER RADIAL | 89 | Rebecca Green | 1147 | (19.0 DNC) | (19.0 DNC) | 2.0 | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 122.0 | 84.0 | |
11th | Slow Handicap | RS Quba | 3113 | Sophia | 1260 | 4.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 122.0 | 84.0 | |
12th | Slow Handicap | LASER | 125514 | Bob Gate | 1100 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 5.0 | 125.0 | 87.0 | |
13th | Slow Handicap | LASER | 162785 | 1100 | 5.0 | 6.0 DNF | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 125.0 | 87.0 | ||
14th | Slow Handicap | STREAKER | 1563 | Maurice Cooper | 1128 | (19.0 DNC) | (19.0 DNC) | 9.0 | 8.5 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 131.5 | 93.5 | |
15th | Slow Handicap | LASER | 210191 | John Pitkethly | 1100 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 1.0 | 19.0 DNC | 134.0 | 96.0 | |
16th | Slow Handicap | GP14 | 9860 | Jeff Smith | 1130 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 137.0 | 99.0 | |
17th | Slow Handicap | OPTIMIST | 2858 | 1642 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 RET | 19.0 DNC | 19.0 DNC | 138.0 | 100.0 | ||
18th | Slow Handicap | LASER | 130774 | Matt Rhodes | 1100 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 8.5 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 141.5 | 103.5 |
R7 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | LASER | 210191 | John Pitkethly | 1100 | 18:33 | 0:16:52 | 1.0 | |
2 | Slow Handicap | 2.4mR | 155 | Adam Billany | 1240 | 21:53 | 0:17:39 | 2.0 | |
3 | Slow Handicap | MIRROR (S/H) | 70740 | Paul Robinson | 1380 | 24:55 | 0:18:03 | 3.0 | |
4 | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 20:44 | 0:18:21 | 4.0 |
5 | Slow Handicap | GP14 | 13804 | Bob Skelly | May | 1130 | 21:27 | 0:18:59 | 5.0 |
6 | Slow Handicap | LASER | 125514 | Bob Gate | 1100 | 22:54 | 0:20:49 | 6.0 |
R8 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Handicap | 2.4mR | 155 | Adam Billany | 1240 | 34:46 | 0:28:02 | 1.0 | |
2 | Slow Handicap | GP14 | 13804 | Bob Skelly | May | 1130 | 32:20 | 0:28:37 | 2.0 |
3 | Slow Handicap | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 34:23 | 0:30:26 | 3.0 |
4 | Slow Handicap | GP14 | 9860 | Jeff Smith | 1130 | 35:49 | 0:31:42 | 4.0 | |
5 | Slow Handicap | LASER | 125514 | Bob Gate | 1100 | 36:29 | 0:33:10 | 5.0 | |
6 | Slow Handicap | MIRROR (S/H) | 70740 | Paul Robinson | 1380 | RET | 6.0 |
Last updated 15:29 on 25 April 2022