Home / Our Club / Racing & Results / Results / 2020 / Virtual Racing Series / May 17th - 22nd Rope4Boats.co.uk Series
May 17th - 22nd Rope4Boats.co.uk Series
Results are provisional as of 20:27 on May 22, 2020
Overall
Sailed: 15, Discards: 6, To count: 9, Entries: 17, Scoring system: Appendix A
Rank | Pseudo | HelmName | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MidgeGP | Colin Midgley | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 65.0 | 18.0 | ||||||
2nd | ShillsToPayTheBills | Oscar Shilling | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 4.0 | 61.0 | 20.0 | ||||||
3rd | gregthepirate | Greg Liggins | 3.0 | 4.0 | 5.0 | 2.0 | 2.0 | 1.0 | 9.0 | 1.0 | 4.0 | 133.0 | 31.0 | ||||||
4th | graham31 | Graham Fraser | 5.0 | 5.0 | 5.0 | 1.0 | 2.0 | 5.0 | 4.0 | 5.0 | 1.0 | 75.0 | 33.0 | ||||||
5th | Dai5p | David Shilling | 6.0 | 6.0 | 1.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 1.0 | 98.0 | 35.0 | ||||||
6th | Utopia | Simon Weatherspoon | 6.0 | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 | 7.0 | 6.0 | 13.0 | 146.0 | 44.0 | ||||||
7th | sequel | Nicky Leech | 7.0 | 7.0 | 3.0 | 2.0 | 8.0 | 7.0 | 3.0 | 7.0 | 7.0 | 122.0 | 51.0 | ||||||
8th | 6572 Toby W | Toby Wagget | 8.0 | 5.0 | 2.0 | 5.0 | 6.0 | 6.0 | 5.0 | 8.0 | 9.0 | 150.0 | 54.0 | ||||||
9th | ShinyHeron | Calum Polwart | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 8.0 | 6.0 | 117.0 | 59.0 | ||||||
10th | Al Conn | Al Conn | 2.0 | 5.0 | 2.0 | 1.0 | 4.0 | DNC | DNC | DNC | DNC | 184.0 | 82.0 | ||||||
11th | butler | Micheal Butler | 9.0 | 10.0 | 10.0 | 10.0 | 9.0 | DNC | 12.0 | 12.0 | 12.0 | 203.0 | 101.0 | ||||||
12th | 6440 | Fintan Starkie | DNC | DNC | DNC | DNC | 3.0 | DNC | 5.0 | 8.0 | 3.0 | 206.0 | 104.0 | ||||||
13th | 6562 Conrad D | Conrad Daniels | DNC | DNC | DNC | DNC | 2.0 | 6.0 | 11.0 | DNC | 2.0 | 208.0 | 106.0 | ||||||
14th | SEB_SHILLING | Seb Shilling | 10.0 | 6.0 | 9.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | 221.0 | 119.0 | ||||||
15th | 527 | Dan Trotter | 3.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 227.0 | 125.0 | ||||||
16th | 6313 Adam B | Adam Bell | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 10.0 | 234.0 | 132.0 | ||||||
17th | robTJ | Rob Hooker | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 243.0 | 141.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
Last updated 15:29 on 25 April 2022