Home / Our Club / Racing & Results / Results / 2020 / Virtual Racing Series / May 24th - 28th Virtual Series
May 24th - 28th Virtual Series
Results are provisional as of 21:02 on May 29, 2020
Overall
Sailed: 15, Discards: 6, To count: 9, Entries: 15, Scoring system: Appendix A
Rank | Pseudo | HelmName | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Simon Weatherspoon | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 91.0 | 13.0 | |||||||
2nd | Graham Fraser | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 51.0 | 19.0 | |||||||
3rd | Oscar Shilling | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | 49.0 | 19.0 | |||||||
4th | Nicky Leech | 5.0 | 6.0 | 1.0 | 6.0 | 5.0 | 5.0 | 3.0 | 3.0 | 5.0 | 129.0 | 39.0 | |||||||
5th | Calum Polwart | 6.0 | 6.0 | 3.0 | 2.0 | 1.0 | 4.0 | 7.0 | 6.0 | 6.0 | 87.0 | 41.0 | |||||||
6th | Colin Midgley | 3.0 | 5.0 | 4.0 | 9.0 | 4.0 | 3.0 | 1.0 | DNC | 4.0 | 138.0 | 48.0 | |||||||
7th | David Shilling | 2.0 | 3.0 | 5.5 | 5.0 | 7.0 | DNC | 6.0 | 4.0 | 3.0 | 140.5 | 50.5 | |||||||
8th | Greg Liggins | 5.0 | 2.0 | 5.5 | 4.0 | 4.0 | 5.0 | 2.0 | DNC | DNC | 147.5 | 57.5 | |||||||
9th | Toby Wagget | 1.0 | 7.0 | DNC | DNC | 4.0 | DNC | 2.0 | 5.0 | 7.0 | 161.0 | 71.0 | |||||||
10th | Seb Shilling | 4.0 | 7.0 | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 183.0 | 93.0 | |||||||
11th | Winner Takes All | 5.0 | 7.0 | 9.0 | 8.0 | 8.0 | DNC | DNC | DNC | DNC | 187.0 | 97.0 | |||||||
12th | Lizzie Shilling | 6.0 | 3.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | 196.0 | 106.0 | |||||||
13th | Micheal Butler | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 212.0 | 122.0 | |||||||
14th | Hender Blewitt | DNC | DNC | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 216.0 | 126.0 | |||||||
15th | Dan Trotter | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 218.0 | 128.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
Last updated 15:29 on 25 April 2022