May 3rd - May 8th Rope4Boats.co.uk Series
Results are final as of 20:21 on May 8, 2020
Overall
Sailed: 15, Discards: 6, To count: 9, Entries: 18, Scoring system: Appendix A
Rank | Pseudo | HelmName | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Utopia | Simon Weatherspoon | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 54.0 | 12.0 | ||||||
2nd | Al Conn | Al Conn | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 89.0 | 16.0 | ||||||
3rd | ShillsToPayTheBills | Oscar Shilling | 3.0 | 3.0 | 2.0 | 6.0 | 3.0 | 6.0 | 1.0 | 2.0 | 1.0 | 90.0 | 27.0 | ||||||
4th | gregthepirate | Greg Liggins | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 1.0 | 4.0 | 73.0 | 30.0 | ||||||
5th | MidgeGP | Colin Midgely | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 73.0 | 32.0 | ||||||
6th | Dai5p | David Shilling | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 2.0 | 2.0 | 3.0 | 6.0 | 79.0 | 33.0 | ||||||
7th | graham31 | Graham Fraser | 5.0 | 7.0 | 5.0 | 8.0 | 3.0 | 8.0 | 5.0 | 5.0 | 3.0 | 117.0 | 49.0 | ||||||
8th | sequel | Nicky Leech | 6.0 | 9.0 | 8.0 | 7.0 | 9.0 | 1.0 | 2.0 | 5.0 | 6.0 | 117.0 | 53.0 | ||||||
9th | ShinyHeron | Calum Polwart | 5.0 | 10.0 | 4.0 | 8.0 | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 | 145.0 | 71.0 | ||||||
10th | SEB_SHILLING | Seb Shilling | 8.0 | 10.0 | DNF | 5.0 | 6.0 | 12.0 | 4.0 | DNC | 3.0 | 192.0 | 84.0 | ||||||
11th | toby9 | Toby Wagget | 12.0 | 7.0 | 9.0 | 11.0 | 7.0 | 7.0 | 7.0 | DNC | DNC | 204.0 | 96.0 | ||||||
12th | 527 | Dan Trotter | 9.0 | 9.0 | 2.0 | 5.0 | 3.0 | DNC | DNC | DNC | DNC | 208.0 | 100.0 | ||||||
13th | Gunship | Hender Blewett | 6.0 | 12.0 | 8.0 | 12.0 | 11.0 | 9.0 | 6.0 | DNC | DNC | 208.0 | 100.0 | ||||||
14th | Butler | Michael Butler | 10.0 | 13.0 | 13.0 | 12.0 | 9.0 | 11.0 | 13.0 | 11.0 | 10.0 | 210.0 | 102.0 | ||||||
15th | RobTJ | Rob Hooker | 3.0 | 6.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 227.0 | 119.0 | ||||||
16th | Rodney098 | Joey Trotter | 9.0 | 7.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 236.0 | 128.0 | ||||||
17th | miner | Rory Polwart | 13.0 | 11.0 | 13.0 | 15.0 | DNC | DNC | DNC | DNC | DNC | 250.0 | 142.0 | ||||||
18th | WildkiteFkyer | David Coady | DNC | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | DNC | 263.0 | 155.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNF | Started but did not finish | 18 |
Last updated 13:29 on 20 October 2020