Scaling Dam vs Derwent Reservoir SC
Scaling Dam vsDerwent Reservoir Sailing Club
VirtualRegatta
Team Ranking Table
Rank | Club | Points |
---|---|---|
1st | DRSC |
272
|
2nd | SDSC |
361
|
Best 10 overall results from each Club
Results are provisional as of 20:47 on May 5, 2020
Overall
Sailed: 6, Discards: 2, To count: 4, Entries: 20, Scoring system: Appendix A
Rank | Pseudo | Club | HelmName | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dai5p | DRSC | Oscar Shilling | 4.0 | 3.0 | 1.0 | 1.0 | 43.0 | 9.0 | ||
2nd | gregthepirate | DRSC | Greg Liggins | 6.0 | 2.0 | 2.0 | 1.0 | 37.0 | 11.0 | ||
3rd | I'm an RS | SDSC | Nick Hunt | 5.0 | 1.0 | 4.0 | 5.0 | 41.0 | 15.0 | ||
4th | Ph1l | SDSC | Phil Dickinson | 2.0 | 5.0 | 7.0 | 4.0 | 35.0 | 18.0 | ||
5th | Rodney098 | DRSC | Joey Trotter | 13.0 | 1.0 | 2.0 | 3.0 | 52.0 | 19.0 | ||
6th | Topaz6807 | SDSC | Lee Hetherington | 6.0 | 3.0 | 3.0 | 9.0 | 54.0 | 21.0 | ||
7th | MidgeGP | DRSC | Colin Midgely | 3.0 | 9.0 | 6.0 | 4.0 | 48.0 | 22.0 | ||
8th | Mbrining09 | SDSC | Matthew Brining | 6.0 | 4.0 | 8.0 | 7.0 | 55.0 | 25.0 | ||
9th | WildKiteFlyer | DRSC | David Coady | 1.0 | 8.0 | 9.0 | 11.0 | 63.0 | 29.0 | ||
10th | sam_h | SDSC | Sam Hunt | 10.0 | 4.0 | 8.0 | 10.0 | 61.0 | 32.0 | ||
11th | Erin179 | SDSC | Erin Young | 12.0 | 11.0 | 5.0 | 5.0 | 61.0 | 33.0 | ||
12th | condor6562 | DRSC | Conrad Daniels | 11.0 | 7.0 | 8.0 | 7.0 | 56.0 | 33.0 | ||
13th | edcoadygbr2742 | DRSC | Ed Coady | 2.0 | 7.0 | 12.0 | 13.0 | 65.0 | 34.0 | ||
14th | Bruh Moment 6313 | DRSC | Adam Bell | 9.0 | 14.0 | 3.0 | 8.0 | 72.0 | 34.0 | ||
15th | ABGBR155 | DRSC | Adam Billany | 18.0 | 10.0 | 6.0 | 2.0 | 76.0 | 36.0 | ||
16th | MJackson | SDSC | Matt Jackson | 9.0 | 5.0 | 14.0 | 11.0 | 75.0 | 39.0 | ||
17th | ShinyHeron | DRSC | Calum Polwart | 12.0 | 12.0 | 15.0 | 6.0 | 78.0 | 45.0 | ||
18th | Youngish255 | SDSC | Andy Young | 14.0 | 10.0 | 13.0 | 14.0 | 87.0 | 51.0 | ||
19th | Izzyfs | SDSC | Izzy Fisher-Stout | 14.0 | 11.0 | 17.0 | 13.0 | 95.0 | 55.0 | ||
20th | Aidanjboland | SDSC | Aidan Boland | 16.0 | 19.0 | 18.0 | 19.0 | 112.0 | 72.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
Last updated 13:29 on 20 October 2020