Home / Results / 2020 / Virtual Racing Series / Sunderland vs Derwent Virtual Regatta 28th April 2020
Sunderland vs Derwent Virtual Regatta 28th April 2020
Derwent Reservoir Sailing Club vs
Sunderland Yacht Club
Derwent Reservoir Sailing Club vs
Sunderland Yacht Club
Results are provisional as of 22:36 on April 28, 2020
Team Ranking Table
Rank | Club | Points |
---|---|---|
1st | SYC | 300 |
2nd | DRSC | 335 |
Best 10 overall results from each Club
Overall
Sailed: 6, Discards: 2, To count: 4, Entries: 20, Scoring system: Appendix A
Rank | Pseudo | Club | HelmName | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Al Conn | DRSC | Al Conn | 4.0 | (7.0) | 1.0 | 1.0 | 1.0 | (9.0) | 23.0 | 7.0 |
2nd | boatman | SYC | Danny Boatman | 2.0 | 1.0 | 2.0 | 3.0 | (7.0) | (16.0) | 31.0 | 8.0 |
3rd | kelticflyer | SYC | Rohan Brown | (8.0) | 5.0 | (15.0) | 7.0 | 4.0 | 1.0 | 40.0 | 17.0 |
4th | WildKiteFlyer | DRSC | David/Ed Coady | 3.0 | 6.0 | 3.0 | (13.0) | (20.0 DNC) | 7.0 | 52.0 | 19.0 |
5th | MidgeGP | DRSC | Colin Midgely | 10.0 | 2.0 | 6.0 | 2.0 | (18.0) | (14.0) | 52.0 | 20.0 |
6th | Utopia | DRSC | Simon Weatherspoon | (12.0) | (18.0) | 4.0 | 9.0 | 6.0 | 2.0 | 51.0 | 21.0 |
7th | boatylicious | SYC | Lee Boatman | 1.0 | 9.0 | 7.0 | (14.0) | 5.0 | (12.0) | 48.0 | 22.0 |
8th | jwb1982 | SYC | Johnny Boatman | (9.0) | (12.0) | 8.0 | 8.0 | 2.0 | 6.0 | 45.0 | 24.0 |
9th | mjaddison | SYC | Mark Addison | 5.0 | 3.0 | 12.0 | 4.0 | (13.0) | (18.0) | 55.0 | 24.0 |
10th | Bruh Moment 6313 | DRSC | Adam Bell | 7.0 | (13.0) | 5.0 | 10.0 | (19.0) | 3.0 | 57.0 | 25.0 |
11th | SunderlandYachtClub | SYC | Liz Arkle | 13.0 | 4.0 | 11.0 | (18.0) | 3.0 | (19.0) | 68.0 | 31.0 |
12th | Rodney098 | DRSC | Joey Trotter | (20.0) | (19.0) | 9.0 | 16.0 | 8.0 | 5.0 | 77.0 | 38.0 |
13th | merlinrocket306 | SYC | JohnDavison | 6.0 | 8.0 | 13.0 | 11.0 | (14.0) | (20.0 DNC) | 72.0 | 38.0 |
14th | stillgame | SYC | Dave Addison | (15.0) | 15.0 | (16.0) | 15.0 | 9.0 | 4.0 | 74.0 | 43.0 |
15th | teralicious | SYC | Matthew Boatman | (18.0) | 10.0 | 14.0 | 6.0 | (17.0) | 15.0 | 80.0 | 45.0 |
16th | ABGBR155 | DRSC | Adam Billany | (14.0) | 11.0 | 10.0 | 12.0 | (16.0) | 13.0 | 76.0 | 46.0 |
17th | camR | SYC | Cameron Ross | 11.0 | 16.0 | (20.0) | (17.0) | 11.0 | 10.0 | 85.0 | 48.0 |
18th | Dai5p | DRSC | David/Lizzie Shilling | (19.0) | (20.0) | 17.0 | 5.0 | 10.0 | 17.0 | 88.0 | 49.0 |
19th | graham31 | DRSC | Graham Fraser | 16.0 | 14.0 | (19.0) | (20.0) | 15.0 | 8.0 | 92.0 | 53.0 |
20th | gunship | DRSC | Hender Blewitt | 17.0 | 17.0 | (18.0) | (19.0) | 12.0 | 11.0 | 94.0 | 57.0 |
Race 1: EdCoady sailed for Graham31
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
Last updated 13:29 on 20 October 2020