April 19th - April 24th Ropes4Boats.co.uk Series
Results are final as of 22:08 on April 24, 2020
Overall
Sailed: 16, Discards: 6, To count: 10, Entries: 23, Scoring system: Appendix A
Rank | Pseudo | HelmName | R1 (J70) 19/4 |
R2 (Star) 19/04 |
R3 (J70) 19/04 |
R4 (49er) 19/04 |
R5 (Star) 19/04 |
R6 (J70) 22/4 |
R7 (Star) 22/4 |
R8 (J70) 22/4 |
R9 (49er) 22/4 |
R10 (J70) 22/4 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Utopia | Simon Weatherspoon | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 4.0 | 80.0 | 23.0 | ||||||
2nd | RobTJ | Rob Hooker | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 4.0 | 3.0 | 5.0 | 2.0 | 3.0 | 116.0 | 25.0 | ||||||
3rd | gregthepirate | Greg Liggins | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 68.0 | 26.0 | ||||||
4th | Al Conn | Al Conn | 6.0 | 4.0 | 1.0 | 4.0 | 2.0 | 1.0 | 4.0 | 4.0 | 4.0 | 5.0 | 98.0 | 35.0 | ||||||
5th | 527 | Dan Trotter | 4.0 | 2.0 | 5.0 | 5.0 | 3.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 147.0 | 49.0 | ||||||
6th | ShillsToPayTheBills | Oscar Shilling | 8.0 | 8.0 | 7.0 | 5.0 | 4.0 | 3.0 | 6.0 | 4.0 | 8.0 | 1.0 | 156.0 | 54.0 | ||||||
7th | MidgeGP | Colin Midgely | 6.0 | 2.0 | 9.0 | 6.0 | 11.0 | 6.0 | 6.0 | 9.0 | 1.0 | 9.0 | 180.0 | 65.0 | ||||||
8th | ABGBR155 | Adam Billany | 6.0 | 8.0 | 8.0 | 9.0 | 8.0 | 2.0 | 3.0 | 7.0 | 8.0 | 8.0 | 147.0 | 67.0 | ||||||
9th | Dai5p | David Shilling | 7.0 | 5.0 | 7.0 | 8.0 | 8.0 | 7.0 | 9.0 | 5.0 | 7.0 | 6.0 | 159.0 | 69.0 | ||||||
10th | Rodney098 | Joey Trotter | 9.0 | 11.0 | 10.0 | 5.0 | 11.0 | 6.0 | 5.0 | 1.0 | 5.0 | 7.0 | 160.0 | 70.0 | ||||||
11th | edcoadygbr2742 | Ed Coady | 11.0 | 4.0 | 4.0 | 9.0 | 10.0 | 1.0 | 1.0 | 13.0 | 3.0 | DNC | 217.0 | 79.0 | ||||||
12th | graham31 | Graham Fraser | 12.0 | 8.0 | 2.0 | 2.0 | 1.0 | 15.0 | 9.0 | 12.0 | 9.0 | 11.0 | 219.0 | 81.0 | ||||||
13th | ShinyHeron | Calum Polwart | 10.0 | 7.0 | 13.0 | 11.0 | 13.0 | 13.0 | 11.0 | 13.0 | 11.0 | 12.0 | 206.0 | 114.0 | ||||||
14th | toby9 | Toby Wagget | 16.0 | 14.0 | 16.0 | 11.0 | 8.0 | 8.0 | 10.0 | 8.0 | 12.0 | 12.0 | 253.0 | 115.0 | ||||||
15th | WildKiteFlyer | David Coady | 10.0 | 1.0 | 9.0 | 3.0 | 14.0 | 12.0 | 13.0 | 11.0 | DNC | DNC | 257.0 | 119.0 | ||||||
16th | SEB_SHILLING | Seb Shilling | 19.0 | 17.0 | 9.0 | 14.0 | 9.0 | 5.0 | 8.0 | 15.0 | 13.0 | 10.0 | 257.0 | 119.0 | ||||||
17th | Gunship | Hender Blewett | DNC | 9.0 | DNC | 10.0 | 12.0 | 11.0 | 14.0 | 14.0 | 6.0 | 11.0 | 271.0 | 133.0 | ||||||
18th | sequel | Nicky Leech | 11.0 | 12.0 | 15.0 | 13.0 | 13.0 | 16.0 | 12.0 | 14.0 | 17.0 | 10.0 | 271.0 | 133.0 | ||||||
19th | Unsinkable | Stuart Keegan | 3.0 | 12.0 | 13.0 | 6.0 | 6.0 | 12.0 | DNC | DNC | DNC | DNC | 282.0 | 144.0 | ||||||
20th | AdamV | Adam Vaughan | 15.0 | 7.0 | 10.0 | 3.0 | 16.0 | DNC | DNC | DNC | DNC | DNC | 304.0 | 166.0 | ||||||
21st | Bruh Moment 6313 | Adam Bell | 2.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 327.0 | 189.0 | ||||||
22nd | miner | Rory Polwart | 16.0 | 15.0 | 16.0 | 15.0 | 17.0 | DNC | DNC | DNC | DNC | DNC | 332.0 | 194.0 | ||||||
23rd | Stuart69772 | Stuart Donald | 18.0 | 15.0 | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 345.0 | 207.0 |
Final results for the first rope4boats.co.uk Derwent Reservoir Sailing Club VirtualRegatta Race Series. Congratulations to Simon.
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 23 |
DNF | Started but did not finish | 23 |
DSQ | Disqualification | 23 |
Downloads
Last updated 17:06 on 3 March 2021