Top white facebook2x Top white twitter2x Top white phone2x 07572117942 Top white email2x Email us Top white webcam2x Webcam Top white search2x Basket Login Join
Home / Racing Results 2023 / Archive / 2022 Racing Results / Sunday Spring 2022
Home / Racing Results 2023 / Archive / 2022 Racing Results / Sunday Spring 2022

Sunday Spring 2022

div.applicant-break {page-break-after:always;}

Results are provisional as of 19:19 on September 4, 2022

Fast Handicap Division

Sailed: 27, Discards: 13, To count: 14, Rating system: PY, Entries: 7, Scoring system: RRS Low Point

Exclude Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R25 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 Nett
20/3 20/3 27/3 27/3 27/3 22/05 3/4 3/4 10/4 17/4 17/4 17/4 24/4 24/4 24/4 01/05 01/05 01/05 08/05 08/05 08/05 15/05 15/05 15/05 22/05 22/05 22/05
1st Phantom 1477 John Evans 999 (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) 1.0 1.0 1.0 2.0 DNF 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 20.0
2nd Phantom 1209 Neil Cardno 999 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 8.0 DNC 1.0 2.0 3.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 66.0
3rd Flying Fifteen 3807 Rod 1021 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 77.0
4th Flying Fifteen 3636 Robin 1021 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 1.0 3.0 DNS 82.0
5th Flying Fifteen 3587 1021 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 2.0 1.0 92.0
6th MUSTO SKIFF 600 849 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 DNF 1.0 3.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 96.0
7th MUSTO SKIFF 546 849 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 108.0

Slow Handicap Division

Sailed: 27, Discards: 13, To count: 14, Rating system: PY, Entries: 38, Scoring system: RRS Low Point

Exclude Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R25 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 Nett
20/3 20/3 27/3 27/3 27/3 22/05 3/4 3/4 10/4 17/4 17/4 17/4 24/4 24/4 24/4 01/05 01/05 01/05 08/05 08/05 08/05 15/05 15/05 15/05 22/05 22/05 22/05
1st Laser 192498 Andy Weatherspoon 1100 1.0 1.0 2.0 (6.0) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (3.0) 3.0 (4.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (6.5) 3.0 (8.0) 2.0 1.0 3.0 2.0 3.0 (4.0) 2.0 3.0 31.0
2nd Solo 5408 Tony King 1142 8.0 3.0 4.0 3.0 1.0 3.0 2.0 2.0 1.0 5.0 7.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 (39.0 DNC) (18.2 RDGa) (18.2 RDGa) (18.2 RDGa) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 46.0
3rd 2.4 M 155 Adam Billany 1240 7.0 10.0 3.0 2.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 11.0 12.0 7.0 (22.7 RDGa) 22.7 RDGa 22.7 RDGa 4.0 4.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 121.4
4th GP14 14057 Ann Penny Roger Tyrell 1130 9.0 9.0 7.0 7.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 10.0 9.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 7.0 6.5 (23.2 RDGa) 23.2 RDGa 23.2 RDGa (39.0 DNC) (39.0 DNC) (39.0 DNC) 134.9
5th Laser 188193 Kevin Brown 1100 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 7.0 8.0 5.0 7.0 5.0 6.5 6.0 4.0 6.0 5.0 5.0 2.0 144.5
6th Solo 5073 David Donaldson 1142 (39.0 DNC) (39.0 DNC) 5.0 5.0 4.0 7.0 5.5 (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 5.0 (39.0 DNC) 3.0 3.0 11.0 DNS (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 169.5
7th Topper 46045 Paul Robinson 1365 3.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 7.0 3.0 (39.0 DNC) 8.0 13.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 4.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 175.0
8th Laser Radial 209061 Spirit Alderson 1147 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 6.0 2.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 2.0 8.0 2.0 2.0 3.0 1.0 39.0 DNC 39.0 DNC 39.0 DNC 190.0
9th Laser 179022 Ali Conn 1100 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 1.0 (39.0 DNC) 1.0 1.0 2.0 1.0 1.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 205.0
10th Laser 195850 Shaun Billany 1100 (39.0 DNC) (39.0 DNC) 9.0 9.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 6.5 4.0 6.0 6.0 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 218.5
11th Laser Radial 195850R Shaun Billany 1147 6.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 9.0 6.0 (39.0 DNC) 7.0 6.0 9.0 28.3 RDGa 28.3 RDGa 28.3 RDGa (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 256.9
12th Laser 191036 Paul Cook 1100 4.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 5.5 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 4.0 4.0 273.5
13th Laser Radial 123514R Bob Gate 1147 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 11.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 9.0 7.0 9.0 9.0 11.0 DNS (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 283.0
14th LASER 4.7/ ILCS 4 209061 Spirit Alderrson 1208 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 3.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 2.0 1.0 39.0 DNC 291.0
15th Laser 180381 Nicky Leech 1100 (39.0 DNC) (39.0 DNC) 6.0 4.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 2.0 2.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 300.0
16th Laser 126116 Kevin Brown 1100 (39.0 DNC) (39.0 DNC) 10.0 8.0 10.0 (39.0 DNC) 8.0 5.0 (39.0 DNC) 9.0 8.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 302.0
17th GP14 13804 Bob Skelly 1130 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 1.0 5.0 39.0 DNC 39.0 DNC 39.0 DNC 1.0 3.0 1.0 328.0
18th MIRROR (S/H) 7074 Paul Robinson 1380 (39.0 DNC) (39.0 DNC) 1.0 1.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 332.0
19th Laser Radial 180381R Nicky Leech 1147 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 4.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 6.0 5.0 39.0 DNC 39.0 DNC 39.0 DNC 343.0
20th Laser 207287 Greg Liggins 1100 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 5.0 (39.0 DNC) 5.0 2.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 370.0
21st Laser Radial 107155R Richard Bevan 1147 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) 12.0 10.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 9.0 7.0 39.0 DNC 39.0 DNC 39.0 DNC 370.0
22nd Laser Radial 198877r Tom Goodward 1147 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 4.0 3.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 402.0
23rd Solo 5641 Kevin Vials 1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 4.0 5.0 2.0 39.0 DNC 39.0 DNC 39.0 DNC 405.0
24th Laser 4.7 142708 Nicky Leech 1208 2.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 406.0
25th Laser 107155 Richard Bevan 1100 (39.0 DNC) (39.0 DNC) 8.0 10.0 9.0 (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 427.0
26th Laser 202213 Dave Shilling 1100 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 1.0 1.0 4.0 39.0 DNC 39.0 DNC 39.0 DNC 435.0
27th Laser 155250 1100 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 DNS 8.0 DNS 5.0 450.0
28th RS Tera Pro 0 James Caterall 1364 5.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 484.0
29th MIRROR (D/H) 70995 1390 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 DNF 8.0 DNF 39.0 DNC 484.0
30th Laser 130774 1100 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 10.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 486.0
31st Laser 4.7 145911 Seb Shilling 1208 (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 509.0
32nd Optimist 5433 Charlie Rowell 1642 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 512.0
33rd GP14 14030 1130 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 7.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 514.0
34th Optimist 5080 1642 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 7.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 514.0
35th Laser 202213 Graham Fraser 1100 (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 515.0
36th GP14 10644 1130 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 10.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 517.0
37th Optimist 5526 Rory Powwart 1642 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 517.0
38th Laser 123514 Bob 1100 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 546.0

Last updated 22:29 on 17 February 2024

Top white facebook2x
© 2024 Derwent Reservoir Sailing Club powered by Sailing Club Manager