Top white facebook2x Top white twitter2x Top white phone2x 07572117942 Top white email2x Email us Top white webcam2x Webcam Top white search2x Basket Login Join
Home / Racing Results 2023 / Archive / 2022 Racing Results / Sunday Summer 2022
Home / Racing Results 2023 / Archive / 2022 Racing Results / Sunday Summer 2022

Sunday Summer 2022

div.applicant-break {page-break-after:always;}

Results are provisional as of 18:13 on September 4, 2022

Fast Handicap Division

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 8, Scoring system: RRS Low Point

Exclude Rank Class SailNo HelmName CrewName Rating R1 R2 R7 R8 R9 R10 R22 R23 R24 R25 R26 Nett
05/06 05/06 03/07 03/07 03/07 10/07 07/08 07/08 14/08 14/08 14/08
1st Phantom 1477 John Evans 999 (9.0 DNC) (9.0 DNC) (1.0) (1.0) 1.0 (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 6.0
2nd RS 100 8.4 459 Paul Cook 1004 2.0 3.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 DNF (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 34.0
3rd Phantom 1209 Neil Cardno 999 (9.0 DNC) (9.0 DNC) 2.0 3.0 DNS 3.0 DNS (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 35.0
4th Flying Fifteen 3587 Martyn Taylor 1021 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 38.0
5th MUSTO SKIFF 600 849 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0
5th Flying Fifteen 3801 Rod Huddleston 1021 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0
5th Flying Fifteen 3807 Rod 1021 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0
5th Flying Fifteen 3636 Robin 1021 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0

Slow Handicap Division

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 45, Scoring system: RRS Low Point

Exclude Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R7 R8 R9 R10 R11 R12 R13 R14 R15 R19 R20 R21 R22 R23 R24 R25 R26 Nett
05/06 05/06 05/06 03/07 03/07 03/07 10/07 10/07 10/07 17/07 17/07 17/07 31/07 31/07 31/07 07/08 07/08 14/08 14/08 14/08
1st Solo 5408 Tony King 1142 1.0 1.0 (2.0) (2.0) (2.0) 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (2.0) (3.0) (2.0) (2.0) 1.0 1.0 2.0 2.0 2.0 1.0 13.0
2nd Laser 192498 Andy Weatherspoon 1100 (3.0) (3.0) (7.0) (3.0) (3.0) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (4.0) 1.0 1.0 3.0 (4.0) 2.0 2.0 3.0 3.0 3.0 3.0 24.0
3rd Laser 188193 Kevin Brown 1100 (9.0) (9.0) (9.0) (5.0) (5.0) 4.0 3.0 3.0 (5.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 (7.0) 3.0 5.0 4.0 4.0 4.0 4.0 39.0
4th Laser Radial 209061 Spirit Alderson 1147 2.0 6.0 1.0 1.0 1.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 1.0 1.0 2.0 63.0
5th Laser Radial 180381R Nicky Leech 1147 6.0 7.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 5.0 4.0 9.0 6.0 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 100.0
6th Laser Radial 125514R Bob Gate 1147 11.0 11.0 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 8.0 6.0 6.0 8.0 6.0 (46.0 DNC) (46.0 DNC) (26.1 RDGa) (26.1 RDGa) 26.1 RDGa 101.1
7th MIRROR (S/H) 7074 Paul Robinson 1380 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 1.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 1.0 10.0 DNS (46.0 DNC) 46.0 DNC 46.0 DNC 5.0 5.0 117.0
8th Solo 5073 David Donaldson 1142 4.0 2.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (29.1 RDGa) 29.1 RDGa 29.1 RDGa 5.0 3.0 5.0 29.1 RDGa (46.0 DNC) 29.1 RDGa (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 139.4
9th Topper 46045 Paul Robinson 1365 10.0 13.0 DNF 6.0 6.0 7.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 7.0 DNF (46.0 DNC) 46.0 DNC 46.0 DNC 150.0
10th GP14 14057 Ann Penny Roger Tyrell 1130 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 5.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 3.0 5.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 211.0
11th Laser 183115 Charles Bragg 1100 7.0 4.0 3.0 4.0 4.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 211.0
12th Laser 195850 Shaun Billany 1100 8.0 8.0 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 4.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 223.0
13th Laser 170196 Richard Bevan 1100 (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 6.0 10.0 DNF 8.0 8.0 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 231.0
14th GP14 13804 Bob Skelly 1130 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 7.0 5.0 4.0 4.0 7.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 257.0
15th Laser 179022 Ali Conn 1100 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 2.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 328.0
16th Laser 191036 Paul Cook 1100 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 4.0 2.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 331.0
17th Solo 5641 Kevin Vials 1142 5.0 5.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 337.0
18th GP14 10644 1130 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 6.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 340.0
19th GP14 13774 1130 (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 8.0 10.0 DNS (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 347.0
20th GP14 3676 1130 (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 DNF 10.0 DNS 10.0 DNS (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 352.0
21st Solo 5046 1142 12.0 10.0 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 355.0
22nd Laser Radial 150505 Ian 1147 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 379.0
23rd Laser Radial 170196 LR Richard Bevan 1147 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 7.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 381.0
24th Solo 00 Martyn 1142 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 8.0 10.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 386.0
25th Laser 202213 Dave Shilling 1100 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1.0 46.0 DNC 46.0 DNC 46.0 DNC 415.0
26th Topaz Uno 954 Mark Worthington 1207 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 420.0
27th RS FEVA XL 6578 1244 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 12.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 426.0
28th Laser 130774 1100 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th MIRROR (D/H) 70995 1390 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th Laser 155250 1100 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th RS Tera Pro 0 James Caterall 1364 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th Laser Radial 198877r Tom Goodward 1147 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th Optimist 5080 1642 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th GP14 14030 1130 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th Laser 207287 Greg Liggins 1100 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 RDGa) 46.0 RDGa 46.0 RDGa 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th Laser 4.7 145911 Seb Shilling 1208 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th LASER 4.7/ ILCS 4 209061 Spirit Alderrson 1208 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th Optimist 5433 Charlie Rowell 1642 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th Laser 202213 Graham Fraser 1100 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th Optimist 5526 Rory Powwart 1642 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th 2.4 M 155 Adam Billany 1240 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th Laser Radial 195850R Shaun Billany 1147 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th Laser 180381 Nicky Leech 1100 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th Laser 107155 Richard Bevan 1100 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0
28th Laser 4.7 142708 Nicky Leech 1208 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0

Last updated 22:29 on 17 February 2024

Top white facebook2x
© 2024 Derwent Reservoir Sailing Club powered by Sailing Club Manager