Top white facebook2xnew Top white twitter2xnew Top white phone2xnew 07572117942 Top white email2xnew Email us Top white webcam2xnew Webcam Top white search2xnew Join Basket Login
Home / Racing Results 2023 / Autumn Wednesday Night Racing 6.30pm
Home / Racing Results 2023 / Autumn Wednesday Night Racing 6.30pm

Autumn Wednesday Night Racing 6.30pm

Results are provisional as of 16:31 on September 25, 2023

Overall

Sailed: 2, Discards: 1, To count: 1, Rating system: PY, Entries: 27, Scoring system: RRS Low Point
Exclude Rank Class SailNo HelmName CrewName Rating R1 R2 R3 Nett
              06/09 13/09 20/09  
  1st Laser 4.7 212670 Toby Waggett   1210   (2.0) 1.0 1.0
  2nd GP14 14021 Hender Blewitt   1133   1.0 (7.0) 1.0
  3rd LASER 4.7/ ILCS 4 198866 Adam Bell   1208   (28.0 DNC) 2.0 2.0
  4th Laser 4.7 180381-4.7 Nicky Leech   1208   (28.0 DNC) 3.0 3.0
  5th Laser 218043 Dave Shilling   1101   3.0 (28.0 DNC) 3.0
  6th Laser 136577     1101   (28.0 DNC) 4.0 4.0
  7th Laser Radial 220823 Spirit Alderson   1150   4.0 (28.0 DNC) 4.0
  8th Laser 167533 Ross Gingles   1101   (28.0 DNC) 5.0 5.0
  9th Solo 4110 Loz Young   1142   5.0 (28.0 DNC) 5.0
  10th Laser 4.7 199495 Alanna Starkie   1208   (28.0 DNC) 6.0 6.0
  11th Laser Radial 198866 R Adam Bell   1147   6.0 (28.0 DNC) 6.0
  12th Laser 189089 Richard Startup   1101   7.0 (28.0 DNC) 7.0
  13th Laser 2000 21028 John McAffee   1114   (13.0) 8.0 8.0
  14th Solo 5073 David Donaldson   1142   8.0 (28.0 DNC) 8.0
  15th Solo 5741 John Evans   1142   (28.0 DNC) 9.0 9.0
  16th RS FEVA XL 4437     1248   9.0 (28.0 DNC) 9.0
  17th Laser 165711 Garath Fay   1101   (28.0 DNC) 10.0 10.0
  18th Laser 113986 Richard Alderson   1101   10.0 (28.0 DNC) 10.0
  19th Laser 188193 Kevin Brown   1101   (28.0 DNC) 11.0 11.0
  20th GP14 14057 Ann Penny Roger Tyrell 1133   11.0 (28.0 DNC) 11.0
  21st Laser Radial 170196 Richard Bevan   1147   (28.0 DNC) 12.0 12.0
  22nd GP14 14042     1130   12.0 (28.0 DNC) 12.0
  23rd Laser 191036 Paul Cook   1101   (28.0 DNC) 13.0 13.0
  24th Topaz Duo 954 Mark Worthington   1190   14.0 (28.0 DNC) 14.0
  25th Topaz Duo 2371 Jerry Lakey   1190   15.0 (28.0 DNC) 15.0
  26th GP14 13671 Susan Goodchild Alyn Goodchild 1133   16.0 (28.0 DNC) 16.0
  27th Solo 5641 Kevin Vials   1142   (28.0 RDGa) 28.0 DNC 28.0

R2 - 13/09

Start: Start 1, Finishes: Place
Exclude Rank Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
  1 GP14 14021 Hender Blewitt   1133   13.48 2 0.12.11 1.0
  2 Laser 4.7 212670 Toby Waggett   1210   14.50 2 0.12.16 2.0
  3 Laser 218043 Dave Shilling   1101   13.46 2 0.12.30 3.0
  4 Laser Radial 220823 Spirit Alderson   1150   14.34 2 0.12.40 4.0
  5 Solo 4110 Loz Young   1142   14.50 2 0.12.59 5.0
  6 Laser Radial 198866 R Adam Bell   1147   14.56 2 0.13.01 6.0
  7 Laser 189089 Richard Startup   1101   14.26 2 0.13.07 7.0
  8 Solo 5073 David Donaldson   1142   15.23 2 0.13.28 8.0
  9 RS FEVA XL 4437     1248   17.52 2 0.14.19 9.0
  10 Laser 113986 Richard Alderson   1101   15.53 2 0.14.26 10.0
  11 GP14 14057 Ann Penny Roger Tyrell 1133   17.09 2 0.15.08 11.0
  12 GP14 14042     1130   17.11 2 0.15.12 12.0
  13 Laser 2000 21028 John McAffee   1114   16.57 2 0.15.13 13.0
  14 Topaz Duo 954 Mark Worthington   1190   18.35 2 0.15.37 14.0
  15 Topaz Duo 2371 Jerry Lakey   1190   20.04 2 0.16.52 15.0
  16 GP14 13671 Susan Goodchild Alyn Goodchild 1133   21.32 2 0.19.00 16.0
  17 Solo 5641 Kevin Vials   1142   RDGa     28.0

R3 - 20/09

Start: Start 1, Finishes: Place
Exclude Rank Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
  1 Laser 4.7 212670 Toby Waggett   1210   33.01 3 0.27.17 1.0
  2 LASER 4.7/ ILCS 4 198866 Adam Bell   1208   34.41 3 0.28.43 2.0
  3 Laser 4.7 180381-4.7 Nicky Leech   1208   36.01 3 0.29.49 3.0
  4 Laser 136577     1101   33.34 3 0.30.29 4.0
  5 Laser 167533 Ross Gingles   1101   33.35 3 0.30.30 5.0
  6 Laser 4.7 199495 Alanna Starkie   1208   37.09 3 0.30.45 6.0
  7 GP14 14021 Hender Blewitt   1133   34.57 3 0.30.51 7.0
  8 Laser 2000 21028 John McAffee   1114   34.45 3 0.31.12 8.0
  9 Solo 5741 John Evans   1142   35.50 3 0.31.23 9.0
  10 Laser 165711 Garath Fay   1101   35.11 3 0.31.57 10.0
  11 Laser 188193 Kevin Brown   1101   35.36 3 0.32.20 11.0
  12 Laser Radial 170196 Richard Bevan   1147   37.43 3 0.32.53 12.0
  13 Laser 191036 Paul Cook   1101   37.06 3 0.33.42 13.0

Last updated 12:49 on 9 March 2025

© 2025 Derwent Reservoir Sailing Club powered by Sailing Club Manager