Autumn Wednesday Night Racing 7.00pm
Results are provisional as of 13:52 on September 15, 2023
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 20, Scoring system: RRS Low Point
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | Nett |
---|---|---|---|---|---|---|---|---|---|
06/09 | 13/09 | ||||||||
1st | Laser Radial | 220823 | Spirit Alderson | 1150 | 1.0 | 1.0 | |||
2nd | Laser | 207287 | Greg Liggins | 1101 | 2.0 | 2.0 | |||
3rd | Laser 4.7 | 212670 | Toby Waggett | 1210 | 3.0 | 3.0 | |||
4th | Laser | 218043 | Dave Shilling | 1101 | 4.0 | 4.0 | |||
5th | Laser | 189089 | Richard Startup | 1101 | 5.0 | 5.0 | |||
6th | Laser | 191036 | Paul Cook | 1101 | 6.0 | 6.0 | |||
7th | RS FEVA XL | 4437 | 1244 | 7.0 | 7.0 | ||||
8th | Laser Radial | 196866 | Adam Bell | 1150 | 8.0 | 8.0 | |||
9th | Solo | 4110 | Loz Young | 1142 | 9.0 | 9.0 | |||
10th | Solo | 5073 | David Donaldson | 1142 | 10.0 | 10.0 | |||
11th | Laser 2000 | 21028 | John McAfee | 1114 | 11.0 | 11.0 | |||
12th | Topaz Duo | 954 | Mark Worthington | 1190 | 12.0 | 12.0 | |||
13th | 2.4mR | 155 | Adam Billany | 1240 | 13.0 | 13.0 | |||
14th | GP14 | 13671 | Susan Goodchild | Alyn Goodchild | 1133 | 14.0 | 14.0 | ||
15th | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 15.0 | 15.0 | ||
16th | Laser | 138531 | Howard Versey | 1101 | 16.0 | 16.0 | |||
17th | Topaz Duo | 2371 | Jerry Lakey | 1190 | 17.0 | 17.0 | |||
18th | GP14 | 14042 | Maurice Cooper | 1133 | 18.0 | 18.0 | |||
19th | Solo | 5641 | Kevin Vials | 1142 | 21.0 RDGa | 21.0 | |||
19th | GP14 | 14021 | Hender Blewitt | 1133 | 21.0 OCS | 21.0 |
R2 - 13/09
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 220823 | Spirit Alderson | 1150 | 32.16 | 4 | 0.28.03 | 1.0 | |||
2 | Laser | 207287 | Greg Liggins | 1101 | 30.54 | 4 | 0.28.04 | 2.0 | |||
3 | Laser 4.7 | 212670 | Toby Waggett | 1210 | 34.23 | 4 | 0.28.25 | 3.0 | |||
4 | Laser | 218043 | Dave Shilling | 1101 | 32.08 | 4 | 0.29.11 | 4.0 | |||
5 | Laser | 189089 | Richard Startup | 1101 | 32.45 | 4 | 0.29.45 | 5.0 | |||
6 | Laser | 191036 | Paul Cook | 1101 | 32.57 | 4 | 0.29.56 | 6.0 | |||
7 | RS FEVA XL | 4437 | 1244 | 28.17 | 3 | 0.30.19 | 7.0 | ||||
8 | Laser Radial | 196866 | Adam Bell | 1150 | 35.09 | 4 | 0.30.34 | 8.0 | |||
9 | Solo | 4110 | Loz Young | 1142 | 35.03 | 4 | 0.30.42 | 9.0 | |||
10 | Solo | 5073 | David Donaldson | 1142 | 35.11 | 4 | 0.30.49 | 10.0 | |||
11 | Laser 2000 | 21028 | John McAfee | 1114 | 34.49 | 4 | 0.31.15 | 11.0 | |||
12 | Topaz Duo | 954 | Mark Worthington | 1190 | 28.27 | 3 | 0.31.53 | 12.0 | |||
13 | 2.4mR | 155 | Adam Billany | 1240 | 29.46 | 3 | 0.32.00 | 13.0 | |||
14 | GP14 | 13671 | Susan Goodchild | Alyn Goodchild | 1133 | 36.25 | 4 | 0.32.09 | 14.0 | ||
15 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 36.43 | 4 | 0.32.24 | 15.0 | ||
16 | Laser | 138531 | Howard Versey | 1101 | 35.58 | 4 | 0.32.40 | 16.0 | |||
17 | Topaz Duo | 2371 | Jerry Lakey | 1190 | 30.52 | 3 | 0.34.35 | 17.0 | |||
18 | GP14 | 14042 | Maurice Cooper | 1133 | 29.44 | 3 | 0.34.59 | 18.0 | |||
19 | Solo | 5641 | Kevin Vials | 1142 | RDGa | 21.0 | |||||
19 | GP14 | 14021 | Hender Blewitt | 1133 | OCS | 4 | 21.0 |
Last updated 12:49 on 9 March 2025