Early Autumn Sunday Morning
Results are final as of 16:53 on September 25, 2023
Slow Handicap Division
Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 47, Scoring system: RRS Low Point
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7-Barts Bash | R8 | R9 | R10 | R11 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | 03/09 | 10/09 | 10/09 | 10/09 | 17/09 | 17/09 | 17/09 | 24/09 | 24/09 | 24/09 | ||||||||
1st | Flying Fifteen | 3801 | Rod Huddleston | 1021 | (4.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.5 | 1.0 | 2.0 | 3.0 | 4.0 | 12.5 | ||
2nd | Laser | 191036 | Paul Cook | 1101 | 5.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (6.0) | (6.0) | 6.0 | 4.0 | 2.0 | 3.0 | 22.0 | ||
3rd | Laser | 188193 | Kevin Brown | 1101 | 6.0 | (11.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (12.5) | 1.5 | 2.0 | 5.0 | 5.0 | 5.0 | 24.5 | ||
4th | Laser Radial | 198866 R | Adam Bell | 1150 | 7.0 | 6.0 | 6.0 | 4.0 | 3.0 | 3.0 | (9.0) | (10.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 29.0 | ||
5th | 2.4 M | 155 | Adam Billany | 1240 | 8.0 | 9.0 | 5.0 | 6.0 | 6.0 | (14.0) | (12.0) | 12.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 46.0 | ||
6th | Laser | 215423 | Andy Weatherspoon | 1101 | 3.0 | 1.0 | 2.0 | 3.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 61.0 | ||
7th | Solo | 5408 | Tony King | 1142 | 2.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 5.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 65.0 | ||
8th | Int Canoe OD | 267 | Richard Garner | 905 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | 11.0 | 7.0 | 3.0 | 4.0 | 48.0 DNC | 78.0 | ||
9th | Topper | 46045 | Paul Robinson | 1365 | 1.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 11.0 | 10.0 | 11.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 85.0 | ||
10th | Laser | 170196 | Richard Bevan | 1101 | (48.0 DNC) | (48.0 DNC) | 8.0 | 7.0 | (48.0 DNC) | 17.0 | 20.0 | 21.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 121.0 | ||
11th | Laser Radial | 180381R | Nicky Leech | 1150 | (48.0 DNC) | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 10.0 | 7.0 | 8.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 131.0 | ||
12th | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | (48.0 DNC) | 9.0 | 13.0 | 13.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 140.0 | |
13th | Laser 4.7 | 180381 | Nicky Leech | 1210 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1.0 | 1.0 | 2.0 | 148.0 | ||
14th | Laser Radial | 220823 | Spirit Alderson | 1150 | (48.0 DNC) | (48.0 DNC) | 1.0 | 5.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 151.0 | ||
15th | Laser | 179022 | Ali Conn | 1101 | (48.0 DNC) | (48.0 DNC) | 3.0 | 2.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 151.0 | ||
16th | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | (48.0 DNC) | (48.0 DNC) | 4.0 | 1.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 154.0 | ||
17th | Solo | 5073 | David Donaldson | 1142 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 3.5 | 3.5 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 155.0 | ||
18th | Laser Radial | 107155 | Zara Dryden | 1150 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 7.0 | 6.0 | 9.0 DNF | 166.0 | ||
19th | Spark | 352 | Sean Billany | 925 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 6.0 | 8.0 | 9.0 DNF | 167.0 | ||
20th | Laser | 183115 | Charles Bragg | 1101 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | 8.0 | 9.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 168.0 | ||
21st | Laser | 113986 | Richard Alderson | 1101 | (48.0 DNC) | (48.0 DNC) | 9.0 | 10.0 | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 171.0 | ||
22nd | Laser | 125514 | Bob Gate | 1101 | (48.0 DNC) | (48.0 DNC) | 10.0 | 11.0 | 9.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 174.0 | ||
23rd | Laser | 195850 | Shaun Billany | 1101 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 12.5 | 15.0 | 15.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 186.5 | ||
24th | RS TERA SPORT | 1728 | Dlyan Jenkins | 1445 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 15.0 | 14.0 | 14.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 187.0 | ||
25th | Optimist | 6206 | Rose Versey | 1637 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 18.0 | 16.0 | 16.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 194.0 | ||
26th | Hansa 2.3 | 205 | Ruth Andrews | 1925 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 3.5 | 3.5 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 199.0 | ||
27th | Laser | 138531 | Horward Versey | 1101 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 16.0 | 21.0 | 18.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 199.0 | ||
28th | Laser Radial | 178074 | Andrew Maltby | 1150 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 22.0 | 17.0 | 17.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 200.0 | ||
29th | Optimist | 5433 | Seb Vials | 1635 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 19.0 | 18.0 | 19.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 200.0 | ||
30th | Optimist | 5526 | Johnnie Tellez | 1635 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 21.0 | 19.0 | 20.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 204.0 | ||
31st | Phantom | 1477 | John Evans | 1002 | 9.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 206.0 | ||
32nd | GP14 | 14227 | Bob Skelly | 1133 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 207.0 | ||
33rd | Laser Radial | 170196 LR | Richard Bevan | 1147 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 7.0 | 9.0 DNF | 208.0 | ||
34th | 29ER | 376 | Olivia Coady | David Coady | 903 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 20.0 | 22.0 | 22.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 208.0 | |
35th | RS AERO 7 | 1502 | Elinor O,Leary | 1065 | 11.0 DNF | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 210.0 | ||
36th | TOPPER 4.2 | 21077 | Jasime Alderson | 1409 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 12.0 | 10.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 214.0 | ||
37th | Laser Radial | 166583 | Kirsty Alderson | 1150 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 24.0 | 23.0 | 23.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 214.0 | ||
38th | RS Tera Pro | 766 | Callum Jenkins | 1364 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 23.0 | 25.0 | 25.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 217.0 | ||
39th | Int Moth (Non-foiling) | 3960 | Gareth Faye | 1060 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 25.0 | 24.0 | 24.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 217.0 | ||
40th | Topaz uno | 000 | 1207 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 26.0 | 26.0 | 26.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 222.0 | |||
41st | Solo | 5641 | Kevin Vials | 1142 | (48.0 DNC) | (48.0 DNC) | 43.0 RDGa | 43.0 RDGa | 43.0 RDGa | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 233.0 | ||
42nd | Laser | 155923 | Ian | 1101 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1.0 | 241.0 | ||
43rd | RS TERA SPORT | 2123 | Rory Polwart | 1445 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 27.0 | 27.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 246.0 | ||
44th | Laser | 174732 | Martin Starkie | 1100 | (48.0 DNC) | (48.0 DNC) | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 247.0 | ||
45th | Laser | 162785 | 1101 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 8.0 | 48.0 DNC | 48.0 DNC | 248.0 | |||
46th | Topaz Uno | 954 | Mark Worthington | 1207 | (48.0 DNC) | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 248.0 | ||
47th | Laser Radial | 209061R | Richard Alderson | 1150 | (48.0 DNC) | (48.0 DNC) | (48.0 RDGa) | (48.0 RDGa) | (48.0 RDGa) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 |
R9 - Slow Handicap Division - 24/09
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | 180381 | Nicky Leech | 1210 | 32.55 | 2 | 0.27.12 | 1.0 | ||||
2 | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 28.08 | 2 | 0.27.33 | 2.0 | ||||
3 | Int Canoe OD | 267 | Richard Garner | 905 | 25.20 | 2 | 0.28.00 | 3.0 | ||||
4 | Laser | 191036 | Paul Cook | 1101 | 31.00 | 2 | 0.28.09 | 4.0 | ||||
5 | Laser | 188193 | Kevin Brown | 1101 | 31.56 | 2 | 0.29.00 | 5.0 | ||||
6 | Spark | 352 | Sean Billany | 925 | 31.13 | 2 | 0.33.45 | 6.0 | ||||
7 | Laser Radial | 107155 | Zara Dryden | 1150 | 21.34 | 1 | 0.37.30 | 7.0 | ||||
8 | Laser | 162785 | 1101 | 22.40 | 1 | 0.41.10 | 8.0 |
R10 - Slow Handicap Division - 24/09
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | 180381 | Nicky Leech | 1210 | 52.20 | 3 | 0.43.15 | 1.0 | ||||
2 | Laser | 191036 | Paul Cook | 1101 | 48.30 | 3 | 0.44.03 | 2.0 | ||||
3 | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 46.53 | 3 | 0.45.55 | 3.0 | ||||
4 | Int Canoe OD | 267 | Richard Garner | 905 | 41.50 | 3 | 0.46.13 | 4.0 | ||||
5 | Laser | 188193 | Kevin Brown | 1101 | 51.04 | 3 | 0.46.23 | 5.0 | ||||
6 | Laser Radial | 107155 | Zara Dryden | 1150 | 53.57 | 3 | 0.46.55 | 6.0 | ||||
7 | Laser Radial | 170196 LR | Richard Bevan | 1147 | 55.42 | 3 | 0.48.34 | 7.0 | ||||
8 | Spark | 352 | Sean Billany | 925 | 32.28 | 2 | 0.52.39 | 8.0 |
R11 - Slow Handicap Division - 24/09
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 155923 | Ian | 1101 | 36.31 | 3 | 0.33.10 | 1.0 | ||||
2 | Laser 4.7 | 180381 | Nicky Leech | 1210 | 41.32 | 3 | 0.34.20 | 2.0 | ||||
3 | Laser | 191036 | Paul Cook | 1101 | 38.26 | 3 | 0.34.54 | 3.0 | ||||
4 | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 36.30 | 3 | 0.35.45 | 4.0 | ||||
5 | Laser | 188193 | Kevin Brown | 1101 | 41.47 | 3 | 0.37.57 | 5.0 | ||||
6 | Laser Radial | 107155 | Zara Dryden | 1150 | DNF | 9.0 | ||||||
6 | Spark | 352 | Sean Billany | 925 | DNF | 9.0 | ||||||
6 | Laser Radial | 170196 LR | Richard Bevan | 1147 | DNF | 9.0 |
Last updated 12:49 on 9 March 2025