Early Spring Series 2023-AM

Results are provisional as of 21:08 on April 20, 2023
Slow Handicap Division
Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 32, Scoring system: RRS Low Point
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/03/ | 19/03/ | 19/03/ | 26/03/ | 26/03/ | 26/03/ | 02/04/ | 02/04/ | 02/04/ | 09/04/ | 09/04/ | 09/04/ | 16/04/ | 16/04/ | 16/04/ | ||||||||
1st | 2.4 M | 155 | Adam Billany | 1240 | 1.0 | 3.0 | 1.0 | 1.0 | (4.0) | 1.0 | 3.0 | 3.0 | 2.0 | (5.0) | (5.0) | (5.0) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 15.0 | ||
2nd | Solo | 5741 | John Evans | 1142 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | 3.0 | 2.0 | 4.0 | 2.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (6.0) | 5.0 | 5.5 | 27.5 | ||
3rd | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | 2.5 | 1.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 1.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (20.0 DNF) | 6.0 | 11.0 | 30.5 | ||
4th | Laser | 188193 | Kevin Brown | 1101 | 4.0 | 2.0 | 2.0 | (6.5) | (7.0) | 5.0 | 5.0 | 5.0 | (6.0) | (5.4 RDGa) | (5.4 RDGa) | 5.4 RDGa | 5.0 | (8.0) | (9.0) | 33.4 | ||
5th | Laser | 179022 | Ali Conn | 1101 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 1.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (17.5 RDGa) | 17.5 RDGa | 17.5 RDGa | 1.0 | 3.0 | 1.0 | 47.0 | ||
6th | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 9.0 | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | 6.0 | 8.0 | 11.0 | 14.0 | 64.0 | |
7th | Laser Radial | 180381R | Nicky Leech | 1150 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 | 4.0 | 85.5 | ||
8th | Solo | 5408 | Tony King | 1142 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.5 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 86.5 | ||
9th | Topper | 46045 | Paul Robinson | 1365 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 13.0 DNF | 13.0 DNS | 13.0 DNF | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 2.5 | 2.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 112.5 | ||
10th | Laser | 170196 | Richard Bevan | 1100 | 5.0 | 5.0 | 5.0 | 13.0 DNS | 13.0 DNS | 9.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 116.0 | ||
11th | Laser | 192498 | Andy Weatherspoon | 1101 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 25.0 RDGa | 25.0 RDGa | 25.0 RDGa | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 1.0 | 1.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 144.0 | ||
12th | Laser | 195850 | Shaun Billany | 1101 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | 6.0 | 8.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 9.0 | 14.0 | 33.0 DNC | 144.0 | ||
13th | Laser Radial | 126116 | Andrew | 1150 | 7.0 | 6.0 | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 20.0 DNF | 19.0 DNF | 33.0 DNC | 158.0 | ||
14th | Laser | 191036 | Paul Cook | 1101 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 9.0 | 5.0 | 6.0 | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 159.0 | ||
15th | RS FEVA XL | 7819 | Charlie Rowell | 1244 | 6.0 | 7.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 20.0 DNF | 33.0 DNC | 33.0 DNC | 169.0 | ||
16th | Laser | 207287 | Greg Liggins | 1101 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 2.0 | 2.0 | 2.0 | 171.0 | ||
17th | Laser Radial | 220823 | Spirit Alderson | 1150 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 | 1.0 | 3.0 | 172.0 | ||
18th | Phantom | 1477 | John Evans | 1002 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 4.0 | 4.0 | 4.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 177.0 | ||
19th | Laser Radial | 89 | Rebecca | 1150 | 2.5 | 4.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 177.5 | ||
20th | Laser | 180381 | Nicky Leech | 1101 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | 6.0 | 4.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 181.0 | ||
21st | Solo | 5073 | David Donaldson | 1142 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 7.0 | 7.5 | 186.5 | ||
22nd | Phantom | 1209 | Neil Cardno | 1002 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 8.0 | 13.0 DNS | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 190.0 | ||
23rd | MUSTO SKIFF | 546 | 845 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 13.0 | 9.0 | 5.5 | 192.5 | |||
24th | MUSTO SKIFF | 253 | 845 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 11.0 | 12.0 | 10.0 | 198.0 | |||
25th | MUSTO SKIFF | 334 | 845 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 12.0 | 13.0 | 13.0 | 203.0 | |||
26th | GP14 | 13804 | Bob Skelly | 1133 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 29.0 RDGa | 29.0 RDGa | 29.0 RDGa | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 10.0 | 7.5 | 203.5 | ||
27th | MUSTO SKIFF | 500 | 845 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 16.0 | 19.0 DNF | 12.0 | 212.0 | |||
28th | RS FEVA XL | 2612 | 1248 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 14.0 | 15.0 | 33.0 DNC | 227.0 | |||
29th | MUSTO SKIFF | 570 | 845 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 15.0 | 16.0 | 33.0 DNC | 229.0 | |||
30th | RS 100 8.4 | 459 | Paul Cook | 1002 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 10.0 | 33.0 DNC | 33.0 DNC | 241.0 | ||
31st | RS FEVA XL | 7814 | 1244 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 15.0 | 246.0 | |||
32nd | Solo | 5641 | Kevin Vials | 1142 | (33.0 RDGa) | (33.0 RDGa) | (33.0 RDGa) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 264.0 |
R13 - Slow Handicap Division - 16/04/
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Ali Conn | 1101 | 20.44 | 0.18.50 | 1.0 | |||
2 | Laser | 207287 | Greg Liggins | 1101 | 22.28 | 0.20.24 | 2.0 | |||
3 | Laser Radial | 220823 | Spirit Alderson | 1150 | 23.51 | 0.20.44 | 3.0 | |||
4 | Laser Radial | 180381R | Nicky Leech | 1150 | 23.54 | 0.20.47 | 4.0 | |||
5 | Laser | 188193 | Kevin Brown | 1101 | 22.59 | 0.20.52 | 5.0 | |||
6 | Solo | 5741 | John Evans | 1142 | 23.51 | 0.20.53 | 6.0 | |||
7 | Solo | 5073 | David Donaldson | 1142 | 23.59 | 0.21.00 | 7.0 | |||
8 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 24.02 | 0.21.13 | 8.0 | ||
9 | Laser | 195850 | Shaun Billany | 1101 | 23.54 | 0.21.42 | 9.0 | |||
10 | RS 100 8.4 | 459 | Paul Cook | 1002 | 23.09 | 0.23.06 | 10.0 | |||
11 | MUSTO SKIFF | 253 | 845 | 22.37 | 0.26.46 | 11.0 | ||||
12 | MUSTO SKIFF | 334 | 845 | 22.44 | 0.26.54 | 12.0 | ||||
13 | MUSTO SKIFF | 546 | 845 | 22.54 | 0.27.06 | 13.0 | ||||
14 | RS FEVA XL | 2612 | 1248 | 36.44 | 0.29.26 | 14.0 | ||||
15 | MUSTO SKIFF | 570 | 845 | 13.09 | 0.31.07 | 15.0 | ||||
16 | MUSTO SKIFF | 500 | 845 | 18.45 | 0.44.23 | 16.0 | ||||
17 | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | DNF | 20.0 | ||||
17 | Laser Radial | 126116 | Andrew | 1150 | DNF | 20.0 | ||||
17 | RS FEVA XL | 7819 | Charlie Rowell | 1244 | DNF | 20.0 |
R14 - Slow Handicap Division - 16/04/
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 220823 | Spirit Alderson | 1150 | 20.39 | 0.17.57 | 1.0 | |||
2 | Laser | 207287 | Greg Liggins | 1101 | 19.52 | 0.18.03 | 2.0 | |||
3 | Laser | 179022 | Ali Conn | 1101 | 19.56 | 0.18.06 | 3.0 | |||
4 | Laser Radial | 180381R | Nicky Leech | 1150 | 21.11 | 0.18.25 | 4.0 | |||
5 | Solo | 5741 | John Evans | 1142 | 21.04 | 0.18.27 | 5.0 | |||
6 | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | 25.31 | 0.18.32 | 6.0 | |||
7 | Solo | 5073 | David Donaldson | 1142 | 21.16 | 0.18.37 | 7.0 | |||
8 | Laser | 188193 | Kevin Brown | 1101 | 20.45 | 0.18.51 | 8.0 | |||
9 | MUSTO SKIFF | 546 | 845 | 16.16 | 0.19.15 | 9.0 | ||||
10 | GP14 | 13804 | Bob Skelly | 1133 | 22.23 | 0.19.45 | 10.0 | |||
11 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 22.45 | 0.20.05 | 11.0 | ||
12 | MUSTO SKIFF | 253 | 845 | 17.05 | 0.20.13 | 12.0 | ||||
13 | MUSTO SKIFF | 334 | 845 | 17.10 | 0.20.19 | 13.0 | ||||
14 | Laser | 195850 | Shaun Billany | 1101 | 22.31 | 0.20.27 | 14.0 | |||
15 | RS FEVA XL | 2612 | 1248 | 27.08 | 0.21.44 | 15.0 | ||||
16 | MUSTO SKIFF | 570 | 845 | 20.03 | 0.23.44 | 16.0 | ||||
17 | Laser Radial | 126116 | Andrew | 1150 | DNF | 19.0 | ||||
17 | MUSTO SKIFF | 500 | 845 | DNF | 19.0 |
R15 - Slow Handicap Division - 16/04/
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Ali Conn | 1101 | 17.07 | 0.15.33 | 1.0 | |||
2 | Laser | 207287 | Greg Liggins | 1101 | 17.16 | 0.15.41 | 2.0 | |||
3 | Laser Radial | 220823 | Spirit Alderson | 1150 | 19.08 | 0.16.38 | 3.0 | |||
4 | Laser Radial | 180381R | Nicky Leech | 1150 | 19.56 | 0.17.20 | 4.0 | |||
5 | Solo | 5741 | John Evans | 1142 | 19.49 | 0.17.21 | 5.5 | |||
5 | MUSTO SKIFF | 546 | 845 | 14.40 | 0.17.21 | 5.5 | ||||
7 | Solo | 5073 | David Donaldson | 1142 | 20.13 | 0.17.42 | 7.5 | |||
7 | GP14 | 13804 | Bob Skelly | 1133 | 20.03 | 0.17.42 | 7.5 | |||
9 | Laser | 188193 | Kevin Brown | 1101 | 20.18 | 0.18.26 | 9.0 | |||
10 | MUSTO SKIFF | 253 | 845 | 15.38 | 0.18.30 | 10.0 | ||||
11 | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | 27.34 | 0.20.01 | 11.0 | |||
12 | MUSTO SKIFF | 500 | 845 | 16.58 | 0.20.05 | 12.0 | ||||
13 | MUSTO SKIFF | 334 | 845 | 17.12 | 0.20.21 | 13.0 | ||||
14 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 23.17 | 0.20.33 | 14.0 | ||
15 | RS FEVA XL | 7814 | 1244 | 28.51 | 0.23.11 | 15.0 |
Last updated 12:49 on 9 March 2025