Late Summer Series - Sunday AM
Results are provisional as of 13:12 on August 30, 2023
Slow Handicap Division
Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 35, Scoring system: RRS Low Point
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/08 | 06/08 | 06/08 | 06/08 | 13/08 | 13/08 | 13/08 | 13/08 | 20/08 | 20/08 | 20/08 | 27/08 | 27/08 | 27/08 | ||||||||
1st | Laser Radial | 180381R | Nicky Leech | 1150 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | (3.0) | 3.0 | 1.0 | (4.0) | (4.0) | (6.0) | (7.0) | 3.0 | (6.0) | 14.0 | ||
2nd | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | 3.0 | 1.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 6.0 | 11.0 | 5.0 | 63.0 | ||
3rd | Laser | 125514 | Bob Gate | 1101 | 8.0 | 6.0 | 7.0 | 4.0 | (19.0 RDGa) | (19.0 RDGa) | (19.0 RDGa) | (19.0 RDGa) | 19.0 RDGa | 19.0 RDGa | 19.0 RDGa | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 82.0 | ||
4th | Laser Radial | 178074 | Andrew Maltby | 1150 | 7.0 | 7.0 | 6.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 15.0 DNF | 36.0 DNC | 14.0 DNF | 88.0 | ||
5th | GP14 | 14227 | Bob Skelly | 1133 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 9.0 | 8.0 | 7.0 | 1.0 | 4.0 | 36.0 DNC | 101.0 | ||
6th | MUSTO SKIFF | 600 | Ali Conn | 849 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 113.0 | ||
7th | Flying Fifteen | 3801 | Rod Huddleston | 1021 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | 4.0 | 4.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 121.0 | ||
8th | Solo | 5408 | Tony King | 1142 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | 2.0 | 2.0 | 8.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 124.0 | ||
9th | Laser | 113986 | Richard Alderson | 1101 | 6.0 | 5.0 | 5.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 126.0 | ||
10th | Laser | 170196 | Richard Bevan | 1100 | 5.0 | 4.0 | 4.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 126.0 | ||
11th | Phantom | 1477 | John Evans | 1002 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 5.0 | 5.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 127.0 | ||
12th | Laser | 191036 | Paul Cook | 1101 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 | 10.0 | 7.0 | 9.0 | 137.0 | ||
13th | Laser Radial | 220823 | Spirit Alderson | 1150 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 2.0 | 1.0 | 1.0 | 148.0 | ||
14th | Laser | 179022 | Ali Conn | 1101 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 3.0 | 1.0 | 1.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 149.0 | ||
15th | Laser | 183115 | Charles Bragg | 1101 | 1.0 | 3.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 151.0 | ||
16th | Solo | 5741 | John Evans | 1142 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 | 2.0 | 2.0 | 151.0 | ||
17th | Laser | 188193 | Kevin Brown | 1101 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 | 5.0 | 3.0 | 156.0 | ||
18th | Optimist | 6206 | 1637 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 2.0 | 7.0 | 4.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 157.0 | |||
19th | Laser | 215423 | Andy Weatherspoon | 1101 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 5.0 | 6.0 | 2.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 157.0 | ||
20th | Solo | 5073 | David Donaldson | 1142 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 6.0 | 4.0 | 159.0 | ||
21st | Laser Radial | 195850R | Shaun Billany | 1150 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 8.0 | 3.0 | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 160.0 | ||
22nd | GP14 | 13885 | Andy Wetherspoon | Liese Wetherspoon | 1133 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 | 10.0 | 7.0 | 169.0 | |
23rd | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 9.0 | 8.0 | 8.0 | 169.0 | |
24th | Laser Radial | 166583 | Kirsty Alderson | 1150 | 9.0 | 8.0 | 8.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 169.0 | ||
25th | Laser | 195850 | Shaun Billany | 1101 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 | 9.0 | 10.0 | 174.0 | ||
26th | Topper | 46045 | Paul Robinson | 1365 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 1.0 | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 186.0 | ||
27th | Laser Radial | 191036 R | Paul Cook | 1150 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 7.0 | 2.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 189.0 | ||
28th | Int Canoe OD | 267 | 905 | 4.0 | 10.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 194.0 | |||
29th | Solo | 5046 | Martin Jones | 1142 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 12.0 | 36.0 DNC | 11.0 | 203.0 | ||
30th | MUSTO SKIFF | 500 | 849 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 221.0 | |||
31st | Laser Radial | 113986 R | Richard Alderson | 1150 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 222.0 | ||
32nd | Laser Radial | 170196 LR | Richard Bevan | 1147 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 222.0 | ||
33rd | GP14 | 14042 | Maurice Cooper | 1133 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 15.0 DNF | 36.0 DNC | 231.0 | ||
33rd | Laser | 157612 | 1101 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 15.0 DNF | 36.0 DNC | 231.0 | |||
35th | Laser | 207287 | Greg Liggins | 1101 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 RDGa | 36.0 RDGa | 36.0 RDGa | 252.0 |
R11 - Slow Handicap Division - 20/08
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Ali Conn | 1101 | 31.09 | 3 | 0.28.18 | 1.0 | |||
2 | Laser | 215423 | Andy Weatherspoon | 1101 | 32.18 | 3 | 0.29.20 | 2.0 | |||
3 | Laser | 191036 | Paul Cook | 1101 | 33.03 | 3 | 0.30.01 | 3.0 | |||
4 | Optimist | 6206 | 1637 | 33.27 | 2 | 0.30.39 | 4.0 | ||||
5 | Laser Radial | 195850R | Shaun Billany | 1150 | 37.07 | 3 | 0.32.17 | 5.0 | |||
6 | Laser Radial | 180381R | Nicky Leech | 1150 | 37.51 | 3 | 0.32.55 | 6.0 | |||
7 | GP14 | 14227 | Bob Skelly | 1133 | 39.40 | 3 | 0.35.01 | 7.0 | |||
8 | Laser | 125514 | Bob Gate | 1101 | RDGa | 19.0 |
R12 - Slow Handicap Division - 27/08
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 14227 | Bob Skelly | 1133 | 46.06 | 3 | 0.40.41 | 1.0 | |||
2 | Laser Radial | 220823 | Spirit Alderson | 1150 | 47.10 | 3 | 0.41.01 | 2.0 | |||
3 | Solo | 5741 | John Evans | 1142 | 46.58 | 3 | 0.41.08 | 3.0 | |||
4 | Laser | 188193 | Kevin Brown | 1101 | 45.54 | 3 | 0.41.41 | 4.0 | |||
5 | Solo | 5073 | David Donaldson | 1142 | 48.14 | 3 | 0.42.14 | 5.0 | |||
6 | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | 39.16 | 2 | 0.42.46 | 6.0 | |||
7 | Laser Radial | 180381R | Nicky Leech | 1150 | 49.48 | 3 | 0.43.18 | 7.0 | |||
8 | GP14 | 13885 | Andy Wetherspoon | Liese Wetherspoon | 1133 | 49.26 | 3 | 0.43.38 | 8.0 | ||
9 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 49.31 | 3 | 0.43.42 | 9.0 | ||
10 | Laser | 191036 | Paul Cook | 1101 | 48.35 | 3 | 0.44.08 | 10.0 | |||
11 | Laser | 195850 | Shaun Billany | 1101 | 48.56 | 3 | 0.44.27 | 11.0 | |||
12 | Solo | 5046 | Martin Jones | 1142 | 37.10 | 2 | 0.48.49 | 12.0 | |||
13 | Laser Radial | 178074 | Andrew Maltby | 1150 | DNF | 15.0 | |||||
14 | Laser | 207287 | Greg Liggins | 1101 | RDGa | 36.0 |
R13 - Slow Handicap Division - 27/08
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 220823 | Spirit Alderson | 1150 | 29.34 | 3 | 0.25.43 | 1.0 | |||
2 | Solo | 5741 | John Evans | 1142 | 29.42 | 3 | 0.26.00 | 2.0 | |||
3 | Laser Radial | 180381R | Nicky Leech | 1150 | 31.01 | 3 | 0.26.58 | 3.0 | |||
4 | GP14 | 14227 | Bob Skelly | 1133 | 30.42 | 3 | 0.27.06 | 4.0 | |||
5 | Laser | 188193 | Kevin Brown | 1101 | 30.17 | 3 | 0.27.30 | 5.0 | |||
6 | Solo | 5073 | David Donaldson | 1142 | 31.30 | 3 | 0.27.35 | 6.0 | |||
7 | Laser | 191036 | Paul Cook | 1101 | 30.23 | 3 | 0.27.36 | 7.0 | |||
8 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 32.19 | 3 | 0.28.31 | 8.0 | ||
9 | Laser | 195850 | Shaun Billany | 1101 | 31.39 | 3 | 0.28.45 | 9.0 | |||
10 | GP14 | 13885 | Andy Wetherspoon | Liese Wetherspoon | 1133 | 33.06 | 3 | 0.29.13 | 10.0 | ||
11 | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | 35.35 | 2 | 0.38.46 | 11.0 | |||
12 | GP14 | 14042 | Maurice Cooper | 1133 | DNF | 15.0 | |||||
12 | Laser | 157612 | 1101 | DNF | 15.0 | ||||||
14 | Laser | 207287 | Greg Liggins | 1101 | RDGa | 36.0 |
R14 - Slow Handicap Division - 27/08
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 220823 | Spirit Alderson | 1150 | 47.10 | 3 | 0.41.01 | 1.0 | |||
2 | Solo | 5741 | John Evans | 1142 | 46.58 | 3 | 0.41.08 | 2.0 | |||
3 | Laser | 188193 | Kevin Brown | 1101 | 45.54 | 3 | 0.41.41 | 3.0 | |||
4 | Solo | 5073 | David Donaldson | 1142 | 48.14 | 3 | 0.42.14 | 4.0 | |||
5 | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | 39.16 | 2 | 0.42.46 | 5.0 | |||
6 | Laser Radial | 180381R | Nicky Leech | 1150 | 49.48 | 3 | 0.43.18 | 6.0 | |||
7 | GP14 | 13885 | Andy Wetherspoon | Liese Wetherspoon | 1133 | 49.26 | 3 | 0.43.38 | 7.0 | ||
8 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 49.31 | 3 | 0.43.42 | 8.0 | ||
9 | Laser | 191036 | Paul Cook | 1101 | 48.35 | 3 | 0.44.08 | 9.0 | |||
10 | Laser | 195850 | Shaun Billany | 1101 | 48.56 | 3 | 0.44.27 | 10.0 | |||
11 | Solo | 5046 | Martin Jones | 1142 | 37.10 | 2 | 0.48.49 | 11.0 | |||
12 | Laser Radial | 178074 | Andrew Maltby | 1150 | DNF | 14.0 | |||||
13 | Laser | 207287 | Greg Liggins | 1101 | RDGa | 36.0 |
Last updated 12:49 on 9 March 2025