Mid Summer Series Sunday PM
Results are provisional as of 14:03 on July 17, 2023
Slow Handicap Division
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: RRS Low Point
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
09/07/23 | 09/07/23 | 09/07/23 | ||||||||
1st | Laser | 215423 | Andy Weatherspoon | 1101 | 1.0 | (7.0) | 1.0 | 2.0 | ||
2nd | Laser | 218043 | Dave Shilling | 1101 | (18.0 DNC) | 1.0 | 2.0 | 3.0 | ||
3rd | Solo | 5073 | David Donaldson | 1142 | 2.0 | 3.0 | (18.0 DNC) | 5.0 | ||
4th | Solo | 5741 | John Evans | 1142 | 3.0 | 4.0 | (18.0 DNC) | 7.0 | ||
5th | Laser | 188193 | Kevin Brown | 1101 | 5.0 | (6.0) | 3.0 | 8.0 | ||
6th | GP14 | 13804 | Bob Skelly | 1133 | 9.0 | 2.0 | (18.0 DNC) | 11.0 | ||
7th | Solo | 5641 | Kevin Vials | 1142 | 6.0 | 5.0 | (18.0 DNC) | 11.0 | ||
8th | Laser | 195850 | Shaun Billany | 1101 | 7.0 | 8.0 | (18.0 DNC) | 15.0 | ||
9th | Laser | 113986 | Richard Alderson | 1101 | (12.0) | 12.0 | 4.0 | 16.0 | ||
10th | Laser Radial | 178074 | 1150 | (14.0) | 13.0 | 5.0 | 18.0 | |||
11th | Laser | 170196 | Richard Bevan | 1100 | 11.0 | 9.0 | (18.0 DNC) | 20.0 | ||
12th | HURRICANE 5.9 SX | 363 | 695 | 10.0 | 10.0 | (18.0 DNC) | 20.0 | |||
13th | Laser 4.7 | 212670 | Toby Waggett | 1210 | 4.0 | (18.0 DNC) | 18.0 DNC | 22.0 | ||
14th | GP14 | 14021 | Hender Blewitt | 1133 | (17.0 RDGa) | 16.0 RDGa | 7.0 RDGa | 23.0 | ||
15th | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 13.0 | 11.0 | (18.0 DNC) | 24.0 | |
16th | Laser Radial | 192523R | Laura Pitkethly | 1150 | 8.0 | (18.0 DNC) | 18.0 DNC | 26.0 | ||
17th | Laser | 166583 | Kirsty Alderson | 1101 | 15.0 | 14.0 | (18.0 DNC) | 29.0 |
R4 - Slow Handicap Division - 09/07/23
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 215423 | Andy Weatherspoon | 1101 | 28.14 | 3 | 0.25.39 | 1.0 | |||
2 | Solo | 5073 | David Donaldson | 1142 | 29.49 | 3 | 0.26.07 | 2.0 | |||
3 | Solo | 5741 | John Evans | 1142 | 30.25 | 3 | 0.26.38 | 3.0 | |||
4 | Laser 4.7 | 212670 | Toby Waggett | 1210 | 32.41 | 3 | 0.27.01 | 4.0 | |||
5 | Laser | 188193 | Kevin Brown | 1101 | 30.26 | 3 | 0.27.38 | 5.0 | |||
6 | Solo | 5641 | Kevin Vials | 1142 | 32.14 | 3 | 0.28.14 | 6.0 | |||
7 | Laser | 195850 | Shaun Billany | 1101 | 31.08 | 3 | 0.28.17 | 7.0 | |||
8 | Laser Radial | 192523R | Laura Pitkethly | 1150 | 32.45 | 3 | 0.28.29 | 8.0 | |||
9 | GP14 | 13804 | Bob Skelly | 1133 | 32.30 | 3 | 0.28.41 | 9.0 | |||
10 | HURRICANE 5.9 SX | 363 | 695 | 20.56 | 3 | 0.30.07 | 10.0 | ||||
11 | Laser | 170196 | Richard Bevan | 1100 | 33.44 | 3 | 0.30.40 | 11.0 | |||
12 | Laser | 113986 | Richard Alderson | 1101 | 34.41 | 3 | 0.31.30 | 12.0 | |||
13 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 25.00 | 2 | 0.33.06 | 13.0 | ||
14 | Laser Radial | 178074 | 1150 | 25.30 | 2 | 0.33.16 | 14.0 | ||||
15 | Laser | 166583 | Kirsty Alderson | 1101 | 34.14 | 2 | 0.46.38 | 15.0 | |||
16 | GP14 | 14021 | Hender Blewitt | 1133 | RDGa | 17.0 |
R5 - Slow Handicap Division - 09/07/23
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 218043 | Dave Shilling | 1101 | 18.33 | 2 | 0.16.51 | 1.0 | |||
2 | GP14 | 13804 | Bob Skelly | 1133 | 19.30 | 2 | 0.17.13 | 2.0 | |||
3 | Solo | 5073 | David Donaldson | 1142 | 19.54 | 2 | 0.17.26 | 3.0 | |||
4 | Solo | 5741 | John Evans | 1142 | 20.01 | 2 | 0.17.32 | 4.0 | |||
5 | Solo | 5641 | Kevin Vials | 1142 | 20.29 | 2 | 0.17.56 | 5.0 | |||
6 | Laser | 188193 | Kevin Brown | 1101 | 20.07 | 2 | 0.18.16 | 6.0 | |||
7 | Laser | 215423 | Andy Weatherspoon | 1101 | 20.20 | 2 | 0.18.28 | 7.0 | |||
8 | Laser | 195850 | Shaun Billany | 1101 | 21.08 | 2 | 0.19.12 | 8.0 | |||
9 | Laser | 170196 | Richard Bevan | 1100 | 21.44 | 2 | 0.19.45 | 9.0 | |||
10 | HURRICANE 5.9 SX | 363 | 695 | 13.44 | 2 | 0.19.46 | 10.0 | ||||
11 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 22.31 | 2 | 0.19.52 | 11.0 | ||
12 | Laser | 113986 | Richard Alderson | 1101 | 22.33 | 2 | 0.20.29 | 12.0 | |||
13 | Laser Radial | 178074 | 1150 | 13.19 | 1 | 0.23.10 | 13.0 | ||||
14 | Laser | 166583 | Kirsty Alderson | 1101 | 14.50 | 1 | 0.26.57 | 14.0 | |||
15 | GP14 | 14021 | Hender Blewitt | 1133 | RDGa | 16.0 |
R6 - Slow Handicap Division - 09/07/23
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 215423 | Andy Weatherspoon | 1101 | 12.47 | 1 | 0.11.37 | 1.0 | |||
2 | Laser | 218043 | Dave Shilling | 1101 | 13.06 | 1 | 0.11.54 | 2.0 | |||
3 | Laser | 188193 | Kevin Brown | 1101 | 13.32 | 1 | 0.12.18 | 3.0 | |||
4 | Laser | 113986 | Richard Alderson | 1101 | 14.28 | 1 | 0.13.08 | 4.0 | |||
5 | Laser Radial | 178074 | 1150 | 16.51 | 1 | 0.14.39 | 5.0 | ||||
6 | GP14 | 14021 | Hender Blewitt | 1133 | RDGa | 7.0 |
Last updated 12:49 on 9 March 2025