Top white facebook2xnew Top white twitter2xnew Top white phone2xnew 07572117942 Top white email2xnew Email us Top white webcam2xnew Webcam Top white search2xnew Join Basket Login
Home / Racing Results 2023 / Summer Series Wednesday 6.30 pm
Home / Racing Results 2023 / Summer Series Wednesday 6.30 pm

Summer Series Wednesday 6.30 pm

Results are provisional as of 11:25 on September 1, 2023

Overall

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 71, Scoring system: RRS Low Point
Exclude Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
              07/06 14/06 21/06 28/06 05/07 12/07 19/07 19/07 26/07 03/08 09/08 16/08 23/08 30/08  
  1st Laser Radial 220823 Spirit Alderson   1150 7.0 (72.0 DNC) (8.0) 4.5 (10.0) 2.0 (72.0 DNC) (72.0 DNC) 7.0 2.0 (72.0 DNC) 2.0 (72.0 DNC) 1.0 25.5
  2nd Laser 207287 Greg Liggins   1101 6.0 3.0 (72.0 DNC) (72.0 DNC) 6.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 3.0 9.0 (72.0 DNC) 1.0 5.0 (72.0 DNC) 33.0
  3rd Laser 167533 Ross Gingles   1101 8.0 (72.0 DNC) (72.0 DNC) 3.0 (11.0) 6.0 2.0 2.0 4.0 8.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 33.0
  4th Solo 5741 John Evans   1142 14.0 7.5 4.0 4.5 5.0 (15.0 DNF) (72.0 DNC) (72.0 DNC) 5.0 (72.0 DNC) (32.0 RDGa) (72.0 DNC) 1.0 (72.0 DNC) 41.0
  5th Laser 113414 Graham Vials   1101 2.0 1.0 1.0 1.0 2.0 39.5 RDGa (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 2.0 (72.0 DNC) 48.5
  6th Laser 188193 Kevin Brown   1101 (18.0) 9.0 (72.0 DNC) (12.0) (14.0) (72.0 DNC) 4.0 5.0 (15.0) 10.0 6.0 9.0 (72.0 DNC) 9.0 52.0
  7th Laser 214004 Andy Weatherspoon   1101 10.0 11.0 5.0 11.0 4.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 6.0 7.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 54.0
  8th Laser 189089 Richard Startup   1101 11.0 5.5 14.0 (72.0 DNC) (28.0 DNF) (72.0 DNC) (72.0 DNC) (72.0 DNC) 17.0 4.0 (72.0 DNC) 3.0 9.0 (72.0 DNC) 63.5
  9th Laser 218043 Dave Shilling   1101 (72.0 DNC) 5.5 21.0 DNF 9.5 13.0 3.0 (72.0 DNC) (72.0 DNC) 10.0 (72.0 DNC) 2.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 64.0
  10th GP14 14057 Ann Penny Roger Tyrell 1133 (72.0 DNC) (22.0) (72.0 DNC) 13.0 (28.0 DNF) (72.0 DNC) 3.0 3.0 14.0 (72.0 DNC) (72.0 DNC) 19.0 10.0 15.0 77.0
  11th Laser 191036 Paul Cook   1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) 42.5 RDGa 8.0 5.0 (72.0 DNC) (72.0 DNC) 13.0 11.0 (72.0 DNC) 5.0 (72.0 DNC) 6.0 90.5
  12th Solo 5073 David Donaldson   1142 17.0 (72.0 DNC) (72.0 DNC) 6.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 43.0 RDGa 4.0 10.0 11.0 7.0 98.0
  13th Laser 180381 Nicky Leech   1101 13.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 1.0 4.0 (72.0 DNC) (72.0 DNC) 1.0 72.0 DNC 8.0 5.0 104.0
  14th Laser 4.7 212670 Toby Waggett   1210 16.0 (72.0 DNC) (72.0 DNC) 9.5 3.0 1.0 (72.0 DNC) (72.0 DNC) 11.0 3.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 115.5
  15th Solo 4110 Loz Young   1142 (72.0 DNC) 10.0 45.9 RDGa (72.0 DNC) 28.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) 2.0 (72.0 DNC) 3.0 4.0 (72.0 DNC) 45.9 RDGa 138.8
  16th Laser 170196 Richard Bevan   1101 21.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 19.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 13.0 7.0 17.0 14.0 72.0 DNC 163.0
  17th Optimist 5433 Seb Vials   1642 19.0 16.0 21.0 DNF 16.0 18.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 3.0 72.0 DNC 165.0
  18th Laser Radial 180381R Nicky Leech   1150 (72.0 DNC) (72.0 DNC) (72.0 DNC) 7.0 48.5 RDGa 8.0 (72.0 DNC) (72.0 DNC) 18.0 14.0 (72.0 DNC) 8.0 (72.0 DNC) 72.0 DNC 175.5
  19th Laser 218058 Simon Weatherspoon   1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) 2.0 1.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 1.0 72.0 DNC 50.4 RDGa 72.0 DNC 3.0 201.4
  20th Flying Fifteen 3801 Rod Huddleston   1021 (72.0 DNC) (72.0 DNC) 6.0 (72.0 DNC) 15.0 4.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 6.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 247.0
  21st Laser 179022 Ali Conn   1101 1.0 2.0 2.0 (72.0 DNC) 28.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 249.0
  22nd Solo 5641 Kevin Vials   1142 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 16.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 8.0 72.0 DNC 72.0 DNC 72.0 DNC 6.0 4.0 250.0
  23rd Topaz Duo 3629* Gwyneth Worthington   1190 (72.0 DNC) 21.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 54.5 RDGa 72.0 DNC 72.0 DNC 14.0 13.0 13.0 259.5
  24th Laser 195850 Shaun Billany   1101 15.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 17.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 15.0 72.0 DNC 8.0 271.0
  25th GP14 14227 Bob Skelly   1133 (72.0 DNC) (72.0 DNC) 9.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 21.0 72.0 DNC 72.0 DNC 16.0 72.0 DNC 12.0 274.0
  26th LASER 4.7/ ILCS 4 145911 Lizzie Shilling   1210 (72.0 DNC) 14.0 21.0 DNF 15.0 9.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 275.0
  27th GP14 13671 Susan Goodchild Alyn Goodchild 1133 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 20.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 22.0 72.0 DNC 72.0 DNC 72.0 DNC 19.0 18.0 DNF 295.0
  28th Topaz Duo 954 Mark Worthington   1190 (72.0 DNC) 19.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 57.8 RDGa 72.0 DNC 72.0 DNC 12.0 57.8 RDGa 14.0 304.6
  29th LASER 4.7/ ILCS 4 199465 M Starkie   1210 (72.0 DNC) 4.0 7.0 (72.0 DNC) 7.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 306.0
  30th 2.4mR 155 Adam Billany   1240 (72.0 DNC) 18.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 1.0 1.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 308.0
  31st Laser 150662 Jim Smith   1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 26.0 DNF 72.0 DNC 72.0 DNC 6.0 4.0 72.0 DNC 324.0
  32nd Laser 165711 Garath Fay   1101 9.0 13.0 (72.0 DNC) (72.0 DNC) 28.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 338.0
  33rd Laser 138531 Howard Versey   1101 (72.0 DNC) 20.0 (72.0 DNC) (72.0 DNC) 28.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 18.0 72.0 DNC 72.0 DNC 354.0
  34th Aero 7 1502 Elinor O'leary   1063 3.0 (72.0 DNC) 3.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 366.0
  35th GP14 13885 Andy Wetherspoon Leise Wetherspoon 1133 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 12.0 2.0 374.0
  36th Laser 155250 Martin Bingham   1101 5.0 (72.0 DNC) 11.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 376.0
  37th Laser 195846 Peter Leech   1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 12.0 5.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 377.0
  38th Laser 155923     1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 11.0 7.0 72.0 DNC 378.0
  39th GP14 13804 Bob Skelly   1133 12.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 9.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 381.0
  40th GP14 14021 Hender Blewitt   1133 (72.0 DNC) (72.0 DNC) (72.0 DNC) 8.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 15.0 72.0 DNC 383.0
  41st Laser Radial 178074 Andrew Maltby   1150 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 19.0 72.0 DNC 5.0 72.0 DNC 72.0 DNC 72.0 DNC 384.0
  42nd Laser 2000 21028     1114 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 13.0 72.0 DNC 11.0 384.0
  43rd Laser 174732 Martin Starkie   1100 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 12.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 16.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 388.0
  44th Topaz Duo 2371 Jerry Lakey   1190 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 15.0 DNF (72.0 DNC) (72.0 DNC) 72.0 DNC 15.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 390.0
  45th GP14 13276 Susan   1133 (72.0 DNC) 17.0 15.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 392.0
  46th Laser 107155 Zara Dryden   1101 20.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 16.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 396.0
  47th Laser 150507 Jonathon Powell   1101 23.0 23.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 406.0
  48th Laser 183115 Charles Bragg   1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 67.0 RDGa 67.0 RDGa (72.0 DNC) 12.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 434.0
  49th Laser Radial 209061R Richard Alderson   1150 4.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 436.0
  50th Laser 134709 David Coady   1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 7.0 72.0 DNC 72.0 DNC 439.0
  51st Laser Radial 195846     1150 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 7.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 439.0
  52nd Flying Fifteen 3587 Martin Webb   1021 (72.0 DNC) 7.5 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 439.5
  53rd Moth 3960 Gareth Faye   1020 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 8.0 72.0 DNC 72.0 DNC 72.0 DNC 440.0
  54th Laser Radial 192523 Laura Pitkethly   1150 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 9.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 441.0
  55th Laser 178074 Andrew Maltby   1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 10.0 442.0
  56th Laser Radial 138531* Howard Versey   1150 (72.0 DNC) (72.0 DNC) 10.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 442.0
  57th Laser 157112     1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 11.0 DNF 72.0 DNC 72.0 DNC 72.0 DNC 443.0
  58th Laser 166381     1101 (72.0 DNC) (72.0 DNC) 12.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 444.0
  59th Laser Radial 142208 Miss Coady   1150 (72.0 DNC) 12.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 444.0
  60th Laser 198850 Sean Billany   1101 (72.0 DNC) (72.0 DNC) 13.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 445.0
  61st Laser 17164 Mark Doman   1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) 14.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 446.0
  62nd RS FEVA XL 380 Lola Saunders Lizzie Shilling 1248 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 15.0 DNF (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 447.0
  62nd HURRICANE 5.9 SX 353     695 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 15.0 DNF (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 447.0
  64th Phantom 1209 Neil Cardno   999 (72.0 DNC) 15.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 447.0
  65th RS 200 213     1046 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 16.0 72.0 DNC 448.0
  66th 29ER 376 Rebecca Green   903 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 17.0 72.0 DNC 449.0
  67th Musto Skiff 530     849 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 18.0 72.0 DNC 450.0
  68th Laser 199495     1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 20.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 452.0
  69th Mirror D/H 12804     1390 (72.0 DNC) (72.0 DNC) 21.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 453.0
  70th Laser 125514 Bob Gate   1101 22.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 454.0
  71st Laser 000000 David Coady   1101 (72.0 DNC) (72.0 RDGa) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 504.0

R11 - 09/08

Start: Start 1, Finishes: Place
Exclude Rank Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
  1 Laser 180381 Nicky Leech   1101   19.21 1 0.17.34 1.0
  2 Laser 218043 Dave Shilling   1101   20.23 1 0.18.31 2.0
  3 Solo 4110 Loz Young   1142   21.14 1 0.18.36 3.0
  4 Solo 5073 David Donaldson   1142   21.28 1 0.18.48 4.0
  5 Laser Radial 178074 Andrew Maltby   1150   22.25 1 0.19.30 5.0
  6 Laser 188193 Kevin Brown   1101   21.45 1 0.19.45 6.0
  7 Laser 170196 Richard Bevan   1101   22.22 1 0.20.19 7.0
  8 Moth 3960 Gareth Faye   1020   22.40 1 0.22.13 8.0
  9 Laser 157112     1101   DNF     11.0
  10 Solo 5741 John Evans   1142   RDGa     32.0

R12 - 16/08

Start: Start 1, Finishes: Place
Exclude Rank Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
  1 Laser 207287 Greg Liggins   1101   23.18 2 0.21.10 1.0
  2 Laser Radial 220823 Spirit Alderson   1150   24.36 2 0.21.23 2.0
  3 Laser 189089 Richard Startup   1101   24.34 2 0.22.19 3.0
  4 Solo 4110 Loz Young   1142   25.50 2 0.22.37 4.0
  5 Laser 191036 Paul Cook   1101   25.02 2 0.22.44 5.0
  6 Laser 150662 Jim Smith   1101   25.11 2 0.22.52 6.0
  7 Laser 134709 David Coady   1101   25.13 2 0.22.54 7.0
  8 Laser Radial 180381R Nicky Leech   1150   26.27 2 0.23.00 8.0
  9 Laser 188193 Kevin Brown   1101   25.29 2 0.23.09 9.0
  10 Solo 5073 David Donaldson   1142   26.49 2 0.23.29 10.0
  11 Laser 155923     1101   25.52 2 0.23.30 11.0
  12 Topaz Duo 954 Mark Worthington   1190   28.26 2 0.23.54 12.0
  13 Laser 2000 21028     1114   26.50 2 0.24.05 13.0
  14 Topaz Duo 3629* Gwyneth Worthington   1190   29.12 2 0.24.32 14.0
  15 Laser 195850 Shaun Billany   1101   27.13 2 0.24.43 15.0
  16 GP14 14227 Bob Skelly   1133   28.15 2 0.24.56 16.0
  17 Laser 170196 Richard Bevan   1101   27.40 2 0.25.08 17.0
  18 Laser 138531 Howard Versey   1101   28.34 2 0.25.57 18.0
  19 GP14 14057 Ann Penny Roger Tyrell 1133   31.26 2 0.27.45 19.0
  20 Laser 218058 Simon Weatherspoon   1101   RDGa     50.4

R13 - 23/08

Start: Start 1, Finishes: Place
Exclude Rank Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
  1 Solo 5741 John Evans   1142   26.57 2 0.23.36 1.0
  2 Laser 113414 Graham Vials   1101   26.21 2 0.23.56 2.0
  3 Optimist 5433 Seb Vials   1642   19.50 1 0.24.09 3.0
  4 Laser 150662 Jim Smith   1101   26.49 2 0.24.21 4.0
  5 Laser 207287 Greg Liggins   1101   26.58 2 0.24.30 5.0
  6 Solo 5641 Kevin Vials   1142   28.00 2 0.24.31 6.0
  7 Laser 155923     1101   27.13 2 0.24.43 7.0
  8 Laser 180381 Nicky Leech   1101   27.14 2 0.24.44 8.0
  9 Laser 189089 Richard Startup   1101   27.18 2 0.24.48 9.0
  10 GP14 14057 Ann Penny Roger Tyrell 1133   28.21 2 0.25.01 10.0
  11 Solo 5073 David Donaldson   1142   28.43 2 0.25.09 11.0
  12 GP14 13885 Andy Wetherspoon Leise Wetherspoon 1133   28.38 2 0.25.16 12.0
  13 Topaz Duo 3629* Gwyneth Worthington   1190   31.23 2 0.26.22 13.0
  14 Laser 170196 Richard Bevan   1101   29.17 2 0.26.36 14.0
  15 GP14 14021 Hender Blewitt   1133   30.10 2 0.26.38 15.0
  16 RS 200 213     1046   28.57 2 0.27.41 16.0
  17 29ER 376 Rebecca Green   903   26.10 2 0.28.59 17.0
  18 Musto Skiff 530     849   24.48 2 0.29.13 18.0
  19 GP14 13671 Susan Goodchild Alyn Goodchild 1133   33.16 2 0.29.22 19.0
  20 Topaz Duo 954 Mark Worthington   1190   RDGa     57.8

R14 - 30/08

Start: Start 1, Finishes: Place
Exclude Rank Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
  1 Laser Radial 220823 Spirit Alderson   1150   20.35 1 0.17.54 1.0
  2 GP14 13885 Andy Wetherspoon Leise Wetherspoon 1133   20.46 1 0.18.20 2.0
  3 Laser 218058 Simon Weatherspoon   1101   20.17 1 0.18.25 3.0
  4 Solo 5641 Kevin Vials   1142   21.35 1 0.18.54 4.0
  5 Laser 180381 Nicky Leech   1101   20.57 1 0.19.02 5.0
  6 Laser 191036 Paul Cook   1101   22.17 1 0.20.14 6.0
  7 Solo 5073 David Donaldson   1142   23.10 1 0.20.17 7.0
  8 Laser 195850 Shaun Billany   1101   22.28 1 0.20.24 8.0
  9 Laser 188193 Kevin Brown   1101   23.47 1 0.21.36 9.0
  10 Laser 178074 Andrew Maltby   1101   28.25 1 0.25.49 10.0
  11 Laser 2000 21028     1114   30.48 1 0.27.39 11.0
  12 GP14 14227 Bob Skelly   1133   32.39 1 0.28.49 12.0
  13 Topaz Duo 3629* Gwyneth Worthington   1190   38.27 1 0.32.19 13.0
  14 Topaz Duo 954 Mark Worthington   1190   41.08 1 0.34.34 14.0
  15 GP14 14057 Ann Penny Roger Tyrell 1133   41.33 1 0.36.40 15.0
  16 GP14 13671 Susan Goodchild Alyn Goodchild 1133   DNF     18.0
  17 Solo 4110 Loz Young   1142   RDGa     45.9

Last updated 12:49 on 9 March 2025

© 2025 Derwent Reservoir Sailing Club powered by Sailing Club Manager