Wednesday 6.30pm Spring Series
Results are provisional as of 16:58 on June 1, 2023
Overall
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 55, Scoring system: RRS Low Point
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/03 | 05/04 | 12/04 | 19/04 | 26/04 | 03/05 | 10/05 | 17/05 | 24/05 | 31/05 | ||||||||
1st | Laser | 179022 | Ali Conn | 1101 | 1.0 | (25.6 RDGa) | (56.0 DNC) | 1.0 | (56.0 DNC) | (56.0 DNC) | 1.0 | 1.0 | (56.0 DNC) | 2.0 | 6.0 | ||
2nd | Laser | 214004 | Andy Weatherspoon | 1101 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | (7.0) | (7.0) | (4.0) | 3.0 | (13.0) | 8.0 | ||
3rd | Laser Radial | 220823 | Spirit Alderson | 1150 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | 2.0 | 2.0 | 2.0 | (5.0) | 1.0 | (8.0) | 11.0 | ||
4th | 2.4mR | 155 | Adam Billany | 1240 | 4.0 | 2.0 | 2.0 | (56.0 DNC) | (6.0) | (56.0 DNC) | 5.0 | (56.0 DNC) | 2.0 | (56.0 DNC) | 15.0 | ||
5th | Solo | 5741 | John Evans | 1142 | 3.0 | 3.0 | (56.0 DNC) | 6.0 | (56.0 DNC) | (56.0 DNC) | 6.0 | (56.0 DNC) | (56.0 DNC) | 3.0 | 21.0 | ||
6th | Laser Radial | 180381R | Nicky Leech | 1150 | (56.0 DNC) | 4.0 | (56.0 DNC) | 7.0 | (56.0 DNC) | 12.0 | 9.0 | 10.0 | (56.0 DNC) | (56.0 DNC) | 42.0 | ||
7th | Laser | 202213 | Dave Shilling | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 3.0 | (56.0 DNC) | 4.0 | 3.0 | 12.0 | 33.6 RDGa | 55.6 | ||
8th | Laser | 188193 | Kevin Brown | 1101 | (56.0 DNC) | (56.0 DNC) | 6.0 | 20.0 DNF | 9.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 14.0 | 12.0 | 61.0 | ||
9th | Laser | 191036 | Paul Cook | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 11.0 | (56.0 DNC) | 8.0 | 14.0 | (56.0 DNC) | 26.0 DNF | 17.0 | 76.0 | ||
10th | Aero 7 | 1502 | Elinor O'leary | 1063 | (56.0 DNC) | (56.0 DNC) | 4.0 | 13.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 15.0 | 1.0 | 89.0 | ||
11th | GP14 | 13804 | Bob Skelly | 1133 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.0 | 4.0 | (56.0 DNC) | 11.0 | (56.0 DNC) | 56.0 DNC | 10.0 | 89.0 | ||
12th | Solo | 4110 | Loz Young | 1142 | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 3.0 | 8.0 | 19.0 DNF | (56.0 DNC) | 56.0 DNC | 91.0 | ||
13th | Laser 4.7 | 212670 | Toby Waggett | 1210 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 3.0 | 8.0 | 9.0 | 16.0 | 92.0 | ||
14th | Laser | 170196 | Richard Bevan | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 14.0 | 8.0 | (56.0 DNC) | (56.0 DNC) | 15.0 | 37.2 RDGa | 18.0 | 92.2 | ||
15th | Flying Fifteen | 3801 | Rod Huddleston | 1021 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 16.0 | (56.0 DNC) | 6.0 | 12.0 | (56.0 DNC) | 7.0 | 56.0 DNC | 97.0 | ||
16th | Laser | 150507 | Jonathon Powell | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | 1.0 | 18.0 | (56.0 DNC) | 13.0 | 56.0 DNC | 98.0 | ||
17th | Solo | 5073 | David Donaldson | 1142 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 40.4 RDGa | (56.0 DNC) | 13.0 | (56.0 DNC) | 6.0 | 56.0 DNC | 9.0 | 124.4 | ||
18th | Laser | 207287 | Greg Liggins | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 5.0 | 5.5 | 124.5 | ||
19th | Laser | 150662 | Jim Smith | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | 10.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 4.0 | 131.0 | ||
20th | Laser | 183115 | Charles Bragg | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | 10.0 | 56.0 DNC | 4.0 | 56.0 DNC | 131.0 | ||
21st | Laser | 180381 | Nicky Leech | 1101 | (56.0 DNC) | (56.0 DNC) | 3.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 10.0 | 15.0 | 140.0 | ||
22nd | Laser | 142793 | Liz Shilling | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | 13.0 | 19.0 DNF | 56.0 DNC | 56.0 DNC | 148.0 | ||
23rd | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 12.0 | (56.0 DNC) | (56.0 DNC) | 15.0 | 56.0 DNC | 56.0 DNC | 11.0 | 150.0 | |
24th | Laser | 125514 | Bob Gate | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 16.0 | 19.0 | 56.0 DNC | 21.5 | 56.0 DNC | 168.5 | ||
25th | Flying Fifteen | 3636 | Robin | 1021 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 7.0 | 180.0 | ||
26th | Solo | 5641 | Kevin Vials | 1142 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 9.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 5.5 | 182.5 | ||
27th | Laser | 107155 | Zsara | 1101 | (56.0 DNC) | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | 10.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 183.0 | ||
28th | GP14 | 14021 | Hender Blewitt | 1133 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 16.0 | 6.0 | 56.0 DNC | 190.0 | ||
29th | Flying Fifteen | 3587 | 1021 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 16.0 | 56.0 DNC | 8.0 | 56.0 DNC | 192.0 | |||
30th | LASER 4.7/ ILCS 4 | 199465 | 1210 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 9.0 | 17.5 | 56.0 DNC | 194.5 | |||
31st | Laser Radial | 192523 | Laura Pitkethly | 1147 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 7.0 | (56.0 DNC) | 20.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 195.0 | ||
32nd | Laser | 155250 | Martin Bingham | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | (56.0 DNC) | (56.0 DNC) | 17.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 195.0 | ||
33rd | Topper | 954 | Mark Worthington | 1365 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 2.0 | 56.0 DNC | 56.0 DNC | 226.0 | ||
34th | Laser Radial | 170196 | Richard Bevan | 1147 | (56.0 DNC) | 6.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 230.0 | ||
35th | RS FEVA XL | 7814 | 1248 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 7.0 | 56.0 DNC | 56.0 DNC | 231.0 | |||
36th | Laser Radial | 126116 | Andrew | 1150 | (56.0 DNC) | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 231.0 | ||
37th | Laser | 195850 | Shaun Billany | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 14.0 | 51.3 RDGa | 56.0 DNC | 233.3 | ||
38th | Laser | 165711 | Garath Fay | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 234.0 | ||
39th | Laser | 167533 | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 11.0 | 56.0 DNC | 235.0 | |||
40th | RS FEVA XL | 380 | Lola Saunders | 1248 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 11.0 | 56.0 DNC | 56.0 DNC | 235.0 | ||
41st | Graduate (old main) | 2942 | Roger | 1120 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 11.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 235.0 | ||
42nd | RS 100 8.4 | 459 | Paul Cook | 1004 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 12.0 | 56.0 DNC | 56.0 DNC | 236.0 | ||
43rd | Topaz Duo | 3629* | 1190 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 13.0 | 56.0 DNC | 56.0 DNC | 237.0 | |||
44th | Laser Radial | 203061 | Richard Alderson | 1150 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 14.0 | 238.0 | ||
45th | Phantom | 1209 | Neil Cardno | 999 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 14.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 238.0 | ||
46th | Laser | 17164 | Mark Doman | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 15.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 239.0 | ||
47th | Laser Radial | 142208 | Miss Coady | 1150 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 15.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 239.0 | ||
48th | Laser | 142793* | Bob Skelly | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 16.0 | 56.0 DNC | 240.0 | ||
49th | Laser Radial | 186134 | 1150 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 17.5 | 56.0 DNC | 241.5 | |||
50th | LASER 4.7/ ILCS 4 | 145911 | Lizzie Shilling | 1210 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 19.0 | 56.0 DNC | 243.0 | ||
51st | Laser | 134709 | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 20.0 | 56.0 DNC | 244.0 | |||
52nd | Laser | 165761 | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 20.0 DNF | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 244.0 | |||
53rd | Flying Fifteen | 3807 | Rod | 1021 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 21.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 245.0 | ||
54th | GP14 | 14057 | Maurice Cooper | 1133 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 21.5 | 56.0 DNC | 245.5 | ||
55th | Laser | 189089 | Richard Startup | 1101 | (56.0 DNC) | (56.0 DNC) | (56.0 RDGa) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 280.0 |
R7 - 10/05
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Ali Conn | 1101 | 28.30 | 0.25.53 | 1.0 | |||
2 | Laser Radial | 220823 | Spirit Alderson | 1150 | 29.48 | 0.25.55 | 2.0 | |||
3 | Laser 4.7 | 212670 | Toby Waggett | 1210 | 31.46 | 0.26.15 | 3.0 | |||
4 | Laser | 202213 | Dave Shilling | 1101 | 29.09 | 0.26.29 | 4.0 | |||
5 | 2.4mR | 155 | Adam Billany | 1240 | 32.55 | 0.26.33 | 5.0 | |||
6 | Solo | 5741 | John Evans | 1142 | 30.23 | 0.26.36 | 6.0 | |||
7 | Laser | 214004 | Andy Weatherspoon | 1101 | 29.28 | 0.26.46 | 7.0 | |||
8 | Solo | 4110 | Loz Young | 1142 | 30.45 | 0.26.56 | 8.0 | |||
9 | Laser Radial | 180381R | Nicky Leech | 1150 | 31.01 | 0.26.58 | 9.0 | |||
10 | Laser | 183115 | Charles Bragg | 1101 | 29.53 | 0.27.09 | 10.0 | |||
11 | GP14 | 13804 | Bob Skelly | 1133 | 30.58 | 0.27.20 | 11.0 | |||
12 | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 28.07 | 0.27.32 | 12.0 | |||
13 | Laser | 142793 | Liz Shilling | 1101 | 30.50 | 0.28.00 | 13.0 | |||
14 | Laser | 191036 | Paul Cook | 1101 | 30.56 | 0.28.06 | 14.0 | |||
15 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 31.56 | 0.28.11 | 15.0 | ||
16 | Flying Fifteen | 3587 | 1021 | 28.48 | 0.28.12 | 16.0 | ||||
17 | Laser | 155250 | Martin Bingham | 1101 | 31.29 | 0.28.36 | 17.0 | |||
18 | Laser | 150507 | Jonathon Powell | 1101 | 32.06 | 0.29.09 | 18.0 | |||
19 | Laser | 125514 | Bob Gate | 1101 | 33.11 | 0.30.08 | 19.0 | |||
20 | Laser Radial | 192523 | Laura Pitkethly | 1147 | 36.53 | 0.32.09 | 20.0 | |||
21 | Flying Fifteen | 3807 | Rod | 1021 | 34.31 | 0.33.48 | 21.0 |
R8 - 17/05
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Ali Conn | 1101 | 30.22 | 0.27.35 | 1.0 | |||
2 | Topper | 954 | Mark Worthington | 1365 | 37.54 | 0.27.46 | 2.0 | |||
3 | Laser | 202213 | Dave Shilling | 1101 | 31.54 | 0.28.58 | 3.0 | |||
4 | Laser | 214004 | Andy Weatherspoon | 1101 | 31.58 | 0.29.02 | 4.0 | |||
5 | Laser Radial | 220823 | Spirit Alderson | 1150 | 33.34 | 0.29.11 | 5.0 | |||
6 | Solo | 5073 | David Donaldson | 1142 | 33.51 | 0.29.38 | 6.0 | |||
7 | RS FEVA XL | 7814 | 1248 | 37.04 | 0.29.42 | 7.0 | ||||
8 | Laser 4.7 | 212670 | Toby Waggett | 1210 | 36.19 | 0.30.01 | 8.0 | |||
9 | LASER 4.7/ ILCS 4 | 199465 | 1210 | 36.37 | 0.30.16 | 9.0 | ||||
10 | Laser Radial | 180381R | Nicky Leech | 1150 | 35.24 | 0.30.47 | 10.0 | |||
11 | RS FEVA XL | 380 | Lola Saunders | 1248 | 38.53 | 0.31.09 | 11.0 | |||
12 | RS 100 8.4 | 459 | Paul Cook | 1004 | 31.27 | 0.31.19 | 12.0 | |||
13 | Topaz Duo | 3629* | 1190 | 37.27 | 0.31.28 | 13.0 | ||||
14 | Laser | 195850 | Shaun Billany | 1101 | 34.58 | 0.31.46 | 14.0 | |||
15 | Laser | 170196 | Richard Bevan | 1101 | 35.42 | 0.32.26 | 15.0 | |||
16 | GP14 | 14021 | Hender Blewitt | 1133 | 37.31 | 0.33.07 | 16.0 | |||
17 | Solo | 4110 | Loz Young | 1142 | DNF | 19.0 | ||||
17 | Laser | 142793 | Liz Shilling | 1101 | DNF | 19.0 |
R9 - 24/05
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 220823 | Spirit Alderson | 1150 | 21.51 | 0.19.00 | 1.0 | |||
2 | 2.4mR | 155 | Adam Billany | 1240 | 23.39 | 0.19.04 | 2.0 | |||
3 | Laser | 214004 | Andy Weatherspoon | 1101 | 21.18 | 0.19.21 | 3.0 | |||
4 | Laser | 183115 | Charles Bragg | 1101 | 21.45 | 0.19.45 | 4.0 | |||
5 | Laser | 207287 | Greg Liggins | 1101 | 23.05 | 0.20.58 | 5.0 | |||
6 | GP14 | 14021 | Hender Blewitt | 1133 | 24.27 | 0.21.35 | 6.0 | |||
7 | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 22.13 | 0.21.46 | 7.0 | |||
8 | Flying Fifteen | 3587 | 1021 | 22.22 | 0.21.54 | 8.0 | ||||
9 | Laser 4.7 | 212670 | Toby Waggett | 1210 | 27.03 | 0.22.21 | 9.0 | |||
10 | Laser | 180381 | Nicky Leech | 1101 | 25.31 | 0.23.11 | 10.0 | |||
11 | Laser | 167533 | 1101 | 26.17 | 0.23.52 | 11.0 | ||||
12 | Laser | 202213 | Dave Shilling | 1101 | 26.22 | 0.23.57 | 12.0 | |||
13 | Laser | 150507 | Jonathon Powell | 1101 | 27.21 | 0.24.50 | 13.0 | |||
14 | Laser | 188193 | Kevin Brown | 1101 | 27.22 | 0.24.51 | 14.0 | |||
15 | Aero 7 | 1502 | Elinor O'leary | 1063 | 26.42 | 0.25.07 | 15.0 | |||
16 | Laser | 142793* | Bob Skelly | 1101 | 28.36 | 0.25.59 | 16.0 | |||
17 | LASER 4.7/ ILCS 4 | 199465 | 1210 | 31.28 | 0.26.00 | 17.5 | ||||
17 | Laser Radial | 186134 | 1150 | 29.54 | 0.26.00 | 17.5 | ||||
19 | LASER 4.7/ ILCS 4 | 145911 | Lizzie Shilling | 1210 | 32.05 | 0.26.31 | 19.0 | |||
20 | Laser | 134709 | 1101 | 29.15 | 0.26.34 | 20.0 | ||||
21 | Laser | 125514 | Bob Gate | 1101 | 30.26 | 0.27.38 | 21.5 | |||
21 | GP14 | 14057 | Maurice Cooper | 1133 | 31.18 | 0.27.38 | 21.5 | |||
23 | Laser | 191036 | Paul Cook | 1101 | DNF | 26.0 | ||||
24 | Laser | 170196 | Richard Bevan | 1101 | RDGa | 37.2 | ||||
25 | Laser | 195850 | Shaun Billany | 1101 | RDGa | 51.3 |
R10 - 31/05
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aero 7 | 1502 | Elinor O'leary | 1063 | 25.04 | 0.23.35 | 1.0 | |||
2 | Laser | 179022 | Ali Conn | 1101 | 26.09 | 0.23.45 | 2.0 | |||
3 | Solo | 5741 | John Evans | 1142 | 27.24 | 0.24.00 | 3.0 | |||
4 | Laser | 150662 | Jim Smith | 1101 | 26.30 | 0.24.04 | 4.0 | |||
5 | Laser | 207287 | Greg Liggins | 1101 | 26.40 | 0.24.13 | 5.5 | |||
5 | Solo | 5641 | Kevin Vials | 1142 | 27.39 | 0.24.13 | 5.5 | |||
7 | Flying Fifteen | 3636 | Robin | 1021 | 25.19 | 0.24.48 | 7.0 | |||
8 | Laser Radial | 220823 | Spirit Alderson | 1150 | 28.35 | 0.24.51 | 8.0 | |||
9 | Solo | 5073 | David Donaldson | 1142 | 28.45 | 0.25.11 | 9.0 | |||
10 | GP14 | 13804 | Bob Skelly | 1133 | 28.34 | 0.25.13 | 10.0 | |||
11 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 28.43 | 0.25.21 | 11.0 | ||
12 | Laser | 188193 | Kevin Brown | 1101 | 28.00 | 0.25.26 | 12.0 | |||
13 | Laser | 214004 | Andy Weatherspoon | 1101 | 28.01 | 0.25.27 | 13.0 | |||
14 | Laser Radial | 203061 | Richard Alderson | 1150 | 29.30 | 0.25.39 | 14.0 | |||
15 | Laser | 180381 | Nicky Leech | 1101 | 28.35 | 0.25.58 | 15.0 | |||
16 | Laser 4.7 | 212670 | Toby Waggett | 1210 | 21.15 | 0.26.21 | 16.0 | |||
17 | Laser | 191036 | Paul Cook | 1101 | 29.35 | 0.26.52 | 17.0 | |||
18 | Laser | 170196 | Richard Bevan | 1101 | 29.56 | 0.27.11 | 18.0 | |||
19 | Laser | 202213 | Dave Shilling | 1101 | RDGa | 33.6 |
Last updated 12:49 on 9 March 2025