Top white facebook2xnew Top white twitter2xnew Top white phone2xnew 07572117942 Top white email2xnew Email us Top white webcam2xnew Webcam Top white search2xnew Join Basket Login
Home / Racing Results 2023 / Early Summer Sunday AM
Home / Racing Results 2023 / Early Summer Sunday AM

Early Summer Sunday AM

Results are provisional as of 14:55 on June 19, 2023

Slow Handicap Division

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 26, Scoring system: RRS Low Point
Exclude Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Nett
              11/06 11/06 11/06 18/06 18/06 18/06  
  1st Laser 179022 Ali Conn   1101 (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 1.0 1.0 4.0
  2nd Solo 5073 David Donaldson   1142 (3.0) 1.0 3.0 1.0 (10.0) (27.0 DNC) 5.0
  3rd 2.4 M 155 Adam Billany   1240 1.0 (4.0) 2.0 4.0 (6.0) (9.0) 7.0
  4th Flying Fifteen 3801 Rod Huddleston   1021 (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 2.0 4.0 13.0
  5th GP14 14057 Ann Penny Roger Tyrell 1133 4.0 (7.0) (9.0) 3.0 (11.0) 6.0 13.0
  6th Laser Radial 220823 Spirit Alderson   1150 11.0 OCS 3.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 15.0
  7th Laser 188193 Kevin Brown   1101 (6.0) (16.0 OCS) 4.0 6.0 (9.0) 5.0 15.0
  8th Laser 195850 Shaun Billany   1101 5.0 5.0 6.0 (16.0) (7.0) (8.0) 16.0
  9th Laser 150507 Jonathan Powell   1101 7.0 6.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 18.0
  10th Laser Radial 209061 Richard Alderson   1150 2.0 2.0 15.0 OCS (27.0 DNC) (27.0 DNC) (27.0 DNC) 19.0
  11th Phantom 1477 John Evans   1002 (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 4.0 7.0 19.0
  12th Topper 46045 Paul Robinson   1365 (27.0 DNC) (27.0 DNC) (27.0 DNC) 14.0 5.0 3.0 22.0
  13th GP14 13885 Andy Wetherspoon   1133 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 8.0 10.0 23.0
  14th Laser 125514 Bob Gate   1101 9.0 10.0 8.0 (13.0) (16.0) (12.0) 27.0
  15th MIRROR (D/H) 71036 Dave Gebhard   1387 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 2.0 32.0
  16th Laser 113986 Richard Alderson   1101 (27.0 DNC) (14.0) 10.0 10.0 12.0 (13.0) 32.0
  17th Laser 107155 Xsara   1101 (27.0 DNC) (27.0 DNC) (27.0 DNC) 11.0 13.0 11.0 35.0
  18th Topper 21077 Jasmine Alderson   1369 (27.0 DNC) 11.0 11.0 (15.0) 14.0 (18.0 DNF) 36.0
  19th Laser 166583 Kirsty Alderson   1101 (27.0 DNC) 13.0 12.0 (18.0) (18.0) 14.0 39.0
  20th Laser 138531 Lizzy Shilling   1101 (27.0 DNC) 8.0 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 42.0
  21st GP14 14042 Maurice Cooper   1133 (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 15.0 18.0 DNF 42.0
  22nd GP14 13276 Adam Vaughan   1133 8.0 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 44.0
  23rd Optimist 5526 Rory Powart   1635 (27.0 DNC) 12.0 13.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 52.0
  24th RS 100 8.4 459 Paul Cook   1002 (27.0 DNC) (27.0 DNC) (27.0 DNC) 12.0 21.0 DNF 27.0 DNC 60.0
  25th GP14 13671     1133 (27.0 DNC) (27.0 DNC) (27.0 DNC) 17.0 17.0 27.0 DNC 61.0
  26th RS AERO 7 1502 Elinor O'Leary   1065 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 RDGa 27.0 RDGa 27.0 RDGa 81.0

R4 - Slow Handicap Division - 18/06

Start: Start 1, Finishes: Place
Exclude Rank Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points
  1 Solo 5073 David Donaldson   1142   36.14 0.31.44 1.0
  2 Laser 179022 Ali Conn   1101   35.15 0.32.01 2.0
  3 GP14 14057 Ann Penny Roger Tyrell 1133   36.38 0.32.20 3.0
  4 2.4 M 155 Adam Billany   1240   26.45 0.32.22 4.0
  5 GP14 13885 Andy Wetherspoon   1133   36.57 0.32.37 5.0
  6 Laser 188193 Kevin Brown   1101   36.38 0.33.16 6.0
  7 Flying Fifteen 3801 Rod Huddleston   1021   34.16 0.33.34 7.0
  8 Phantom 1477 John Evans   1002   33.54 0.33.50 8.0
  9 GP14 14042 Maurice Cooper   1133   26.42 0.35.21 9.0
  10 Laser 113986 Richard Alderson   1101   26.14 0.35.44 10.0
  11 Laser 107155 Xsara   1101   26.16 0.35.47 11.0
  12 RS 100 8.4 459 Paul Cook   1002   36.05 0.36.01 12.0
  13 Laser 125514 Bob Gate   1101   26.49 0.36.32 13.0
  14 Topper 46045 Paul Robinson   1365   33.37 0.36.56 14.0
  15 Topper 21077 Jasmine Alderson   1369   37.14 0.40.48 15.0
  16 Laser 195850 Shaun Billany   1101   30.56 0.42.09 16.0
  17 GP14 13671     1133   33.34 0.44.26 17.0
  18 Laser 166583 Kirsty Alderson   1101   37.51 0.51.34 18.0
  19 RS AERO 7 1502 Elinor O'Leary   1065   RDGa   27.0

R5 - Slow Handicap Division - 18/06

Start: Start 1, Finishes: Place
Exclude Rank Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points
  1 Laser 179022 Ali Conn   1101   26.35 0.24.09 1.0
  2 Flying Fifteen 3801 Rod Huddleston   1021   25.03 0.24.32 2.0
  3 MIRROR (D/H) 71036 Dave Gebhard   1387   23.07 0.25.00 3.0
  4 Phantom 1477 John Evans   1002   25.04 0.25.01 4.0
  5 Topper 46045 Paul Robinson   1365   23.15 0.25.33 5.0
  6 2.4 M 155 Adam Billany   1240   32.33 0.26.15 6.0
  7 Laser 195850 Shaun Billany   1101   28.55 0.26.16 7.0
  8 GP14 13885 Andy Wetherspoon   1133   29.55 0.26.24 8.0
  9 Laser 188193 Kevin Brown   1101   29.49 0.27.05 9.0
  10 Solo 5073 David Donaldson   1142   30.57 0.27.06 10.0
  11 GP14 14057 Ann Penny Roger Tyrell 1133   31.59 0.28.14 11.0
  12 Laser 113986 Richard Alderson   1101   32.03 0.29.07 12.0
  13 Laser 107155 Xsara   1101   32.46 0.29.46 13.0
  14 Topper 21077 Jasmine Alderson   1369   27.14 0.29.50 14.0
  15 GP14 14042 Maurice Cooper   1133   33.59 0.30.00 15.0
  16 Laser 125514 Bob Gate   1101   23.17 0.31.43 16.0
  17 GP14 13671     1133   25.45 0.34.05 17.0
  18 Laser 166583 Kirsty Alderson   1101   27.47 0.37.51 18.0
  19 RS 100 8.4 459 Paul Cook   1002   DNF   21.0
  20 RS AERO 7 1502 Elinor O'Leary   1065   RDGa   27.0

R6 - Slow Handicap Division - 18/06

Start: Start 1, Finishes: Place
Exclude Rank Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points
  1 Laser 179022 Ali Conn   1101   25.06 0.22.48 1.0
  2 MIRROR (D/H) 71036 Dave Gebhard   1387   31.49 0.22.56 2.0
  3 Topper 46045 Paul Robinson   1365   32.31 0.23.49 3.0
  4 Flying Fifteen 3801 Rod Huddleston   1021   24.29 0.23.59 4.0
  5 Laser 188193 Kevin Brown   1101   27.22 0.24.51 5.0
  6 GP14 14057 Ann Penny Roger Tyrell 1133   28.20 0.25.00 6.0
  7 Phantom 1477 John Evans   1002   25.04 0.25.01 7.0
  8 Laser 195850 Shaun Billany   1101   28.12 0.25.37 8.0
  9 2.4 M 155 Adam Billany   1240   31.57 0.25.46 9.0
  10 GP14 13885 Andy Wetherspoon   1133   29.58 0.26.27 10.0
  11 Laser 107155 Xsara   1101   31.16 0.28.24 11.0
  12 Laser 125514 Bob Gate   1101   31.57 0.29.01 12.0
  13 Laser 113986 Richard Alderson   1101   35.28 0.32.13 13.0
  14 Laser 166583 Kirsty Alderson   1101   26.16 0.35.47 14.0
  15 Topper 21077 Jasmine Alderson   1369   DNF   18.0
  15 GP14 14042 Maurice Cooper   1133   DNF   18.0
  17 RS AERO 7 1502 Elinor O'Leary   1065   RDGa   27.0

Last updated 12:49 on 9 March 2025

© 2025 Derwent Reservoir Sailing Club powered by Sailing Club Manager