Frostbite Series Sunday
Results are final as of 15:03 on November 13, 2023
Slow Handicap Division
Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 24, Scoring system: RRS Low Point
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/11/23 | 05/11/23 | 05/11/23 | 12/11/23 | 12/11/23 | 12/11/23 | ||||||||
1st | MUSTO SKIFF | 600 | Ali Conn | 849 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | ||
2nd | Laser Radial | 220823 | Spirit Alderson | 1150 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 2.0 | 2.0 | 6.0 | ||
3rd | Laser | 183115 | Charles Bragg | 1101 | 2.0 | 2.0 | 2.0 | (6.0) | (10.0) | (8.0) | 6.0 | ||
4th | Laser Radial | 180381R | Nicky Leech | 1150 | 3.0 | (4.0) | 1.0 | (4.0) | (7.0) | 4.0 | 8.0 | ||
5th | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | 1.0 | (5.0) | (6.0) | (4.0 RDGa) | 4.0 RDGa | 4.0 RDGa | 9.0 | ||
6th | Laser | 191036 | Paul Cook | 1101 | 4.0 | 3.0 | 3.0 | (9.0) | (11.0) | (7.0) | 10.0 | ||
7th | GP14 | 14227 | Bob Skelly | 1133 | 6.0 | 1.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 14.0 | ||
8th | Laser | 188193 | Kevin Brown | 1101 | 5.0 | (8.0) | 4.0 | (7.0) | 6.0 | (10.0) | 15.0 | ||
9th | Laser | 195850 | Shaun Billany | 1101 | 7.0 | 6.0 | 5.0 | (10.0) | (12.0) | (13.0) | 18.0 | ||
10th | Phantom | 1477 | John Evans | 1002 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 5.0 | 11.0 | 19.0 | ||
11th | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | (25.0 DNC) | 7.0 | 8.0 | (16.0) | (9.0) | 5.0 | 20.0 | |
12th | GP14 | 14021 | Hender Blewitt | 1133 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 20.0 DNF | 3.0 | 3.0 | 26.0 | ||
13th | Laser | 125514 | Bob Gate | 1101 | 8.0 | 9.0 | 9.0 | (12.0) | (17.0) | (14.0) | 26.0 | ||
14th | 2.4 M | 155 | Adam Billany | 1240 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | 13.0 | 6.0 | 27.0 | ||
15th | Int Canoe OD | 267 | Richard Garner | 905 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 4.0 | 25.0 DNC | 34.0 | ||
16th | Laser Radial | 178074 | Andrew Maltby | 1150 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 11.0 | 14.0 | 9.0 | 34.0 | ||
17th | Phantom | 1209 | Neil Cardno | 1002 | (15.3 RDGa) | (15.3 RDGa) | 15.3 RDGa | 13.0 | 8.0 | (25.0 DNC) | 36.3 | ||
18th | GP14 | 13671 | Susan Goodchild | 1133 | 10.0 | 12.0 | (25.0 DNC) | (17.0) | 15.0 | (17.0 DNF) | 37.0 | ||
19th | Laser | 157612 | 1101 | 9.0 | 11.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 45.0 | |||
20th | Streaker | 1829 | Maurice Cooper | 1128 | (25.0 DNC) | 10.0 | 10.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 45.0 | ||
21st | Laser | 170196 | Richard Bevan | 1101 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 16.0 | 12.0 | 53.0 | ||
22nd | Laser | 160725 | 1101 | 13.0 DSQ | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 63.0 | |||
23rd | Laser | 83641 | 1101 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 14.0 | 25.0 DNC | 25.0 DNC | 64.0 | |||
24th | Hansa | 00 | Ruth Adams | 1925 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 15.0 | 25.0 DNC | 25.0 DNC | 65.0 |
R4 - Slow Handicap Division - 12/11/23
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUSTO SKIFF | 600 | Ali Conn | 849 | 13.55 | 2 | 0.16.24 | 1.0 | ||||
2 | Laser Radial | 220823 | Spirit Alderson | 1150 | 21.06 | 2 | 0.18.21 | 2.0 | ||||
3 | Phantom | 1477 | John Evans | 1002 | 18.25 | 2 | 0.18.23 | 3.0 | ||||
4 | Laser Radial | 180381R | Nicky Leech | 1150 | 21.51 | 2 | 0.19.00 | 4.0 | ||||
4 | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | RDGa | 4.0 | ||||||
6 | Int Canoe OD | 267 | Richard Garner | 905 | 17.16 | 2 | 0.19.05 | 5.0 | ||||
7 | Laser | 183115 | Charles Bragg | 1101 | 21.10 | 2 | 0.19.13 | 6.0 | ||||
8 | Laser | 188193 | Kevin Brown | 1101 | 21.50 | 2 | 0.19.50 | 7.0 | ||||
9 | 2.4 M | 155 | Adam Billany | 1240 | 24.37 | 2 | 0.19.51 | 8.0 | ||||
10 | Laser | 191036 | Paul Cook | 1101 | 21.52 | 2 | 0.19.52 | 9.0 | ||||
11 | Laser | 195850 | Shaun Billany | 1101 | 21.56 | 2 | 0.19.55 | 10.0 | ||||
12 | Laser Radial | 178074 | Andrew Maltby | 1150 | 23.27 | 2 | 0.20.23 | 11.0 | ||||
13 | Laser | 125514 | Bob Gate | 1101 | 24.03 | 2 | 0.21.51 | 12.0 | ||||
14 | Phantom | 1209 | Neil Cardno | 1002 | 24.35 | 2 | 0.24.32 | 13.0 | ||||
15 | Laser | 83641 | 1101 | 27.33 | 2 | 0.25.01 | 14.0 | |||||
16 | Hansa | 00 | Ruth Adams | 1925 | 52.35 | 2 | 0.27.19 | 15.0 | ||||
17 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 33.27 | 2 | 0.29.31 | 16.0 | |||
18 | GP14 | 13671 | Susan Goodchild | 1133 | 37.29 | 2 | 0.33.05 | 17.0 | ||||
19 | GP14 | 14021 | Hender Blewitt | 1133 | DNF | 20.0 |
R5 - Slow Handicap Division - 12/11/23
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUSTO SKIFF | 600 | Ali Conn | 849 | 31.01 | 2 | 0.36.32 | 1.0 | ||||
2 | Laser Radial | 220823 | Spirit Alderson | 1150 | 44.25 | 2 | 0.38.37 | 2.0 | ||||
3 | GP14 | 14021 | Hender Blewitt | 1133 | 44.25 | 2 | 0.39.12 | 3.0 | ||||
4 | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | RDGa | 4.0 | ||||||
4 | Int Canoe OD | 267 | Richard Garner | 905 | 35.32 | 2 | 0.39.16 | 4.0 | ||||
6 | Phantom | 1477 | John Evans | 1002 | 39.39 | 2 | 0.39.34 | 5.0 | ||||
7 | Laser | 188193 | Kevin Brown | 1101 | 45.03 | 2 | 0.40.55 | 6.0 | ||||
8 | Laser Radial | 180381R | Nicky Leech | 1150 | 47.39 | 2 | 0.41.26 | 7.0 | ||||
9 | Phantom | 1209 | Neil Cardno | 1002 | 41.33 | 2 | 0.41.28 | 8.0 | ||||
10 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 47.28 | 2 | 0.41.54 | 9.0 | |||
11 | Laser | 183115 | Charles Bragg | 1101 | 46.18 | 2 | 0.42.03 | 10.0 | ||||
12 | Laser | 191036 | Paul Cook | 1101 | 46.46 | 2 | 0.42.29 | 11.0 | ||||
13 | Laser | 195850 | Shaun Billany | 1101 | 47.30 | 2 | 0.43.09 | 12.0 | ||||
14 | 2.4 M | 155 | Adam Billany | 1240 | 27.04 | 1 | 0.43.39 | 13.0 | ||||
15 | Laser Radial | 178074 | Andrew Maltby | 1150 | 51.30 | 2 | 0.44.47 | 14.0 | ||||
16 | GP14 | 13671 | Susan Goodchild | 1133 | 51.25 | 2 | 0.45.23 | 15.0 | ||||
17 | Laser | 170196 | Richard Bevan | 1101 | 50.13 | 2 | 0.45.37 | 16.0 | ||||
18 | Laser | 125514 | Bob Gate | 1101 | 51.12 | 2 | 0.46.30 | 17.0 |
R6 - Slow Handicap Division - 12/11/23
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUSTO SKIFF | 600 | Ali Conn | 849 | 17.31 | 1 | 0.20.38 | 1.0 | ||||
2 | Laser Radial | 220823 | Spirit Alderson | 1150 | 24.30 | 1 | 0.21.18 | 2.0 | ||||
3 | GP14 | 14021 | Hender Blewitt | 1133 | 24.17 | 1 | 0.21.26 | 3.0 | ||||
4 | Laser Radial | 180381R | Nicky Leech | 1150 | 25.00 | 1 | 0.21.44 | 4.0 | ||||
4 | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | RDGa | 4.0 | ||||||
6 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 24.50 | 1 | 0.21.55 | 5.0 | |||
7 | 2.4 M | 155 | Adam Billany | 1240 | 27.38 | 1 | 0.22.17 | 6.0 | ||||
8 | Laser | 191036 | Paul Cook | 1101 | 24.36 | 1 | 0.22.21 | 7.0 | ||||
9 | Laser | 183115 | Charles Bragg | 1101 | 24.55 | 1 | 0.22.38 | 8.0 | ||||
10 | Laser Radial | 178074 | Andrew Maltby | 1150 | 26.06 | 1 | 0.22.42 | 9.0 | ||||
11 | Laser | 188193 | Kevin Brown | 1101 | 25.02 | 1 | 0.22.44 | 10.0 | ||||
12 | Phantom | 1477 | John Evans | 1002 | 22.57 | 1 | 0.22.54 | 11.0 | ||||
13 | Laser | 170196 | Richard Bevan | 1101 | 25.47 | 1 | 0.23.25 | 12.0 | ||||
14 | Laser | 195850 | Shaun Billany | 1101 | 26.24 | 1 | 0.23.59 | 13.0 | ||||
15 | Laser | 125514 | Bob Gate | 1101 | 27.05 | 1 | 0.24.36 | 14.0 | ||||
16 | GP14 | 13671 | Susan Goodchild | 1133 | DNF | 17.0 |
Last updated 12:49 on 9 March 2025