Laser Open 14/10/23
Results are final as of 11:04 on October 16, 2023
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: RRS Low Point
Rank | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|---|
14-10-23 | 14-10-23 | 14-10-23 | 14-10-23 | ||||||
1st | Laser | 218259 | Rob Holmes | 1101 | 1.0 | 1.0 | 1.0 | (18.0 DNC) | 3.0 |
2nd | Laser Radial | 195846 | Peter Leech | 1147 | 2.0 | (3.0) | 2.0 | 3.0 | 7.0 |
3rd | Laser Radial | 186134 | Edward Coady | 1150 | 3.0 | 2.0 | 3.0 | (5.0) | 8.0 |
4th | Laser | 219650 | Tim Keighley | 1101 | (6.0) | 5.0 | 4.0 | 4.0 | 13.0 |
5th | Laser | 207287 | Greg Liggins | 1101 | (8.0) | 6.0 | 8.0 | 1.0 | 15.0 |
6th | Laser | 183074 | Sven Richards | 1101 | (10.0) | 10.0 | 7.0 | 2.0 | 19.0 |
7th | Laser 4.7 | 180381 | Nicola Leech | 1208 | (9.0) | 9.0 | 5.0 | 6.0 | 20.0 |
8th | Laser | 191036 | Paul Cook | 1101 | (11.0) | 8.0 | 6.0 | 8.0 DNF | 22.0 |
9th | Laser Radial | 213580 | Stewart Belfield | 1150 | 5.0 | 4.0 | (18.0 DNC) | 18.0 DNC | 27.0 |
10th | Laser 4.7 | 007 | Ian Heard | 1208 | (18.0 DNC) | 7.0 | 10.0 DNF | 18.0 DNC | 35.0 |
11th | Laser Radial | 220826 | Gordon Ridell | 1150 | 4.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 40.0 |
12th | Laser Radial | 183115 | Charles Bragg | 1147 | 7.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 43.0 |
13th | Laser | 125751 | Philip Cowes | 1101 | 12.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 48.0 |
14th | Laser Radial | 192523 | Laura Pitkethly | 1150 | 17.0 DNF | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 53.0 |
14th | Laser | 188193 | Kevin Brown | 1101 | 17.0 DNF | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 53.0 |
14th | Laser | 218058 | Simon Weatherspoon | 1101 | 17.0 DNF | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 53.0 |
14th | Laser Radial | 208676 | Rose Jury | 1150 | 17.0 DNF | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 53.0 |
R1 - 14-10-23
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | Rating | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 218259 | Rob Holmes | 1101 | 19.07 | 2 | 0.17.22 | 1.0 | |
2 | Laser Radial | 195846 | Peter Leech | 1147 | 21.28 | 2 | 0.18.43 | 2.0 | |
3 | Laser Radial | 186134 | Edward Coady | 1150 | 22.07 | 2 | 0.19.14 | 3.0 | |
4 | Laser Radial | 220826 | Gordon Ridell | 1150 | 23.26 | 2 | 0.20.23 | 4.0 | |
5 | Laser Radial | 213580 | Stewart Belfield | 1150 | 23.34 | 2 | 0.20.30 | 5.0 | |
6 | Laser | 219650 | Tim Keighley | 1101 | 22.59 | 2 | 0.20.52 | 6.0 | |
7 | Laser Radial | 183115 | Charles Bragg | 1147 | 23.57 | 2 | 0.20.53 | 7.0 | |
8 | Laser | 207287 | Greg Liggins | 1101 | 23.19 | 2 | 0.21.11 | 8.0 | |
9 | Laser 4.7 | 180381 | Nicola Leech | 1208 | 29.47 | 2 | 0.24.39 | 9.0 | |
10 | Laser | 183074 | Sven Richards | 1101 | 27.40 | 2 | 0.25.08 | 10.0 | |
11 | Laser | 191036 | Paul Cook | 1101 | 29.03 | 2 | 0.26.23 | 11.0 | |
12 | Laser | 125751 | Philip Cowes | 1101 | 19.43 | 1 | 0.35.49 | 12.0 | |
13 | Laser Radial | 192523 | Laura Pitkethly | 1150 | DNF | 17.0 | |||
13 | Laser | 188193 | Kevin Brown | 1101 | DNF | 17.0 | |||
13 | Laser | 218058 | Simon Weatherspoon | 1101 | DNF | 17.0 | |||
13 | Laser Radial | 208676 | Rose Jury | 1150 | DNF | 17.0 |
R2 - 14-10-23
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | Rating | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 218259 | Rob Holmes | 1101 | 18.55 | 2 | 0.17.11 | 1.0 | |
2 | Laser Radial | 186134 | Edward Coady | 1150 | 21.36 | 2 | 0.18.47 | 2.0 | |
3 | Laser Radial | 195846 | Peter Leech | 1147 | 21.49 | 2 | 0.19.01 | 3.0 | |
4 | Laser Radial | 213580 | Stewart Belfield | 1150 | 22.13 | 2 | 0.19.19 | 4.0 | |
5 | Laser | 219650 | Tim Keighley | 1101 | 21.21 | 2 | 0.19.23 | 5.0 | |
6 | Laser | 207287 | Greg Liggins | 1101 | 22.08 | 2 | 0.20.06 | 6.0 | |
7 | Laser 4.7 | 007 | Ian Heard | 1208 | 27.07 | 2 | 0.22.27 | 7.0 | |
8 | Laser | 191036 | Paul Cook | 1101 | 24.53 | 2 | 0.22.36 | 8.0 | |
9 | Laser 4.7 | 180381 | Nicola Leech | 1208 | 29.16 | 2 | 0.24.14 | 9.0 | |
10 | Laser | 183074 | Sven Richards | 1101 | 20.45 | 1 | 0.37.42 | 10.0 |
R3 - 14-10-23
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | Rating | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 218259 | Rob Holmes | 1101 | 18.47 | 2 | 0.17.04 | 1.0 | |
2 | Laser Radial | 195846 | Peter Leech | 1147 | 20.59 | 2 | 0.18.18 | 2.0 | |
3 | Laser Radial | 186134 | Edward Coady | 1150 | 21.41 | 2 | 0.18.51 | 3.0 | |
4 | Laser | 219650 | Tim Keighley | 1101 | 20.49 | 2 | 0.18.54 | 4.0 | |
5 | Laser 4.7 | 180381 | Nicola Leech | 1208 | 25.21 | 2 | 0.20.59 | 5.0 | |
6 | Laser | 191036 | Paul Cook | 1101 | 23.08 | 2 | 0.21.01 | 6.0 | |
7 | Laser | 183074 | Sven Richards | 1101 | 23.12 | 2 | 0.21.04 | 7.0 | |
8 | Laser | 207287 | Greg Liggins | 1101 | 23.35 | 2 | 0.21.25 | 8.0 | |
9 | Laser 4.7 | 007 | Ian Heard | 1208 | DNF | 10.0 |
R4 - 14-10-23
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | Rating | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 207287 | Greg Liggins | 1101 | 21.26 | 2 | 0.19.28 | 1.0 | |
2 | Laser | 183074 | Sven Richards | 1101 | 21.32 | 2 | 0.19.33 | 2.0 | |
3 | Laser Radial | 195846 | Peter Leech | 1147 | 22.32 | 2 | 0.19.39 | 3.0 | |
4 | Laser | 219650 | Tim Keighley | 1101 | 22.15 | 2 | 0.20.13 | 4.0 | |
5 | Laser Radial | 186134 | Edward Coady | 1150 | 23.48 | 2 | 0.20.42 | 5.0 | |
6 | Laser 4.7 | 180381 | Nicola Leech | 1208 | 25.08 | 2 | 0.20.48 | 6.0 | |
7 | Laser | 191036 | Paul Cook | 1101 | DNF | 8.0 |
Last updated 12:49 on 9 March 2025