Late Spring Series 2023 PM
div.applicant-break {page-break-after:always;}
Results are provisional as of 22:09 on June 12, 2023
Slow Handicap Division
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 18, Scoring system: RRS Low Point
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R11 | R12 | R13 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/04 | 23/04 | 23/04 | 30/04 | 30/04 | 30/04 | 07/05 | 28/05 | 28/05 | 28/05 | ||||||||
1st | Laser Radial | 220823 | Spirit Alderson | 1150 | 1.0 | 1.0 | 1.0 | (3.0) | (4.0) | 2.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | ||
2nd | Laser | 188193 | Kevin Brown | 1101 | (3.0) | 2.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 3.0 | 2.0 | 12.0 | ||
3rd | Laser Radial | 180381R | Nicky Leech | 1150 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 2.0 | 1.0 | 3.0 | 13.0 | ||
4th | 2.4 M | 155 | Adam Billany | 1240 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | (19.0 DNC) | (9.0 DNF) | 4.0 | 1.0 | 2.0 | 1.0 | 15.0 | ||
5th | Laser Radial | 107155 | Zsara | 1150 | 2.0 | 4.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 4.0 | (8.0) | 18.0 | ||
6th | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 4.0 | 3.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | (8.0) | (6.0) | 5.0 | 21.0 | |
7th | Laser | 113986 | Richard Alderson | 1101 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | (9.0 DNF) | 3.0 | 6.0 | 7.0 | 6.0 | 29.0 | ||
8th | Laser | 125514 | Bob Gate | 1101 | 5.0 | 5.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | (8.0) | 7.0 | 29.0 | ||
9th | Flying Fifteen | 3801 | Rod Huddleston | 1021 | (12.0 RDGa) | 12.0 RDGa | 12.0 RDGa | 1.0 | 2.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 32.0 | ||
10th | Laser | 179022 | Ali Conn | 1101 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 3.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 44.0 | ||
11th | Laser | 214004 | Andy Weatherspoon | 1101 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 5.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 50.0 | ||
12th | Laser | 170196 | Richard Bevan | 1100 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 4.0 | 5.0 | 4.0 | 51.0 | ||
13th | Laser | 197716 | 1101 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 6.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 53.0 | |||
14th | Laser 4.7 | 212670 | Toby Waggett | 1210 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 78.0 | ||
15th | Laser | 180381 | Nicky Leech | 1101 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 82.0 | ||
16th | Laser | 142793 | Seb Shilling | 1101 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 9.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 85.0 | ||
16th | RS FEVA XL | 380 | Lola Saunders | Liz Shilling | 1244 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 9.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 85.0 | |
16th | Laser | 19465 | 1101 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 9.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 85.0 |
R11 - Slow Handicap Division - 28/05
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.4 M | 155 | Adam Billany | 1240 | 16.09 | 0.13.01 | 1.0 | |||
2 | Laser Radial | 180381R | Nicky Leech | 1150 | 15.43 | 0.13.40 | 2.0 | |||
3 | Laser | 188193 | Kevin Brown | 1101 | 15.11 | 0.13.47 | 3.0 | |||
4 | Laser | 170196 | Richard Bevan | 1100 | 15.38 | 0.14.13 | 4.0 | |||
5 | Laser Radial | 107155 | Zsara | 1150 | 16.31 | 0.14.22 | 5.0 | |||
6 | Laser | 113986 | Richard Alderson | 1101 | 16.03 | 0.14.35 | 6.0 | |||
7 | Laser | 125514 | Bob Gate | 1101 | 17.13 | 0.15.38 | 7.0 | |||
8 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 18.15 | 0.16.06 | 8.0 |
R12 - Slow Handicap Division - 28/05
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 180381R | Nicky Leech | 1150 | 15.47 | 0.13.43 | 1.0 | |||
2 | 2.4 M | 155 | Adam Billany | 1240 | 17.19 | 0.13.58 | 2.0 | |||
3 | Laser | 188193 | Kevin Brown | 1101 | 15.43 | 0.14.16 | 3.0 | |||
4 | Laser Radial | 107155 | Zsara | 1150 | 17.08 | 0.14.54 | 4.0 | |||
5 | Laser | 170196 | Richard Bevan | 1100 | 16.38 | 0.15.07 | 5.0 | |||
6 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 17.51 | 0.15.45 | 6.0 | ||
7 | Laser | 113986 | Richard Alderson | 1101 | 17.28 | 0.15.52 | 7.0 | |||
8 | Laser | 125514 | Bob Gate | 1101 | 17.45 | 0.16.07 | 8.0 |
R13 - Slow Handicap Division - 28/05
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.4 M | 155 | Adam Billany | 1240 | 9.25 | 0.07.36 | 1.0 | |||
2 | Laser | 188193 | Kevin Brown | 1101 | 8.52 | 0.08.03 | 2.0 | |||
3 | Laser Radial | 180381R | Nicky Leech | 1150 | 9.28 | 0.08.14 | 3.0 | |||
4 | Laser | 170196 | Richard Bevan | 1100 | 9.20 | 0.08.29 | 4.0 | |||
5 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 11.05 | 0.09.47 | 5.0 | ||
6 | Laser | 113986 | Richard Alderson | 1101 | 10.57 | 0.09.57 | 6.0 | |||
7 | Laser | 125514 | Bob Gate | 1101 | 11.07 | 0.10.06 | 7.0 | |||
8 | Laser Radial | 107155 | Zsara | 1150 | 14.29 | 0.12.36 | 8.0 |
Last updated 12:49 on 9 March 2025