Late Spring Series 2023 AM
Results are provisional as of 12:35 on May 30, 2023
Slow Handicap Division
Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 51, Scoring system: RRS Low Point
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R12 | R13 | R14 | R15 | R16 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/04 | 24/04 | 24/04 | 30/04 | 30/04 | 30/04 | 07/05 | 07/05 | 21/05 | 21/05 | 28/05 | 28/05 | 28/05 | ||||||||
1st | Laser Radial | 220823 | Spirit Alderson | 1150 | (2.0) | (2.0) | (4.0) | (2.0) | 2.0 | (3.0) | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 10.0 | ||
2nd | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | 1.0 | 1.0 | 3.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 2.0 | 3.0 | 6.0 | 3.0 | (9.0) | (15.0 DNF) | (52.0 DNC) | 19.0 | ||
3rd | 2.4 M | 155 | Adam Billany | 1240 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 3.0 | 4.0 | (11.0) | (52.0 DNC) | 5.0 | 2.0 | 5.0 | 10.0 | (11.0) | 7.0 | 36.0 | ||
4th | Solo | 5073 | David Donaldson | 1142 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 4.0 | 7.0 | 8.0 | (52.0 DNC) | (52.0 DNC) | 9.0 | 1.0 | 7.0 | 2.0 | (52.0 DNC) | 38.0 | ||
5th | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 4.0 | 4.0 | 6.0 | 7.0 | (13.0) | (10.0) | (12.0 DNF) | 8.0 | 8.0 | 6.0 | (52.0 DNC) | (12.0) | (11.0) | 43.0 | |
6th | Laser Radial | 180381R | Nicky Leech | 1150 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | 12.0 | 7.0 | 7.0 | (52.0 DNC) | 5.0 | 7.0 | (52.0 DNC) | (52.0 DNC) | 8.0 | 56.0 | ||
7th | Laser | 125514 | Bob Gate | 1101 | 6.0 | 7.0 | 7.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (12.0 DNF) | 7.0 | (52.0 DNC) | (52.0 DNC) | 12.0 | 8.5 | 12.0 | 59.5 | ||
8th | Laser | 188193 | Kevin Brown | 1101 | 3.0 | 5.0 | 1.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 4.0 | 8.5 | 9.0 | 82.5 | ||
9th | Laser 4.7 | 212670 | Toby Waggett | 1210 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 1.0 | 1.0 | 2.0 | (52.0 DNC) | (52.0 DNC) | 3.0 | 4.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 115.0 | ||
10th | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 32.9 RDGa | 32.9 RDGa | 32.9 RDGa | (52.0 DNC) | (52.0 DNC) | 4.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 6.0 | 4.0 | 3.0 | 115.7 | ||
11th | Laser | 195850 | Shaun Billany | 1101 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 12.0 | 15.0 | 9.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 11.0 | 7.0 | 10.0 | 116.0 | ||
12th | Laser Radial | 192523R | Laura Pitkethly | 1150 | 5.0 | 6.0 | 5.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 5.0 | 6.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 131.0 | ||
13th | Laser | 191036 | Paul Cook | 1101 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 14.0 | 6.0 | 6.0 | 6.0 | 28.0 DNF | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 164.0 | ||
14th | Laser | 214004 | Andy Weatherspoon | 1101 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 6.0 | 8.0 | 5.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 38.3 RDGa | 38.3 RDGa | 38.3 RDGa | 185.9 | ||
15th | Laser Radial | 209061 | Richard Alderson | 1150 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 2.0 | 5.0 | 1.0 | 216.0 | ||
16th | Phantom | 1477 | John Evans | 1002 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 5.0 | 3.0 | 1.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 217.0 | ||
17th | Solo | 5408 | Tony King | 1142 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 3.0 | 3.0 | 5.0 | 219.0 | ||
18th | Solo | 5641 | Kevin Vials | 1142 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 8.0 | 6.0 | 4.0 | 226.0 | ||
19th | Laser | 183115 | Charles Bragg | 1101 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 5.0 | 10.0 | 6.0 | 229.0 | ||
20th | Laser | 113986 | Richard Alderson | 1101 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 9.0 | 10.0 | 9.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 236.0 | ||
21st | Solo | 5741 | John Evans | 1142 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 3.0 | 1.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 264.0 | ||
22nd | MIRROR (D/H) | 70512 | Josh Gebhard | 1387 | (52.0 DNC) | 3.0 | 2.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 265.0 | ||
23rd | GP14 | 13885 | 1133 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 4.0 | 10.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 274.0 | |||
24th | GP14 | 13671 | 1133 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 7.0 | 8.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 275.0 | |||
25th | MUSTO SKIFF | 570 | Martin Bingham | 845 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 13.0 | 16.0 | (52.0 DNC) | 45.2 RDGa | 45.2 RDGa | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 275.4 | ||
26th | MUSTO SKIFF | 546 | Ian Trotter | 845 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 9.0 | 9.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 278.0 | ||
27th | MUSTO SKIFF | 516 | 849 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 11.0 | 10.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 281.0 | |||
28th | GP14 | 13804 | Bob Skelly | 1133 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 8.0 | 14.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 282.0 | ||
29th | MUSTO SKIFF | 334 | Rob Trotter | 845 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 17.0 DNS | 11.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 288.0 | ||
30th | MUSTO SKIFF | 500 | 845 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 17.0 DNF | 17.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 294.0 | |||
31st | Laser | 180381 | Nicky Leech | 1101 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 2.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 314.0 | ||
32nd | RS FEVA XL | 7814 | 1244 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 4.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 316.0 | |||
33rd | MUSTO SKIFF | 600 | Ali Conn | 845 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 5.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 317.0 | ||
34th | Laser | 138351 | 1101 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 11.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 323.0 | |||
35th | Solo | 000 | 1142 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 12.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 324.0 | |||
36th | MIRROR (D/H) | 70782 | 1387 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 12.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 324.0 | |||
37th | Topper | 46045 | Paul Robinson | 1365 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 12.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 324.0 | ||
38th | Laser | 160330 | 1101 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 13.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 325.0 | |||
39th | Topaz Duo | 7 | 1190 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 14.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 326.0 | |||
40th | Laser | 170196 | Richard Bevan | 1100 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 15.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 327.0 | ||
41st | RS 100 8.4 | 278 | 1002 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 16.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 328.0 | |||
42nd | Laser | 166583 | 1101 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 17.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 329.0 | |||
43rd | Laser | 197716 | 1101 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 18.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 330.0 | |||
44th | Topper | 21077 | 1369 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 28.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 340.0 | |||
44th | Topaz Duo | 8 | 1190 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 28.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 340.0 | |||
44th | Optimist | 11 | 1635 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 28.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 340.0 | |||
44th | GP14 | 3676 | 1133 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 28.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 340.0 | |||
44th | RS Tera Pro | 2393 | 1364 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 28.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 340.0 | |||
44th | Laser Radial | 126116 | Andrew | 1150 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 28.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 340.0 | ||
44th | Mirror S/H | 43066 | Matt Rhodes | 1380 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 28.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 340.0 | ||
51st | GP14 | 14042 | Maurice Cooper | 1133 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 RDGa | 52.0 RDGa | 52.0 DNC | 52.0 DNC | 52.0 DNC | 364.0 |
R14 - Slow Handicap Division - 28/05
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 220823 | Spirit Alderson | 1150 | 22.36 | 0.19.39 | 1.0 | |||
2 | Laser Radial | 209061 | Richard Alderson | 1150 | 22.40 | 0.19.43 | 2.0 | |||
3 | Solo | 5408 | Tony King | 1142 | 22.41 | 0.19.52 | 3.0 | |||
4 | Laser | 188193 | Kevin Brown | 1101 | 22.34 | 0.20.30 | 4.0 | |||
5 | Laser | 183115 | Charles Bragg | 1101 | 22.35 | 0.20.31 | 5.0 | |||
6 | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 21.38 | 0.21.11 | 6.0 | |||
7 | Solo | 5073 | David Donaldson | 1142 | 24.30 | 0.21.27 | 7.0 | |||
8 | Solo | 5641 | Kevin Vials | 1142 | 24.38 | 0.21.34 | 8.0 | |||
9 | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | 29.60 | 0.21.47 | 9.0 | |||
10 | 2.4 M | 155 | Adam Billany | 1240 | 27.40 | 0.22.19 | 10.0 | |||
11 | Laser | 195850 | Shaun Billany | 1101 | 25.10 | 0.22.51 | 11.0 | |||
12 | Laser | 125514 | Bob Gate | 1101 | 26.23 | 0.23.58 | 12.0 | |||
13 | Laser | 214004 | Andy Weatherspoon | 1101 | RDGa | 38.3 |
R15 - Slow Handicap Division - 28/05
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 220823 | Spirit Alderson | 1150 | 34.55 | 0.30.22 | 1.0 | |||
2 | Solo | 5073 | David Donaldson | 1142 | 35.10 | 0.30.48 | 2.0 | |||
3 | Solo | 5408 | Tony King | 1142 | 35.36 | 0.31.10 | 3.0 | |||
4 | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 32.16 | 0.31.36 | 4.0 | |||
5 | Laser Radial | 209061 | Richard Alderson | 1150 | 36.23 | 0.31.38 | 5.0 | |||
6 | Solo | 5641 | Kevin Vials | 1142 | 36.44 | 0.32.10 | 6.0 | |||
7 | Laser | 195850 | Shaun Billany | 1101 | 35.30 | 0.32.15 | 7.0 | |||
8 | Laser | 125514 | Bob Gate | 1101 | 35.35 | 0.32.19 | 8.5 | |||
8 | Laser | 188193 | Kevin Brown | 1101 | 35.35 | 0.32.19 | 8.5 | |||
10 | Laser | 183115 | Charles Bragg | 1101 | 35.37 | 0.32.21 | 10.0 | |||
11 | 2.4 M | 155 | Adam Billany | 1240 | 40.50 | 0.32.56 | 11.0 | |||
12 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 40.18 | 0.35.34 | 12.0 | ||
13 | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | DNF | 15.0 | ||||
14 | Laser | 214004 | Andy Weatherspoon | 1101 | RDGa | 38.3 |
R16 - Slow Handicap Division - 28/05
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 209061 | Richard Alderson | 1150 | 23.00 | 0.20.00 | 1.0 | |||
2 | Laser Radial | 220823 | Spirit Alderson | 1150 | 23.10 | 0.20.09 | 2.0 | |||
3 | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 20.40 | 0.20.14 | 3.0 | |||
4 | Solo | 5641 | Kevin Vials | 1142 | 23.28 | 0.20.33 | 4.0 | |||
5 | Solo | 5408 | Tony King | 1142 | 23.33 | 0.20.37 | 5.0 | |||
6 | Laser | 183115 | Charles Bragg | 1101 | 23.05 | 0.20.58 | 6.0 | |||
7 | 2.4 M | 155 | Adam Billany | 1240 | 27.20 | 0.22.03 | 7.0 | |||
8 | Laser Radial | 180381R | Nicky Leech | 1150 | 25.23 | 0.22.04 | 8.0 | |||
9 | Laser | 188193 | Kevin Brown | 1101 | 25.11 | 0.22.52 | 9.0 | |||
10 | Laser | 195850 | Shaun Billany | 1101 | 25.46 | 0.23.24 | 10.0 | |||
11 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 27.07 | 0.23.56 | 11.0 | ||
12 | Laser | 125514 | Bob Gate | 1101 | 26.47 | 0.24.20 | 12.0 | |||
13 | Laser | 214004 | Andy Weatherspoon | 1101 | RDGa | 38.3 |
Last updated 12:49 on 9 March 2025