Mid Autumn Sunday am
Results are final as of 11:57 on October 16, 2023
Slow Handicap Division
Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 31, Scoring system: RRS Low Point
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/10 | 01/10 | 01/10 | 08/10 | 08/10 | 08/10 | 15/10 | 15/10 | 15/10 | ||||||||
1st | Laser Radial | 220823 | Spirit Alderson | 1150 | 2.0 | 1.0 | (4.0) | 3.0 | 1.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | ||
2nd | Laser | 188193 | Kevin Brown | 1101 | 8.0 | (15.0) | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 DNF | 4.0 | 2.0 | 27.0 | ||
3rd | Laser Radial | 178074 | Andrew Maltby | 1150 | 9.0 | (12.0) | 7.0 | 4.5 | 7.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 33.5 | ||
4th | Topper | 46045 | Paul Robinson | 1365 | 6.0 | 9.0 | 16.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 3.0 | (32.0 DNC) | 37.0 | ||
5th | Laser Radial | 180381R | Nicky Leech | 1150 | 14.0 | 11.0 | (15.0) | 6.0 | 5.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 40.0 | ||
6th | Laser | 195850 | Shaun Billany | 1101 | 13.0 | (14.0) | 9.0 | 9.0 | 8.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 47.0 | ||
7th | GP14 | 14227 | Bob Skelly | 1133 | 11.0 | 8.0 | 12.5 | (32.0 DNC) | 9.0 | 11.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 51.5 | ||
8th | Phantom | 1477 | John Evans | 1002 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 1.0 | 1.0 | 1.0 | 67.0 | ||
9th | 2.4 M | 155 | Adam Billany | 1240 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 2.0 | 2.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 69.0 | ||
10th | Solo | 5408 | Tony King | 1142 | 3.0 | 4.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 72.0 | ||
11th | Laser 4.7 | 180381 | Nicky Leech | 1210 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 2.0 | 2.0 | 5.0 DNF | 73.0 | ||
12th | Flying Fifteen | 3587 | Martyn Taylor | 1021 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.5 | 4.0 | 3.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 75.5 | ||
13th | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 1.0 | 3.0 | 9.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 77.0 | ||
14th | RS AERO 7 | 1502 | Elinor O,Leary | 1065 | 7.0 | 5.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 79.0 | ||
15th | Laser Radial | 192523R | Laura Pitkethly | 1150 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | 3.0 | 5.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 80.0 | ||
16th | MIRROR (S/H) | 70740 | Paul Robinson | 1377 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 6.0 | 9.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 81.0 | ||
17th | Laser | 183115 | Charles Bragg | 1101 | 10.0 | 7.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 86.0 | ||
18th | Laser Radial | 186134 R | David Coady | 1150 | 4.0 | 10.0 | 9.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 87.0 | ||
19th | Solo | 5741 | John Evans | 1142 | 5.0 | 18.0 OCS | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 89.0 | ||
20th | Laser | 191036 | Paul Cook | 1101 | 15.0 | 2.0 | 12.5 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 93.5 | ||
21st | Int Canoe OD | 267 | Richard Garner | 905 | 12.0 | 6.0 | 14.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 96.0 | ||
22nd | Laser | 162785 | 1101 | 16.0 | (32.0 DNC) | (32.0 DNC) | 10.0 | 12.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 102.0 | |||
23rd | Laser | 125514 | Bob Gate | 1101 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 10.0 | 10.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 116.0 | ||
24th | Laser Radial | 198866 R | Adam Bell | 1150 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | 14.0 DNF | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 117.0 | ||
25th | GRADUATE | 2790 | Roger Tyrell | 1132 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 11.0 | 13.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 120.0 | ||
26th | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | (32.0 DNC) | 13.0 | 11.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 120.0 | |
27th | GP14 | 13276 | 1133 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 4.0 | 32.0 DNC | 32.0 DNC | 132.0 | |||
28th | Optimist | 5433 | Seb Vials | 1635 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 7.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 135.0 | ||
29th | Streaker | 1829 | Maurice Cooper | 1128 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 12.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 140.0 | ||
30th | Laser | 150507 | Jonathan Powell | 1101 | (32.0 RDGa) | (32.0 RDGa) | (32.0 RDGa) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 160.0 | ||
30th | Laser | 215423 | Andy Weatherspoon | 1101 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 RDGa | 32.0 RDGa | 32.0 RDGa | 160.0 |
R7 - Slow Handicap Division - 15/10
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1477 | John Evans | 1002 | 27.10 | 3 | 0.27.07 | 1.0 | ||||
2 | Laser 4.7 | 180381 | Nicky Leech | 1210 | 23.16 | 2 | 0.28.51 | 2.0 | ||||
3 | Topper | 46045 | Paul Robinson | 1365 | 26.50 | 2 | 0.29.29 | 3.0 | ||||
4 | GP14 | 13276 | 1133 | 26.26 | 2 | 0.35.00 | 4.0 | |||||
5 | Laser | 188193 | Kevin Brown | 1101 | DNF | 7.0 | ||||||
6 | Laser | 215423 | Andy Weatherspoon | 1101 | RDGa | 32.0 |
R8 - Slow Handicap Division - 15/10
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1477 | John Evans | 1002 | 29.24 | 3 | 0.29.20 | 1.0 | ||||
2 | Laser 4.7 | 180381 | Nicky Leech | 1210 | 23.59 | 2 | 0.29.44 | 2.0 | ||||
3 | Topper | 46045 | Paul Robinson | 1365 | 29.10 | 2 | 0.32.03 | 3.0 | ||||
4 | Laser | 188193 | Kevin Brown | 1101 | 24.26 | 2 | 0.33.17 | 4.0 | ||||
5 | Laser | 215423 | Andy Weatherspoon | 1101 | RDGa | 32.0 |
R9 - Slow Handicap Division - 15/10
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1477 | John Evans | 1002 | 20.48 | 2 | 0.20.46 | 1.0 | ||||
2 | Laser | 188193 | Kevin Brown | 1101 | 12.05 | 1 | 0.21.57 | 2.0 | ||||
3 | Laser 4.7 | 180381 | Nicky Leech | 1210 | DNF | 5.0 | ||||||
4 | Laser | 215423 | Andy Weatherspoon | 1101 | RDGa | 32.0 |
Last updated 12:49 on 9 March 2025