Home / Racing Results 2023 / North East and Yorkshire Youth Travellers with Optimist Regional Championships 2023
North East and Yorkshire Youth Travellers with Optimist Regional Championships 2023
Results are provisional as of 21:07 on June 25, 2023
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Helm Name | Division | Class | SailNo | Club | Area | Youth/Junior | M/F | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toby Waggett | Main | ILCA 4 | 212670 | TSWC/DRSC | North | J | M | 2.0 | (3.0) | 1.0 | 1.0 | 7.0 | 4.0 |
Olivia Coady | Main | Optimist | 5080 | Derwent Reservoir SC | North | Y | F | (7.0) | 1.0 | 4.0 | 4.0 | 16.0 | 9.0 |
Alanna Starkie | Main | Optimist | 6313 | Derwent Reservoir SC | North | Y | F | (8.0) | 2.0 | 6.0 | 3.0 | 19.0 | 11.0 |
Ethan Wild | Main | ILCA 4 | 214578 | Ripon SC | South | Y | M | 3.0 | 6.0 | 2.0 | (7.0) | 18.0 | 11.0 |
Spirit Alderson | Main | ILCA 6 | 220823 | DRSC | North | Y | M | 1.0 | 7.0 | 5.0 | (22.0 OCS) | 35.0 | 13.0 |
Tom Moss & Grace Stockdale | Main | RS Feva XL | 5279 | SDSC/Ripon/Bass | North | Y | M/F | (13.0) | 5.0 | 3.0 | 5.0 | 26.0 | 13.0 |
Chris Hampshire & Oliver Lumb | Main | 420 | 54089 | Ripon SC | South | Y | M/M | 5.5 | 9.0 | (13.0) | 2.0 | 29.5 | 16.5 |
Ed Coady | Main | ILCA 6 | 186134 | DRSC | North | Y | M | 4.0 | (10.0) | 7.0 | 6.0 | 27.0 | 17.0 |
Adam Bell | Main | ILCA 6 | 198866 | DRSC | North | Y | M | 5.5 | (12.0) | 8.0 | 8.5 | 34.0 | 22.0 |
Oscar Manning | Main | Optimist | 5370 | Ripon SC | South | J | M | 10.0 | (16.0) | 10.0 | 8.5 | 44.5 | 28.5 |
Dylan Jenkins | Main | RS Tera Sport | 766 | Derwent Reservoir SC | North | J | M | (12.0) | 8.0 | 11.0 | 10.0 | 41.0 | 29.0 |
Rose Versey | Main | Optimist | 6206 | Derwent Reservoir SC | North | J | F | 9.0 | (11.0) | 9.0 | 11.0 | 40.0 | 29.0 |
Millie Kidd & Charlie Rowell | Main | RS Feva XL | 7814 | Derwent Reservoir SC | North | Y | M/F | 14.0 | 4.0 | 12.0 | (22.0 DNC) | 52.0 | 30.0 |
Sebastian Vials | Main | Optimist | 5433 | Derwent Reservoir SC | North | J | M | 11.0 | (15.0) | 14.0 | 14.0 | 54.0 | 39.0 |
Ann Jones | Main | ILCA 4 | 145911 | Derwent Reservoir SC | North | Y | F | (18.0) | 14.0 | 15.0 | 12.0 | 59.0 | 41.0 |
Johnnie Tellez | Main | Optimist | 5526 | Derwent Reservoir SC | North | J | M | (20.0) | 17.0 | 18.0 | 13.0 | 68.0 | 48.0 |
Noah Smith | Main | TOPPER | 27022 | West Riding SC | South | Y | M | 17.0 | 13.0 | (22.0 DNC) | 22.0 DNC | 74.0 | 52.0 |
Henry Jones | Regatta | Optimist | 11 | DRSC | North | J | M | 19.0 | 18.0 | 17.0 | (22.0 DNC) | 76.0 | 54.0 |
Jasmin Alderson-Brown | Main | Topper | 21077 | Derwent Reservoir SC | North | Y | F | 15.0 | 19.0 | (22.0 RET) | 22.0 DNC | 78.0 | 56.0 |
Rory Polwart | Main | RS Tera Sport | 2123 | Derwent Reservoir SC | North | J | M | 21.0 | 20.0 | 16.0 | (22.0 DNC) | 79.0 | 57.0 |
Callum Jenkins | Regatta | RS Tera Sport | 1728 | Derwent Reservoir SC | North | J | M | 16.0 | (22.0 RET) | 22.0 DNC | 22.0 DNC | 82.0 | 60.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 22 |
OCS | On course side at start or broke rule 30.1 | 22 |
RET | Retired | 22 |
Last updated 12:49 on 9 March 2025