Spring Series Wednesday
Results are provisional as of 16:31 on June 1, 2023
Overall
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 56, Scoring system: RRS Low Point
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/03 | 05/04 | 12/04 | 19/04 | 26/04 | 03/05 | 10/05 | 17/05 | 24/05 | 31/05 | ||||||||
1st | Laser | 179022 | Ali Conn | 1101 | 1.0 | (20.7 RDGa) | (57.0 DNC) | 1.0 | (57.0 DNC) | 1.0 | 1.0 | 5.0 | (57.0 DNC) | (6.0) | 9.0 | ||
2nd | Laser Radial | 220823 | Spirit Alderson | 1150 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | 3.0 | (57.0 DNC) | (23.0) | 2.0 | 1.0 | 2.0 | 10.0 | ||
3rd | Laser | 214004 | Andy Wetherspoon | 1101 | 3.0 | (4.0) | 3.0 | (4.0) | (7.0) | (5.0) | 2.0 | (7.5) | 2.0 | 3.0 | 13.0 | ||
4th | 2.4mR | 155 | Adam Billany | 1240 | 4.0 | 6.0 | 5.0 | (57.0 DNC) | 2.0 | (21.0 DNF) | 5.0 | (57.0 DNC) | (7.0) | (57.0 DNC) | 22.0 | ||
5th | Solo | 5741 | John Evans | 1142 | 2.0 | 2.0 | (57.0 DNC) | 3.0 | (57.0 DNC) | (57.0 DNC) | 9.0 | (57.0 DNC) | (57.0 DNC) | 8.0 | 24.0 | ||
6th | GP14 | 13804 | Bob Skelly | 1133 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 17.0 | 5.0 | 4.0 | 8.0 | (57.0 DNC) | (57.0 DNC) | 5.0 | 39.0 | ||
7th | Laser | 188193 | Kevin Brown | 1101 | (57.0 DNC) | (57.0 DNC) | 4.0 | 11.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 | 17.0 | 49.0 | ||
8th | GP14 | 14021 | Hender Blewitt | 1133 | (57.0 DNC) | 1.0 | 6.0 | 18.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.0 | 24.0 DNF | (57.0 DNC) | 53.0 | ||
9th | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 13.0 | 8.0 | 14.0 | 12.0 | (57.0 DNC) | 8.0 | (16.0) | 55.0 | |
10th | Solo | 4110 | Loz Young | 1142 | (57.0 DNC) | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | 7.0 | 6.0 | (57.0 DNC) | 57.0 DNC | 82.0 | ||
11th | Laser 4.7 | 212670 | Toby Waggett | 1210 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 3.0 | 12.0 | 4.0 | 11.0 | 87.0 | ||
12th | Laser | 202213 | Dave Shilling | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.0 | (57.0 DNC) | 11.0 | 11.0 | 24.0 DNF | 37.2 RDGa | 87.2 | ||
13th | Laser | 207287 | Greg Liggins | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 5.0 | (57.0 DNC) | 2.0 | (57.0 DNC) | 57.0 DNC | 24.0 DNF | 1.0 | 89.0 | ||
14th | Aero 7 | 1502 | Elinor O'Leary | 1063 | (57.0 DNC) | (57.0 DNC) | 2.0 | 20.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 6.0 | 4.0 | 89.0 | ||
15th | Flying Fifteen | 3801 | Rod Huddleston | 1021 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 12.0 | (57.0 DNC) | 9.0 | 4.0 | (57.0 DNC) | 15.0 | 57.0 DNC | 97.0 | ||
16th | Laser | 191036 | Paul Cook | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | (57.0 DNC) | 6.0 | 18.0 | (57.0 DNC) | 57.0 DNC | 15.0 | 106.0 | ||
17th | Laser | 170196 | Richard Bevan | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 21.0 | 11.0 | (57.0 DNC) | (57.0 DNC) | 18.0 | 39.2 RDGa | 18.0 | 107.2 | ||
18th | Laser | 150507 | Jonathon Powell | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | 18.0 | 24.0 | (57.0 DNC) | 9.0 | 57.0 DNC | 117.0 | ||
19th | Laser | 142793 | Seb Shilling | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 6.0 | 3.0 | 57.0 DNC | 57.0 DNC | 126.0 | ||
20th | Solo | 5073 | David Donaldson | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 41.5 RDGa | (57.0 DNC) | (57.0 DNC) | 10.0 | 9.0 | 57.0 DNC | 12.5 | 130.0 | ||
21st | Laser Radial | 180381R | Nicky Leech | 1150 | (57.0 DNC) | 3.0 | (57.0 DNC) | 14.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | 57.0 DNC | 57.0 DNC | 141.0 | ||
22nd | Laser | 183115 | Charles Bragg | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | (57.0 DNC) | (57.0 DNC) | 19.0 | 57.0 DNC | 5.0 | 57.0 DNC | 146.0 | ||
23rd | Laser | 180381 | Nicky Leech | 1101 | (57.0 DNC) | (57.0 DNC) | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 22.0 | 57.0 DNC | 57.0 DNC | 14.0 | 151.0 | ||
24th | LASER 4.7/ ILCS 4 | 142208 | 1208 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 16.0 | (57.0 DNC) | (57.0 DNC) | 14.0 | 15.0 | 57.0 DNC | 57.0 DNC | 159.0 | |||
25th | Laser | 125514 | Bob Gate | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 12.0 | 25.0 | 57.0 DNC | 14.0 | 57.0 DNC | 165.0 | ||
26th | RS FEVA XL | 380 | Lola Saunders | Lizzy Shilling | 1244 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 17.0 | 20.0 | 16.0 | 57.0 DNC | 57.0 DNC | 167.0 | |
27th | Laser | 150662 | Jim Smith | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 10.0 | 182.0 | ||
28th | Laser | 134709 | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 13.0 | 57.0 DNC | 3.0 | 57.0 DNC | 187.0 | |||
29th | Solo | 5641 | Kevin Vials | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 15.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 7.0 | 193.0 | ||
30th | Flying Fifteen | 3636 | Robin | 1021 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 12.5 | 193.5 | ||
31st | Laser | 167533 | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 15.0 | 57.0 DNC | 10.0 | 57.0 DNC | 196.0 | |||
32nd | Laser | 155250 | Martin Bingham | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | (57.0 DNC) | (57.0 DNC) | 21.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 198.0 | ||
33rd | GP14 | 14042 | Maurice Cooper | 1133 | (57.0 DNC) | 8.0 | (57.0 DNC) | 19.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 198.0 | ||
34th | Laser | 107155 | Zsara | 1101 | (57.0 DNC) | (57.0 DNC) | 9.0 DNF | (57.0 DNC) | (57.0 DNC) | 19.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 199.0 | ||
35th | Flying Fifteen | 3587 | 1021 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 17.0 | 57.0 DNC | 12.0 | 57.0 DNC | 200.0 | |||
36th | Laser 4.7 | 199465 | 1210 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 17.0 | 24.0 DNF | 57.0 DNC | 212.0 | |||
37th | Topper | 954 | Mark Worthington | 1365 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 1.0 | 57.0 DNC | 57.0 DNC | 229.0 | ||
38th | Laser | 195850 | Shaun Billany | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 7.5 | 51.5 RDGa | 57.0 DNC | 230.0 | ||
39th | Laser | 165761 | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 235.0 | |||
40th | Laser Radial | 107155R | Richard Bevan | 1150 | (57.0 DNC) | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 235.0 | ||
41st | Laser | 16631 | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 236.0 | |||
42nd | Laser Radial | 203061 | Richard Alderson | 1150 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 9.0 | 237.0 | ||
43rd | Laser | 150602 | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 237.0 | |||
44th | Graduate | 2942 | Roger Tyrell | 1120 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 238.0 | ||
45th | Laser | 15073 | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 239.0 | |||
46th | Laser | 142793* | Bob Skelly | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 13.0 | 57.0 DNC | 241.0 | ||
47th | RS FEVA XL | 7814 | 1248 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 13.0 | 57.0 DNC | 57.0 DNC | 241.0 | |||
48th | Laser | 116381 | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 13.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 241.0 | |||
49th | Topaz Duo | 3629* | 1190 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 14.0 | 57.0 DNC | 57.0 DNC | 242.0 | |||
50th | Laser | 17164 | Mark Doman | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 15.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 243.0 | ||
51st | Laser Radial | 192523 | Laura Pitkethly | 1150 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 16.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 244.0 | ||
52nd | Phantom | 1209 | Neil Cardno | 999 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 16.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 244.0 | ||
53rd | RS 100 8.4 | 459 | Paul Cook | 1004 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 20.0 DNF | 57.0 DNC | 57.0 DNC | 248.0 | ||
54th | Laser 4.7 | 145911 | Lizzie Shilling | 1210 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 24.0 DNF | 57.0 DNC | 252.0 | ||
54th | Laser Radial | 186134 | 1150 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 24.0 DNF | 57.0 DNC | 252.0 | |||
56th | Laser | 189089 | Richard Startup | 1101 | (57.0 DNC) | (57.0 DNC) | (57.0 RDGa) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 RDGa | 57.0 DNC | 57.0 DNC | 57.0 DNC | 285.0 |
R7 - 10/05
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Ali Conn | 1101 | 38.38 | 0.35.05 | 1.0 | |||
2 | Laser | 214004 | Andy Wetherspoon | 1101 | 40.39 | 0.36.55 | 2.0 | |||
3 | Laser 4.7 | 212670 | Toby Waggett | 1210 | 44.49 | 0.37.02 | 3.0 | |||
4 | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 38.06 | 0.37.19 | 4.0 | |||
5 | 2.4mR | 155 | Adam Billany | 1240 | 46.18 | 0.37.20 | 5.0 | |||
6 | Laser | 142793 | Seb Shilling | 1101 | 41.10 | 0.37.23 | 6.0 | |||
7 | Solo | 4110 | Loz Young | 1142 | 43.00 | 0.37.39 | 7.0 | |||
8 | GP14 | 13804 | Bob Skelly | 1133 | 42.52 | 0.37.50 | 8.0 | |||
9 | Solo | 5741 | John Evans | 1142 | 43.14 | 0.37.51 | 9.0 | |||
10 | Solo | 5073 | David Donaldson | 1142 | 43.28 | 0.38.04 | 10.0 | |||
11 | Laser | 202213 | Dave Shilling | 1101 | 41.57 | 0.38.06 | 11.0 | |||
12 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 43.14 | 0.38.09 | 12.0 | ||
13 | Laser | 134709 | 1101 | 42.06 | 0.38.14 | 13.0 | ||||
14 | LASER 4.7/ ILCS 4 | 142208 | 1208 | 46.17 | 0.38.19 | 14.0 | ||||
15 | Laser | 167533 | 1101 | 42.16 | 0.38.23 | 15.0 | ||||
16 | Laser Radial | 192523 | Laura Pitkethly | 1150 | 44.35 | 0.38.46 | 16.0 | |||
17 | Flying Fifteen | 3587 | 1021 | 39.42 | 0.38.53 | 17.0 | ||||
18 | Laser | 191036 | Paul Cook | 1101 | 42.50 | 0.38.54 | 18.0 | |||
19 | Laser | 183115 | Charles Bragg | 1101 | 42.54 | 0.38.58 | 19.0 | |||
20 | RS FEVA XL | 380 | Lola Saunders | Lizzy Shilling | 1244 | 48.51 | 0.39.16 | 20.0 | ||
21 | Laser | 155250 | Martin Bingham | 1101 | 43.28 | 0.39.29 | 21.0 | |||
22 | Laser | 180381 | Nicky Leech | 1101 | 44.31 | 0.40.26 | 22.0 | |||
23 | Laser Radial | 220823 | Spirit Alderson | 1150 | 47.46 | 0.41.32 | 23.0 | |||
24 | Laser | 150507 | Jonathon Powell | 1101 | 45.59 | 0.41.46 | 24.0 | |||
25 | Laser | 125514 | Bob Gate | 1101 | 47.16 | 0.42.56 | 25.0 | |||
26 | Laser | 189089 | Richard Startup | 1101 | RDGa | 57.0 |
R8 - 17/05
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | 954 | Mark Worthington | 1365 | 27.10 | 0.19.54 | 1.0 | |||
2 | Laser Radial | 220823 | Spirit Alderson | 1150 | 23.19 | 0.20.17 | 2.0 | |||
3 | Laser | 142793 | Seb Shilling | 1101 | 22.23 | 0.20.20 | 3.0 | |||
4 | GP14 | 14021 | Hender Blewitt | 1133 | 23.21 | 0.20.37 | 4.0 | |||
5 | Laser | 179022 | Ali Conn | 1101 | 22.49 | 0.20.43 | 5.0 | |||
6 | Solo | 4110 | Loz Young | 1142 | 24.08 | 0.21.08 | 6.0 | |||
7 | Laser | 214004 | Andy Wetherspoon | 1101 | 23.32 | 0.21.22 | 7.5 | |||
7 | Laser | 195850 | Shaun Billany | 1101 | 23.31 | 0.21.22 | 7.5 | |||
9 | Solo | 5073 | David Donaldson | 1142 | 24.30 | 0.21.27 | 9.0 | |||
10 | Laser Radial | 180381R | Nicky Leech | 1150 | 24.57 | 0.21.42 | 10.0 | |||
11 | Laser | 202213 | Dave Shilling | 1101 | 24.07 | 0.21.54 | 11.0 | |||
12 | Laser 4.7 | 212670 | Toby Waggett | 1210 | 27.31 | 0.22.44 | 12.0 | |||
13 | RS FEVA XL | 7814 | 1248 | 28.29 | 0.22.49 | 13.0 | ||||
14 | Topaz Duo | 3629* | 1190 | 27.19 | 0.22.57 | 14.0 | ||||
15 | LASER 4.7/ ILCS 4 | 142208 | 1208 | 27.45 | 0.22.58 | 15.0 | ||||
16 | RS FEVA XL | 380 | Lola Saunders | Lizzy Shilling | 1244 | 29.03 | 0.23.21 | 16.0 | ||
17 | Laser 4.7 | 199465 | 1210 | 28.48 | 0.23.48 | 17.0 | ||||
18 | Laser | 170196 | Richard Bevan | 1101 | 26.22 | 0.23.57 | 18.0 | |||
19 | RS 100 8.4 | 459 | Paul Cook | 1004 | DNF | 20.0 |
R9 - 24/05
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 220823 | Spirit Alderson | 1150 | 48.23 | 0.42.04 | 1.0 | |||
2 | Laser | 214004 | Andy Wetherspoon | 1101 | 46.22 | 0.42.07 | 2.0 | |||
3 | Laser | 134709 | 1101 | 49.47 | 0.45.13 | 3.0 | ||||
4 | Laser 4.7 | 212670 | Toby Waggett | 1210 | 55.02 | 0.45.29 | 4.0 | |||
5 | Laser | 183115 | Charles Bragg | 1101 | 50.35 | 0.45.57 | 5.0 | |||
6 | Aero 7 | 1502 | Elinor O'Leary | 1063 | 49.11 | 0.46.16 | 6.0 | |||
7 | 2.4mR | 155 | Adam Billany | 1240 | 58.23 | 0.47.05 | 7.0 | |||
8 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 54.28 | 0.48.04 | 8.0 | ||
9 | Laser | 150507 | Jonathon Powell | 1101 | 55.02 | 0.49.59 | 9.0 | |||
10 | Laser | 167533 | 1101 | 55.10 | 0.50.06 | 10.0 | ||||
11 | Laser | 188193 | Kevin Brown | 1101 | 56.25 | 0.51.14 | 11.0 | |||
12 | Flying Fifteen | 3587 | 1021 | 53.28 | 0.52.22 | 12.0 | ||||
13 | Laser | 142793* | Bob Skelly | 1101 | 59.03 | 0.53.38 | 13.0 | |||
14 | Laser | 125514 | Bob Gate | 1101 | 60.50 | 0.55.15 | 14.0 | |||
15 | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 59.01 | 0.57.48 | 15.0 | |||
16 | GP14 | 14021 | Hender Blewitt | 1133 | DNF | 24.0 | ||||
16 | Laser | 202213 | Dave Shilling | 1101 | DNF | 24.0 | ||||
16 | Laser | 207287 | Greg Liggins | 1101 | DNF | 24.0 | ||||
16 | Laser 4.7 | 199465 | 1210 | DNF | 24.0 | |||||
16 | Laser 4.7 | 145911 | Lizzie Shilling | 1210 | DNF | 24.0 | ||||
16 | Laser Radial | 186134 | 1150 | DNF | 24.0 | |||||
22 | Laser | 170196 | Richard Bevan | 1101 | RDGa | 39.2 | ||||
23 | Laser | 195850 | Shaun Billany | 1101 | RDGa | 51.5 |
R10 - 31/05
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 207287 | Greg Liggins | 1101 | 25.10 | 0.22.51 | 1.0 | |||
2 | Laser Radial | 220823 | Spirit Alderson | 1150 | 26.40 | 0.23.11 | 2.0 | |||
3 | Laser | 214004 | Andy Wetherspoon | 1101 | 25.51 | 0.23.29 | 3.0 | |||
4 | Aero 7 | 1502 | Elinor O'Leary | 1063 | 25.03 | 0.23.34 | 4.0 | |||
5 | GP14 | 13804 | Bob Skelly | 1133 | 26.54 | 0.23.45 | 5.0 | |||
6 | Laser | 179022 | Ali Conn | 1101 | 26.19 | 0.23.54 | 6.0 | |||
7 | Solo | 5641 | Kevin Vials | 1142 | 27.25 | 0.24.00 | 7.0 | |||
8 | Solo | 5741 | John Evans | 1142 | 27.47 | 0.24.20 | 8.0 | |||
9 | Laser Radial | 203061 | Richard Alderson | 1150 | 28.35 | 0.24.51 | 9.0 | |||
10 | Laser | 150662 | Jim Smith | 1101 | 27.35 | 0.25.03 | 10.0 | |||
11 | Laser 4.7 | 212670 | Toby Waggett | 1210 | 30.31 | 0.25.13 | 11.0 | |||
12 | Solo | 5073 | David Donaldson | 1142 | 28.53 | 0.25.18 | 12.5 | |||
12 | Flying Fifteen | 3636 | Robin | 1021 | 25.50 | 0.25.18 | 12.5 | |||
14 | Laser | 180381 | Nicky Leech | 1101 | 27.54 | 0.25.20 | 14.0 | |||
15 | Laser | 191036 | Paul Cook | 1101 | 28.42 | 0.26.04 | 15.0 | |||
16 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 29.41 | 0.26.12 | 16.0 | ||
17 | Laser | 188193 | Kevin Brown | 1101 | 28.54 | 0.26.15 | 17.0 | |||
18 | Laser | 170196 | Richard Bevan | 1101 | 30.01 | 0.27.16 | 18.0 | |||
19 | Laser | 202213 | Dave Shilling | 1101 | RDGa | 37.2 |
Last updated 12:49 on 9 March 2025