Summer Series Wednesday Night 7.00pm
Results are provisional as of 10:46 on September 1, 2023
Overall
Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 75, Scoring system: RRS Low Point
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/06 | 14/06 | 14/06 | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 | 03/08 | 09/08 | 16/08 | 23/08 | 30/08 | ||||||||
1st | Laser Radial | 220823 | Spirit Alderson | 1150 | 2.0 | (24.0 DNF) | (76.0 DNC) | 3.0 | 3.0 | 3.0 | 3.5 | (76.0 DNC) | (27.0 DNF) | 1.0 | (76.0 DNC) | (5.0) | (76.0 DNC) | 1.0 | 16.5 | ||
2nd | Laser | 214004 | Andy Wetherspoon | 1101 | 3.0 | 6.0 | 7.0 | 4.0 | 6.0 | 4.0 | (76.0 DNC) | (76.0 DNC) | (27.0 DNF) | 4.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 34.0 | ||
3rd | Laser | 207287 | Greg Liggins | 1101 | 4.0 | 1.0 | 3.5 | (76.0 DNC) | (76.0 DNC) | 21.0 DNF | (76.0 DNC) | (76.0 DNC) | (27.0 DNF) | 8.0 | (76.0 DNC) | 3.0 | 1.0 | (76.0 DNC) | 41.5 | ||
4th | Solo | 5741 | John Evans | 1142 | (9.0) | 3.0 | 3.5 | 6.0 | 9.0 | 8.0 | 6.0 | (76.0 DNC) | (27.0 DNF) | (76.0 DNC) | (29.5 RDGa) | (76.0 DNC) | 8.0 | (76.0 DNC) | 43.5 | ||
5th | Laser | 218043 | Dave Shilling | 1101 | (76.0 DNC) | 5.0 | 5.0 | (76.0 DNC) | 12.0 | 10.5 | 5.0 | (76.0 DNC) | (27.0 DNF) | (76.0 DNC) | 3.0 | 4.0 | (76.0 DNC) | (76.0 DNC) | 44.5 | ||
6th | Laser | 188193 | Kevin Brown | 1101 | (13.0) | (12.0) | 6.0 | (76.0 DNC) | 8.0 | 12.0 | (76.0 DNC) | 2.0 | (27.0 DNF) | 12.0 | 2.0 | (13.0) | (76.0 DNC) | 4.0 | 46.0 | ||
7th | Laser | 113414 | Graham Vials | 1101 | (76.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | 5.0 | 41.9 RDGa | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 2.0 | (76.0 DNC) | 54.9 | ||
8th | Laser | 189089 | Richard Startup | 1101 | 10.0 | 11.0 | 11.0 | 14.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (27.0 DNF) | 7.0 | (76.0 DNC) | 9.0 | 6.0 | (76.0 DNC) | 68.0 | ||
9th | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | (19.0) | 14.0 | (17.0) | 15.0 | (16.0) | 16.0 | (76.0 DNC) | 4.0 | (27.0 DNF) | (76.0 DNC) | (76.0 DNC) | 6.0 | 11.0 | 5.0 | 71.0 | |
10th | Laser | 167533 | Ross Gingles | 1101 | 6.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 7.0 | 14.0 | 11.0 | 7.0 DSQ | 27.0 DNF | 10.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 82.0 | ||
11th | Optimist | 5433 | Seb Vials | 1642 | 18.0 | 21.0 | 16.0 | 21.0 DSQ | 13.0 | 17.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 16.0 | (76.0 DNC) | 122.0 | ||
12th | Solo | 4110 | Loz Young | 1142 | (76.0 DNC) | 7.0 | (76.0 DNC) | 47.0 RDGa | (76.0 DNC) | 21.0 DNF | (76.0 DNC) | (76.0 DNC) | 1.0 | (76.0 DNC) | 1.0 | 2.0 | (76.0 DNC) | 47.0 RDGa | 126.0 | ||
13th | Solo | 5073 | David Donaldson | 1142 | 11.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 4.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 49.3 RDGa | 5.0 | 8.0 | 5.0 | 76.0 DNC | 158.3 | ||
14th | Laser | 170196 | Richard Bevan | 1101 | 20.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 15.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 14.0 | 4.0 | 19.0 | 13.0 | 76.0 DNC | 161.0 | ||
15th | Laser | 180381 | Nicky Leech | 1101 | 16.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 3.0 | (76.0 DNC) | 76.0 DNC | 6.0 | 76.0 DNC | 7.0 | 6.0 | 190.0 | ||
16th | Laser Radial | 180381R | Nicky Leech | 1150 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 10.0 | 51.9 RDGa | 10.0 | (76.0 DNC) | 27.0 DNF | 9.0 | (76.0 DNC) | 11.0 | (76.0 DNC) | 76.0 DNC | 194.9 | ||
17th | Laser | 191036 | Paul Cook | 1101 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 52.5 RDGa | 10.5 | 9.0 | (76.0 DNC) | 27.0 DNF | 11.0 | (76.0 DNC) | 17.0 | (76.0 DNC) | 76.0 DNC | 203.0 | ||
18th | Laser | 218058 | Simon Weatherspoon | 1101 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 1.0 | 2.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 2.0 | 76.0 DNC | 53.2 RDGa | 76.0 DNC | 2.0 | 212.2 | ||
19th | GP14 | 14227 | Bob Skelly | 1133 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 11.0 | 15.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 27.0 DNF | (76.0 DNC) | 76.0 DNC | 1.0 | 76.0 DNC | 7.0 | 213.0 | ||
20th | Laser 4.7 | 212670 | Toby Waggett | 1210 | 15.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 1.0 | 1.0 | (76.0 DNC) | 27.0 DNF | 19.0 DNF | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 215.0 | ||
21st | Laser | 179022 | Ali Conn | 1101 | 1.0 | 4.0 | 2.0 | 2.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 237.0 | ||
22nd | Flying Fifteen | 3801 | Rod Huddleston | 1021 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 9.0 | (76.0 DNC) | 9.0 | 7.0 | (76.0 DNC) | (76.0 DNC) | 6.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 259.0 | ||
23rd | Topaz Duo | 3629* | Gwyneth Worthington | 1190 | (76.0 DNC) | 16.0 | 18.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 58.0 RDGa | (76.0 DNC) | 76.0 DNC | 21.0 | 15.0 | 76.0 DNC | 280.0 | ||
24th | 2.4mR | 155 | Adam Billany | 1240 | (76.0 DNC) | 15.0 | 10.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 1.0 | 27.0 DNF | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 281.0 | ||
25th | GP14 | 14021 | Hender Blewitt | 1133 | 23.0 | (76.0 DNC) | (76.0 DNC) | 21.0 DSQ | 11.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 12.0 | 76.0 DNC | 295.0 | ||
26th | Laser | 138531 | Howard Versey | 1101 | 21.0 | 13.0 | 14.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 20.0 | 76.0 DNC | 76.0 DNC | 296.0 | ||
27th | Topaz Duo | 954 | Mark Worthington | 1190 | (76.0 DNC) | 17.0 | 15.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 61.2 RDGa | (76.0 DNC) | 76.0 DNC | 18.0 | 61.2 RDGa | 76.0 DNC | 324.4 | ||
28th | Laser | 165711 | Gareth Fay | 1101 | 8.0 | 10.0 | 9.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 331.0 | ||
29th | Laser | 150662 | Jim Smith | 1101 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 27.0 DNF | 76.0 DNC | 76.0 DNC | 14.0 | 3.0 | 76.0 DNC | 348.0 | ||
30th | Solo | 5641 | Kevin Vials | 1142 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 13.0 | (76.0 DNC) | (76.0 DNC) | 27.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 4.0 | 76.0 DNC | 348.0 | ||
31st | Laser | 195850 | Shaun Billany | 1101 | 17.0 | (76.0 DNC) | (76.0 DNC) | 13.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 15.0 | 76.0 DNC | 76.0 DNC | 349.0 | ||
32nd | GP14 | 13671 | Susan Goodchild | Alyn Goodchild | 1133 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 27.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 17.0 | 9.0 | 357.0 | |
33rd | GP14 | 13276 | Susan | 1133 | (76.0 DNC) | 18.0 | 19.0 | 16.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 357.0 | ||
34th | Laser | 150507 | Jonathon Powell | 1101 | 27.0 DSQ | 20.0 | 13.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 364.0 | ||
35th | Laser | 134709 | David Coady | 1101 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 5.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 7.0 | 76.0 DNC | 76.0 DNC | 392.0 | ||
36th | GP14 | 13885 | Andy Wetherspoon | Leise Wetherspoon | 1133 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 10.0 | 3.0 | 393.0 | |
37th | Aero 7 | 1502 | Elinor O'Leary | 1063 | 7.0 | (76.0 DNC) | (76.0 DNC) | 10.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 397.0 | ||
38th | Flying Fifteen | 3587 | Martin Webb | 1021 | (76.0 DNC) | 9.0 | 8.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 397.0 | ||
39th | Laser | 155923 | 1101 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 10.0 | 9.0 | 76.0 DNC | 399.0 | |||
40th | LASER 4.7/ ILCS 4 | 142208 | Miss Starkie | 1208 | (76.0 DNC) | 8.0 | 12.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 400.0 | ||
41st | GP14 | 13804 | Bob Skelly | 1133 | 14.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 8.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 402.0 | ||
42nd | Laser | 155250 | Martin Bingham | 1101 | 12.0 | (76.0 DNC) | (76.0 DNC) | 12.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 404.0 | ||
43rd | Laser | 195846 | Peter Leech | 1101 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 27.0 DNF | 5.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 412.0 | ||
44th | Laser Radial | 107155R | Zara Dryden | 1150 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 14.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 19.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 413.0 | ||
45th | Laser Radial | 178074 | Andrew Maltby | 1150 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 27.0 DNF | 76.0 DNC | 11.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 418.0 | ||
46th | Laser | 207804 | 1101 | (76.0 DNC) | 19.0 | 20.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 419.0 | |||
47th | Laser 2000 | 21028 | 1114 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 27.0 DNF | 76.0 DNC | 76.0 DNC | 16.0 | 76.0 DNC | 76.0 DNC | 423.0 | |||
48th | Laser | 153923 | 1101 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 2.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 458.0 | |||
49th | Laser Radial | 165711R | Gareth Fay | 1150 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 3.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 459.0 | ||
50th | Laser Radial | 195846 | 1150 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 3.5 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 459.5 | |||
51st | Aero 7 | 1502 | Elinor O'Leary | 1063 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 5.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 461.0 | ||
52nd | Laser Radial | 209061R | Richard Alderson | 1150 | 5.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 461.0 | ||
53rd | Laser 4.7 | 199465 | 1210 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 6.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 462.0 | |||
54th | Moth | 3960 | Gareth Faye | 1020 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 7.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 463.0 | ||
55th | Laser 4.7 | 145911 | Lizzie Shilling | 1210 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 7.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 463.0 | ||
56th | Laser Radial | 138531* | 1150 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 7.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 463.0 | |||
57th | Laser | 178074 | Andrew Maltby | 1101 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 8.0 | 464.0 | ||
58th | Laser | 166381 | 1101 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 8.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 464.0 | |||
59th | Laser | 183115 | Charles Bragg | 1101 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 71.2 RDGa | 76.0 DNC | 13.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 464.2 | ||
60th | Laser | 157112 | 1101 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 11.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 467.0 | |||
61st | Laser 4.7 | 172789 | Miss Coady | 1210 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 12.0 | 76.0 DNC | 76.0 DNC | 468.0 | ||
62nd | RS FEVA XL | 380 | Lola Saunders | Lizzy Shilling | 1244 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 12.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 468.0 | |
63rd | HURRICANE 5.9 SX | 352 | 695 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 13.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 469.0 | |||
64th | RS 200 | 213 | 1046 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 14.0 | 76.0 DNC | 470.0 | |||
65th | Topaz Duo | 2371 | Jerry Lakey | 1190 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 15.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 471.0 | ||
66th | 29ER | 376 | Rebecca Green | 903 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 18.0 | 76.0 DNC | 474.0 | ||
67th | Musto Skiff | 530 | 849 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 19.0 | 76.0 DNC | 475.0 | |||
68th | RS 100 8.4 | 459 | Paul Cook | 1004 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 21.0 DNF | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 477.0 | ||
69th | Laser | 107155 | Sara Dryden | 1101 | 22.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 478.0 | ||
70th | Laser | 174732 | Martin Starkie | 1100 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 27.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 483.0 | ||
70th | Laser Radial | 192523 | Laura Pitkethly | 1150 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 27.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 483.0 | ||
70th | Topper Xenon | 5154 | 1079 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 27.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 483.0 | |||
73rd | Laser | 125514 | Bob Gate | 1101 | 27.0 DSQ | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 483.0 | ||
74th | Laser | 000000 | David Coady | 1101 | (76.0 DNC) | (76.0 RDGa) | (76.0 RDGa) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 532.0 | ||
74th | Phantom | 1209 | Neil Cardno | 999 | (76.0 RDGa) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 532.0 |
R11 - 09/08
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4110 | Loz Young | 1142 | 41.54 | 2 | 0.36.41 | 1.0 | |||
2 | Laser | 188193 | Kevin Brown | 1101 | 43.15 | 2 | 0.39.17 | 2.0 | |||
3 | Laser | 218043 | Dave Shilling | 1101 | 43.24 | 2 | 0.39.25 | 3.0 | |||
4 | Laser | 170196 | Richard Bevan | 1101 | 43.32 | 2 | 0.39.32 | 4.0 | |||
5 | Solo | 5073 | David Donaldson | 1142 | 45.34 | 2 | 0.39.54 | 5.0 | |||
6 | Laser | 180381 | Nicky Leech | 1101 | 45.35 | 2 | 0.41.24 | 6.0 | |||
7 | Moth | 3960 | Gareth Faye | 1020 | 59.39 | 2 | 0.58.29 | 7.0 | |||
8 | Laser Radial | 178074 | Andrew Maltby | 1150 | DNF | 11.0 | |||||
8 | Laser | 157112 | 1101 | DNF | 11.0 | ||||||
10 | Solo | 5741 | John Evans | 1142 | RDGa | 29.5 |
R12 - 16/08
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 14227 | Bob Skelly | 1133 | 30.15 | 2 | 0.26.42 | 1.0 | |||
2 | Solo | 4110 | Loz Young | 1142 | 31.51 | 2 | 0.27.53 | 2.0 | |||
3 | Laser | 207287 | Greg Liggins | 1101 | 31.14 | 2 | 0.28.22 | 3.0 | |||
4 | Laser | 218043 | Dave Shilling | 1101 | 31.47 | 2 | 0.28.52 | 4.0 | |||
5 | Laser Radial | 220823 | Spirit Alderson | 1150 | 33.23 | 2 | 0.29.02 | 5.0 | |||
6 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 32.57 | 2 | 0.29.05 | 6.0 | ||
7 | Laser | 134709 | David Coady | 1101 | 32.18 | 2 | 0.29.20 | 7.0 | |||
8 | Solo | 5073 | David Donaldson | 1142 | 33.38 | 2 | 0.29.27 | 8.0 | |||
9 | Laser | 189089 | Richard Startup | 1101 | 32.41 | 2 | 0.29.41 | 9.0 | |||
10 | Laser | 155923 | 1101 | 32.56 | 2 | 0.29.55 | 10.0 | ||||
11 | Laser Radial | 180381R | Nicky Leech | 1150 | 35.02 | 2 | 0.30.28 | 11.0 | |||
12 | Laser 4.7 | 172789 | Miss Coady | 1210 | 37.02 | 2 | 0.30.36 | 12.0 | |||
13 | Laser | 188193 | Kevin Brown | 1101 | 33.54 | 2 | 0.30.47 | 13.0 | |||
14 | Laser | 150662 | Jim Smith | 1101 | 34.19 | 2 | 0.31.10 | 14.0 | |||
15 | Laser | 195850 | Shaun Billany | 1101 | 34.20 | 2 | 0.31.11 | 15.0 | |||
16 | Laser 2000 | 21028 | 1114 | 34.46 | 2 | 0.31.13 | 16.0 | ||||
17 | Laser | 191036 | Paul Cook | 1101 | 34.31 | 2 | 0.31.21 | 17.0 | |||
