Sunday AM Regatta Results
Results are provisional as of 9:25 on June 27, 2023
Slow Handicap Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 16, Scoring system: RRS Low Point
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
25/06 | 25/06 | 25/06 | ||||||||
1st | Laser | 214004 | Andy Weatherspoon | 1101 | 3.0 | 2.0 | 3.0 | 8.0 | ||
2nd | Laser Radial | 220823 | Spirit Alderson | 1150 | 6.0 | 3.0 | 4.0 | 13.0 | ||
3rd | Laser | 166381 | Jethro Gebhard | 1101 | 8.0 | 5.0 | 1.0 | 14.0 | ||
4th | Topper | 46045 | Paul Robinson | 1365 | 1.0 | 6.0 | 8.0 | 15.0 | ||
5th | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 10.0 | 1.0 | 5.5 | 16.5 | ||
6th | Laser Radial | 186134 | Ed Coady | 1150 | 4.0 | 12.0 | 5.5 | 21.5 | ||
7th | Solo | 5741 | John Evans | 1142 | 9.0 | 8.0 | 7.0 | 24.0 | ||
8th | Spark | 352 | Sean Billany | 926 | 17.0 DNC | 4.0 | 9.0 | 30.0 | ||
9th | Laser | 191036 | Paul Cook | 1101 | 7.0 | 7.0 | 17.0 DNC | 31.0 | ||
10th | Laser 4.7 | 212670 | Toby Waggett | 1210 | 17.0 DNC | 17.0 DNC | 2.0 | 36.0 | ||
11th | Laser Radial | 195850R | David Coady | 1150 | 2.0 | 17.0 DNC | 17.0 DNC | 36.0 | ||
12th | Laser Radial | 113986 | Richard Alderson | 1150 | 17.0 DNC | 9.0 | 11.0 | 37.0 | ||
13th | 2.4 M | 155 | Adam Billany | 1240 | 17.0 DNC | 10.0 | 10.0 | 37.0 | ||
14th | Laser Radial | 209061 | Richard Alderson | 1150 | 5.0 | 17.0 DNC | 17.0 DNC | 39.0 | ||
15th | Laser Radial | 107155 | Zara Dryden | 1150 | 17.0 DNC | 11.0 | 17.0 DNC | 45.0 | ||
16th | Solo | 5073 | David Donaldson | 1142 | 12.0 DNF | 17.0 DNC | 17.0 DNC | 46.0 |
R1 - Slow Handicap Division - 25/06
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | 46045 | Paul Robinson | 1365 | 16.39 | 0.12.12 | 1.0 | |||
2 | Laser Radial | 195850R | David Coady | 1150 | 25.36 | 0.22.16 | 2.0 | |||
3 | Laser | 214004 | Andy Weatherspoon | 1101 | 24.48 | 0.22.31 | 3.0 | |||
4 | Laser Radial | 186134 | Ed Coady | 1150 | 26.10 | 0.22.45 | 4.0 | |||
5 | Laser Radial | 209061 | Richard Alderson | 1150 | 26.12 | 0.22.47 | 5.0 | |||
6 | Laser Radial | 220823 | Spirit Alderson | 1150 | 26.23 | 0.22.57 | 6.0 | |||
7 | Laser | 191036 | Paul Cook | 1101 | 25.44 | 0.23.22 | 7.0 | |||
8 | Laser | 166381 | Jethro Gebhard | 1101 | 25.49 | 0.23.27 | 8.0 | |||
9 | Solo | 5741 | John Evans | 1142 | 27.19 | 0.23.55 | 9.0 | |||
10 | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 26.30 | 0.25.57 | 10.0 | |||
11 | Solo | 5073 | David Donaldson | 1142 | DNF | 12.0 |
R2 - Slow Handicap Division - 25/06
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 22.50 | 0.22.22 | 1.0 | |||
2 | Laser | 214004 | Andy Weatherspoon | 1101 | 25.14 | 0.22.55 | 2.0 | |||
3 | Laser Radial | 220823 | Spirit Alderson | 1150 | 27.16 | 0.23.43 | 3.0 | |||
4 | Spark | 352 | Sean Billany | 926 | 22.02 | 0.23.48 | 4.0 | |||
5 | Laser | 166381 | Jethro Gebhard | 1101 | 26.14 | 0.23.50 | 5.0 | |||
6 | Topper | 46045 | Paul Robinson | 1365 | 16.17 | 0.23.52 | 6.0 | |||
7 | Laser | 191036 | Paul Cook | 1101 | 26.56 | 0.24.28 | 7.0 | |||
8 | Solo | 5741 | John Evans | 1142 | 27.59 | 0.24.30 | 8.0 | |||
9 | Laser Radial | 113986 | Richard Alderson | 1150 | 15.38 | 0.27.11 | 9.0 | |||
10 | 2.4 M | 155 | Adam Billany | 1240 | 17.20 | 0.27.57 | 10.0 | |||
11 | Laser Radial | 107155 | Zara Dryden | 1150 | 21.36 | 0.37.34 | 11.0 | |||
12 | Laser Radial | 186134 | Ed Coady | 1150 | 27..27 | 23.29.05 | 12.0 |
R3 - Slow Handicap Division - 25/06
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 166381 | Jethro Gebhard | 1101 | 24.14 | 0.22.01 | 1.0 | |||
2 | Laser 4.7 | 212670 | Toby Waggett | 1210 | 27.31 | 0.22.44 | 2.0 | |||
3 | Laser | 214004 | Andy Weatherspoon | 1101 | 25.54 | 0.23.31 | 3.0 | |||
4 | Laser Radial | 220823 | Spirit Alderson | 1150 | 27.15 | 0.23.42 | 4.0 | |||
5 | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 24.15 | 0.23.45 | 5.5 | |||
5 | Laser Radial | 186134 | Ed Coady | 1150 | 27.19 | 0.23.45 | 5.5 | |||
7 | Solo | 5741 | John Evans | 1142 | 28.07 | 0.24.37 | 7.0 | |||
8 | Topper | 46045 | Paul Robinson | 1365 | 16.49 | 0.24.38 | 8.0 | |||
9 | Spark | 352 | Sean Billany | 926 | 23.02 | 0.24.52 | 9.0 | |||
10 | 2.4 M | 155 | Adam Billany | 1240 | 16.55 | 0.27.17 | 10.0 | |||
11 | Laser Radial | 113986 | Richard Alderson | 1150 | 16.44 | 0.29.06 | 11.0 |
Last updated 12:49 on 9 March 2025