Sunday PM Early Summer series PM
Results are provisional as of 13:49 on June 19, 2023
Slow Handicap Division
Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 24, Scoring system: RRS Low Point
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/06 | 04/06 | 04/06 | 11/06 | 11/06 | 11/06 | 18/06 | 18/06 | ||||||||
1st | 2.4 M | 155 | Adam Billany | 1240 | 1.0 | (4.0) | 2.0 | 2.0 | (3.0) | 3.0 | (4.0) | (13.0 DNF) | 8.0 | ||
2nd | Laser | 195850 | Shaun Billany | 1101 | (8.0) | (6.0) | (9.0 DNF) | 1.0 | 2.0 | 4.0 | (5.5) | 3.0 | 10.0 | ||
3rd | Laser | 188193 | Kevin Brown | 1101 | 3.0 | (8.0) | (4.0) | 4.0 | 4.0 | 2.0 | (7.0) | (5.0) | 13.0 | ||
4th | Laser | 113986 | Richard Alderson | 1101 | (11.0) | (10.0) | 7.0 | 6.0 | 6.0 | 7.0 | (11.0) | (13.0 DNF) | 26.0 | ||
5th | Laser | 186134 | David Coady | 1101 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 1.0 | 1.0 | (25.0 DNC) | 25.0 DNC | 30.0 | ||
6th | Laser | 125514 | Bob Gate | 1101 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 8.0 | 8.0 | 12.0 | (13.0 DNF) | 33.0 | ||
7th | Laser Radial | 220823 | Spirit Alderson | 1150 | 5.0 | 2.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 35.0 | ||
8th | GP14 | 13885 | 1133 | 10.0 | 1.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 41.0 | |||
9th | Laser Radial | 195846 | 1150 | 13.0 DNS | 3.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 42.0 | |||
10th | Laser Radial | 180381R | Nicky Leech | 1150 | 4.0 | 7.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 42.0 | ||
11th | GP14 | 14042 | Maurice Cooper | 1133 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 DNF | 5.0 | 6.0 | (25.0 DNC) | 25.0 DNC | 44.0 | ||
12th | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | 5.0 | 10.0 | 25.0 DNC | 47.0 | |
13th | Laser | 179022 | Ali Conn | 1101 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 1.0 | 52.0 | ||
14th | Laser | 214004 | Andy Weatherspoon | 1101 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 2.0 | 2.0 | 54.0 | ||
15th | Laser 4.7 | 212670 | Toby Waggett | 1210 | 2.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 57.0 | ||
16th | Phantom | 1477 | John Evans | 1002 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 8.0 | 4.0 | 62.0 | ||
17th | Laser | 170196 | Richard Bevan | 1100 | 7.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 66.0 | ||
18th | Laser | 183115 | Charles Bragg | 1101 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.5 | 13.0 DNF | 68.5 | ||
19th | Laser 4.7 | 199465 | M Starkie | 1210 | 6.0 | 13.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 69.0 | ||
20th | Laser Radial | 107155 | Zsara | 1150 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 9.0 | 13.0 DNF | 72.0 | ||
21st | Laser | 202213 | Dave Shilling | 1101 | 9.0 | 13.0 DNS | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 72.0 | ||
22nd | Flying Fifteen | 3801 | Rod Huddleston | 1021 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 3.0 | 25.0 DNC | 78.0 | ||
23rd | Laser | 155250 | Martin Bingham | 1101 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 RDGa | 25.0 RDGa | 100.0 | ||
23rd | RS AERO 7 | 1502 | Elinor O,Leary | 1065 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 RDGa | 25.0 RDGa | 100.0 |
R6 - Slow Handicap Division - 11/06
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 186134 | David Coady | 1101 | 17.45 | 0.16.07 | 1.0 | |||
2 | Laser | 188193 | Kevin Brown | 1101 | 18.16 | 0.16.35 | 2.0 | |||
3 | 2.4 M | 155 | Adam Billany | 1240 | 21.02 | 0.16.58 | 3.0 | |||
4 | Laser | 195850 | Shaun Billany | 1101 | 19.14 | 0.17.28 | 4.0 | |||
5 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 21.52 | 0.19.18 | 5.0 | ||
6 | GP14 | 14042 | Maurice Cooper | 1133 | 23.52 | 0.21.04 | 6.0 | |||
7 | Laser | 113986 | Richard Alderson | 1101 | 23.13 | 0.21.05 | 7.0 | |||
8 | Laser | 125514 | Bob Gate | 1101 | 24.10 | 0.21.57 | 8.0 |
R7 - Slow Handicap Division - 18/06
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Ali Conn | 1101 | 27.28 | 0.24.57 | 1.0 | |||
2 | Laser | 214004 | Andy Weatherspoon | 1101 | 27.57 | 0.25.23 | 2.0 | |||
3 | Flying Fifteen | 3801 | Rod Huddleston | 1021 | 26.24 | 0.25.51 | 3.0 | |||
4 | 2.4 M | 155 | Adam Billany | 1240 | 32.19 | 0.26.04 | 4.0 | |||
5 | Laser | 195850 | Shaun Billany | 1101 | 29.10 | 0.26.29 | 5.5 | |||
5 | Laser | 183115 | Charles Bragg | 1101 | 29.10 | 0.26.29 | 5.5 | |||
7 | Laser | 188193 | Kevin Brown | 1101 | 29.43 | 0.26.59 | 7.0 | |||
8 | Phantom | 1477 | John Evans | 1002 | 27.09 | 0.27.06 | 8.0 | |||
9 | Laser Radial | 107155 | Zsara | 1150 | 34.14 | 0.29.46 | 9.0 | |||
10 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1133 | 34.00 | 0.30.01 | 10.0 | ||
11 | Laser | 113986 | Richard Alderson | 1101 | 33.11 | 0.30.08 | 11.0 | |||
12 | Laser | 125514 | Bob Gate | 1101 | 36.24 | 0.33.04 | 12.0 | |||
13 | Laser | 155250 | Martin Bingham | 1101 | RDGa | 25.0 | ||||
13 | RS AERO 7 | 1502 | Elinor O,Leary | 1065 | RDGa | 25.0 |
R8 - Slow Handicap Division - 18/06
Start: Start 1, Finishes: Place
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Ali Conn | 1101 | 27.53 | 0.25.20 | 1.0 | |||
2 | Laser | 214004 | Andy Weatherspoon | 1101 | 29.01 | 0.26.21 | 2.0 | |||
3 | Laser | 195850 | Shaun Billany | 1101 | 29.36 | 0.26.53 | 3.0 | |||
4 | Phantom | 1477 | John Evans | 1002 | 27.05 | 0.27.02 | 4.0 | |||
5 | Laser | 188193 | Kevin Brown | 1101 | 30.04 | 0.27.19 | 5.0 | |||
6 | 2.4 M | 155 | Adam Billany | 1240 | DNF | 13.0 | ||||
6 | Laser | 113986 | Richard Alderson | 1101 | DNF | 13.0 | ||||
6 | Laser | 125514 | Bob Gate | 1101 | DNF | 13.0 | ||||
6 | Laser | 183115 | Charles Bragg | 1101 | DNF | 13.0 | ||||
6 | Laser Radial | 107155 | Zsara | 1150 | DNF | 13.0 | ||||
11 | Laser | 155250 | Martin Bingham | 1101 | RDGa | 25.0 | ||||
11 | RS AERO 7 | 1502 | Elinor O,Leary | 1065 | RDGa | 25.0 |
Last updated 12:49 on 9 March 2025