Wednesday Spring 2022
div.applicant-break {page-break-after:always;}
Results are provisional as of 17:08 on May 19, 2022
Overall
Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 37, Scoring system: RRS Low Point
Exclude | Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/4/22 | 20/4/22 | 27/4/22 | 4/5/22 | 11/5/22 | 18/5/22 | 18/5/22 | ||||||||
1st | Laser | 179022 | Ali Conn | 1100 | (1.0) | (6.0) | (13.0 DNF) | 1.0 | 1.0 | 1.0 | 3.0 | |||
2nd | Laser | 192498 | Andy Weatherspoon | 1100 | 3.0 | (4.0) | (5.0) | (38.0 DNC) | 2.0 | 3.0 | 8.0 | |||
3rd | Laser | 207287 | Greg Liggins | 1100 | (38.0 DNC) | (7.0) | (38.0 DNC) | 2.0 | 4.0 | 4.0 | 10.0 | |||
4th | Laser Radial | 209061R | Spirit Alderson | 1147 | (38.0 DNC) | 1.0 | 4.0 | (38.0 DNC) | 6.0 | (7.0) | 11.0 | |||
5th | Solo | 4110 | Loz Young | 1142 | (38.0 DNC) | 5.0 | 1.0 | 7.0 | (10.0) | (19.0 DNF) | 13.0 | |||
6th | GP14 | 13804 | Bob Skelly | 1130 | (38.0 DNC) | (38.0 DNC) | 3.0 | 6.0 | (11.0) | 5.0 | 14.0 | |||
7th | Flying Fifteen | 3636 | Robin | 1021 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | 9.0 | 2.0 | 16.0 | |||
8th | Laser Radial | 180381R | Nicky Leech | 1147 | 6.0 | 9.0 | (38.0 DNC) | 8.0 | (15.0) | (11.0) | 23.0 | |||
9th | GP14 | 14057 | Ann Penny | Roger Tyrell | 1130 | 7.0 | 11.0 | 10.0 | (38.0 DNC) | (16.0) | (38.0 DNC) | 28.0 | ||
10th | Laser | 188193 | Kevin Brown | 1100 | (38.0 DNC) | 12.0 | 8.0 | 9.0 | (20.0 DNF) | (13.0) | 29.0 | |||
11th | Gp14 | 6437 | Hender Blewit | Cat Gingles | 1130 | 11.0 | 8.0 | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 30.0 | ||
12th | Laser | 202213 | Dave Shilling | 1100 | (38.0 DNC) | 10.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | 19.0 DNF | 32.0 | |||
13th | Laser | 195850 | Shaun Billany | 1100 | (38.0 DNC) | (13.0) | 9.0 | 10.0 | 13.0 | (14.0) | 32.0 | |||
14th | Solo | 5641 | Kevin Vials | 1142 | 26.2 RDGa | 3.0 | (38.0 DNC) | (38.0 DNC) | 14.0 | (38.0 DNC) | 43.2 | |||
15th | LASER 4.7/ ILCS 4 | 209061 | Spirit Alderrson | 1208 | 4.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | 38.0 DNC | 45.0 | |||
16th | Laser Radial | 165711 | Gareth Fay | 1147 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 7.0 | 38.0 DNC | 49.0 | |||
17th | LASER 4.7/ ILCS 4 | 198866 | Adam Bell | 1208 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | 38.0 DNC | 51.0 | |||
18th | Solo | 5073 | David Donaldson | 1142 | 14.0 DNF | (38.0 DNC) | 2.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 54.0 | |||
19th | Laser Radial | 107155R | Richard Bevan | 1147 | 10.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 15.0 | 63.0 | |||
20th | Laser | 189089 | Richard Startup | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 20.0 DNF | 6.0 | 64.0 | |||
21st | Phantom | 1477 | John Evans | 999 | 2.0 | 30.8 RDGa | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 70.8 | |||
22nd | Laser | 208933 | Simon Weatherspoon | 1100 | (38.0 DNC) | 2.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 78.0 | |||
23rd | Laser Radial | 183115 | Charles Bragg | 1147 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 5.0 | 38.0 DNC | 81.0 | |||
24th | Laser | 165711 | Garath Fay | 1100 | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 82.0 | |||
25th | Laser | 180381 | Nicky Leech | 1100 | (38.0 DNC) | (38.0 DNC) | 7.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 83.0 | |||
26th | Laser Radial | 192523 | Laura Pitkethly | 1147 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 8.0 | 84.0 | |||
27th | Laser Radial | 195850R | Shaun Billany | 1147 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 84.0 | |||
28th | Laser Radial | 150662 | 1147 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 9.0 | 85.0 | ||||
29th | Laser | 126116 | Kevin Brown | 1100 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 85.0 | |||
30th | Laser | 191036 | Paul Cook | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 10.0 | 86.0 | |||
31st | Topper | 2371 | Jerry Lakey | 1365 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 12.0 | 88.0 | |||
32nd | Laser Radial | 198866 R | Adam Bell | 1147 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 12.0 | 38.0 DNC | 88.0 | |||
33rd | Laser | 107155 | Richard Bevan | 1100 | (38.0 DNC) | 14.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 90.0 | |||
34th | GP14 | 13774 | Ross Gingles | 1130 | (38.0 DNC) | 15.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 91.0 | |||
35th | Optimist | 5914 | 1642 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 16.0 | 92.0 | ||||
36th | Laser 4.7 | 145911 | Lizzie Shilling | 1208 | (38.0 DNC) | 16.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 92.0 | |||
37th | GP14 | 14042 | 1130 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 17.0 | 38.0 DNC | 93.0 |
Last updated 12:49 on 9 March 2025