Top white facebook2x Top white twitter2x Top white phone2x 07572117942 Top white email2x Email us Top white webcam2x Webcam Top white search2x Basket Login Join
Home / Racing Results 2023 / Archive / 2022 Racing Results / Wednesday Summer 2022
Home / Racing Results 2023 / Archive / 2022 Racing Results / Wednesday Summer 2022

Wednesday Summer 2022

div.applicant-break {page-break-after:always;}

Results are provisional as of 18:22 on September 4, 2022

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 75, Scoring system: RRS Low Point

Exclude Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
08/06 15/06/22 22/06/2022 29/06 13/07/22 20/07/22 27/07 03/08 10/08 17/08
1st Laser Radial 209061R Spirit Alderson 1147 1.0 (76.0 DNC) 2.0 (5.0) 2.0 2.0 (76.0 DNC) (3.0) (76.0 DNC) 1.0 1.0 9.0
2nd Solo 5073 David Donaldson 1142 (76.0 DNC) (13.0 DNF) 1.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 5.0 1.0 2.0 3.0 2.0 14.0
3rd Solo 4110 Loz Young 1142 3.0 (76.0 DNC) 3.0 (13.0) 8.0 (22.0 DNF) 3.0 6.0 5.0 (17.0 DNF) (76.0 DNC) 28.0
4th Laser 195850 Shaun Billany 1100 (35.1 RDGa) 7.0 7.0 (76.0 DNC) 6.0 10.0 9.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 8.0 47.0
5th Laser 188193 Kevin Brown 1100 4.0 (76.0 DNC) (76.0 DNC) (25.0 DNF) 10.0 7.5 (30.3 RDGa) (76.0 DNC) 7.0 5.0 16.0 DSQ 49.5
6th Laser 191036 Paul Cook 1100 (76.0 DNC) 4.0 5.0 10.0 7.0 22.0 DNF (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 4.0 52.0
7th Phantom 1477 John Evans 999 (76.0 DNC) 13.0 DNF (76.0 DNC) (76.0 DNC) 1.0 7.5 (76.0 DNC) (76.0 DNC) 4.0 41.2 RDGa 6.0 72.7
8th GP14 13885 Andy Weatherspoon 1130 7.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 3.0 (76.0 DNC) (76.0 DNC) 4.0 76.0 DNC 6.0 9.0 105.0
9th Laser 180381 Nicky Leech 1100 15.0 OCS (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 6.0 8.0 76.0 DNC 4.0 7.0 116.0
10th Laser 125514 Bob Gate 1100 6.0 (76.0 DNC) 9.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 10.0 76.0 DNC 13.0 16.0 DNF 130.0
11th GP14 14057 Ann Penny Roger Tyrell 1130 (76.0 DNC) (76.0 DNC) (76.0 DNC) 21.0 13.0 13.0 8.0 7.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 138.0
12th Laser 189089 Richard Startup 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) 4.0 (76.0 DNC) 5.0 7.0 (76.0 DNC) 76.0 DNC 76.0 DNC 5.0 173.0
13th Laser 150662 Jim 1100 2.0 (76.0 DNC) (76.0 DNC) 12.0 4.0 (76.0 DNC) 4.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 174.0
14th GP14 13804 Bob Skelly 1130 (76.0 DNC) (76.0 DNC) 6.0 11.0 (76.0 DNC) 9.0 (76.0 DNC) 5.0 (76.0 DNC) 76.0 DNC 76.0 DNC 183.0
15th Laser 192498 Andy Weatherspoon 1100 (76.0 DNC) (76.0 DNC) 4.0 6.0 (76.0 DNC) 22.0 OCS (76.0 DNC) (76.0 DNC) 3.0 76.0 DNC 76.0 DNC 187.0
16th Laser 202213 Dave Shilling 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) 25.0 DNF (76.0 DNC) 3.0 56.3 RDGa (76.0 DNC) 76.0 DNC 76.0 DNC 3.0 239.3
17th Laser 165711 Garath Fay 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) 9.0 11.0 6.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 254.0
18th Laser Radial 107155R Richard Bevan 1147 (76.0 DNC) 13.0 DNF (76.0 DNC) 17.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 10.0 DNF 76.0 DNC 76.0 DNC 268.0
19th GP14 10644 1130 (76.0 DNC) (76.0 DNC) (76.0 DNC) 20.0 14.0 11.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 273.0
20th Topaz Uno 2371 Jerry Lakey 1207 (76.0 DNC) (76.0 DNC) (76.0 DNC) 19.0 (76.0 DNC) (76.0 DNC) 17.0 DNF 76.0 DNC 10.0 DNF 76.0 DNC 76.0 DNC 274.0
21st Laser 179022 Ali Conn 1100 (76.0 DNC) 1.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 1.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 306.0
22nd Solo 5408 Tony King 1142 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 1.0 2.0 76.0 DNC 307.0
23rd Laser 4.7 142708 Nicky Leech 1208 (76.0 DNC) 6.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 6.0 76.0 DNC 76.0 DNC 316.0
24th GP14 13395 Stuart Rastrick 1130 5.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 12.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 321.0
25th Topaz Uno 954 Mark Worthington 1207 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 7.0 12.0 323.0
26th Laser 183115 Charles Bragg 1100 15.0 OCS (76.0 DNC) (76.0 DNC) (76.0 DNC) 5.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 324.0
27th Graduate (old main) 2942 Roger Tyrill 1132 9.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 12.0 76.0 DNC 325.0
28th Laser 170196 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 10.0 76.0 DNC 76.0 DNC 76.0 DNC 11.0 325.0
29th GP14 13671 Susan Goodchild Alan Goodchild 1130 (76.0 DNC) (76.0 DNC) 8.0 (76.0 DNC) (76.0 DNC) 14.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 326.0
30th Topaz Duo 3625 1190 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 10.0 13.0 327.0
31st Laser 17164 Mark Doman 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 15.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 10.0 329.0
32nd Laser Radial 198866 R Adam Bell 1147 (76.0 DNC) (76.0 DNC) 11.0 OCS 14.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 329.0
33rd Flying Fifteen 2561 1021 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 19.0 DNF 15.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 338.0
34th Laser 207287 Greg Liggins 1100 (76.0 DNC) 68.5 RDGa (76.0 DNC) 1.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 373.5
35th Optimist 2858 1642 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 1.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 381.0
36th Laser 218058 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 2.0 76.0 DNC 76.0 DNC 76.0 DNC 382.0
37th Laser 195846 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 2.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 382.0
38th Laser 208933 Simon Weatherspoon 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) 2.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 382.0
39th LASER 4.7/ ILCS 4 209061 Spirit Alderrson 1208 (76.0 DNC) 2.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 382.0
40th Laser Radial 150662 Jim 1147 (76.0 DNC) (76.0 DNC) (76.0 DNC) 3.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 383.0
41st LASER 4.7/ ILCS 4 198866 Adam Bell 1208 (76.0 DNC) 3.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 383.0
42nd Laser 155250 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 4.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 384.0
43rd Laser Radial 183115 Charles Bragg 1147 (76.0 DNC) 5.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 385.0
44th Flying Fifteen 3587 Martyn Taylor 1021 (76.0 DNC) (76.0 DNC) (76.0 DNC) 7.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 387.0
45th BYTE CI 3731 1215 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 8.0 76.0 DNC 388.0
46th Flying Fifteen 3801 Rod Huddleston 1021 (76.0 DNC) (76.0 DNC) (76.0 DNC) 8.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 388.0
47th GP14 13713 1130 8.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 388.0
48th Topper 44613 1365 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 9.0 76.0 DNC 389.0
49th Solo 0 Martyn Taylor 1142 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 9.0 76.0 DNC 76.0 DNC 76.0 DNC 389.0
50th Laser Radial 192523 Laura Pitkethly 1147 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 9.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 389.0
51st Flying Fifteen K2561 Andrew Jack 1021 10.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 390.0
52nd Laser Radial 89 1147 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 11.0 76.0 DNC 391.0
53rd GP14 13774 Ross Gingles 1130 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 11.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 391.0
54th RS Tera Pro 2781 1364 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 12.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 392.0
55th Laser Radial 170196 Richard Bevan 1147 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 12.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 392.0
56th Laser Radial 125514 Bob Gate 1147 (76.0 DNC) (76.0 DNC) (76.0 DNC) 18.0 (76.0 DNC) 70.2 RDGa (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 392.2
57th Laser 138531 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 13.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 393.0
58th RS FEVA XL 4437 1244 (76.0 DNC) 13.0 DNF (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 393.0
59th GP14 14042 Maurice Cooper 1130 (76.0 DNC) (76.0 DNC) (76.0 DNC) 15.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 395.0
60th RS 300 391 970 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 16.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 396.0
61st Optimist 5949 1642 (76.0 DNC) (76.0 DNC) (76.0 DNC) 16.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 396.0
62nd 204885 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 17.0 DNF 76.0 DNC 397.0
63rd RS Tera Pro 766 1364 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 17.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 397.0
64th Laser 126211 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 22.0 DNF 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 402.0
65th Laser 138531 Oscar Shilling 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) 25.0 DNF (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 405.0
66th Solo 5641 Kevin Vials 1142 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 456.0
66th Laser Radial 165711 Gareth Fay 1147 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 456.0
66th Gp14 6437 Hender Blewit Cat Gingles 1130 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 456.0
66th Laser 107155 Richard Bevan 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 456.0
66th Laser Radial 180381R Nicky Leech 1147 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 RDGa 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 456.0
66th Laser 4.7 145911 Lizzie Shilling 1208 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 456.0
66th Flying Fifteen 3636 Robin 1021 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 456.0
66th Laser Radial 195850R Shaun Billany 1147 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 456.0
66th SOLUTION 155 Adam Billany 1092 (76.0 RDGa) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 456.0
66th Optimist 5914 1642 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 456.0

Last updated 22:29 on 17 February 2024

Top white facebook2x
© 2024 Derwent Reservoir Sailing Club powered by Sailing Club Manager