Top white facebook2x Top white twitter2x Top white phone2x 07572117942 Top white email2x Email us Top white webcam2x Webcam Top white search2x Basket Login Join
Home / Racing Results 2023 / Archive / 2022 Racing Results / Winter Woollies Series 2022
Home / Racing Results 2023 / Archive / 2022 Racing Results / Winter Woollies Series 2022

Winter Woollies Series 2022

div.applicant-break {page-break-after:always;}

Results are provisional as of 13:09 on December 6, 2022

Slow Handicap Division

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 77, Scoring system: RRS Low Point

Exclude Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Nett
20/11 20/11 20/11 20/11 20/11 04/12 04/12
1st Solo 5408 Tony King 1142 (3.5) 2.0 2.0 2.0 1.0 (78.0 DNC) (78.0 DNC) 7.0
2nd GP14 13804 Bob Skelly 1130 2.0 (4.0) 3.0 (4.0) (7.0 DNF) 2.0 2.0 9.0
3rd Laser 188193 Kevin Brown 1100 (6.0) (5.0) (4.0) 3.0 2.0 3.0 3.0 11.0
4th MUSTO SKIFF 600 849 3.5 6.0 (8.0) (78.0 DNC) (78.0 DNC) 1.0 1.0 11.5
5th GP14 14057 Ann Penny Roger Tyrell 1130 (7.0) 7.0 6.0 1.0 7.0 DNF (78.0 DNC) (78.0 DNC) 21.0
6th Phantom 1477 John Evans 999 1.0 1.0 1.0 (78.0 DNC) (78.0 DNC) (31.8 RDGa) 31.8 RDGa 34.8
7th Laser 183115 Charles Bragg 1100 5.0 3.0 5.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 91.0
8th Laser Radial 125514R Bob Gate 1147 9.0 9.0 7.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 103.0
9th MUSTO SKIFF 500 849 8.0 13.0 DNF 10.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 109.0
10th RS 100 8.4 459 Paul Cook 1004 12.0 DNF 13.0 DNF 9.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 112.0
11th GP14 13885 Andy Wetherspoon 1130 (78.0 DNC) (78.0 DNC) (78.0 DNC) 5.0 3.0 78.0 DNC 78.0 DNC 164.0
12th MUSTO SKIFF 254 849 (78.0 DNC) 8.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 242.0
13th Laser Radial 89 Rebecca 1147 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 160632 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th GP14 14042 1130 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser Radial 183115 Charles Bragg 1147 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 113986 Richard 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th RS FEVA XL 4766 1244 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th RS FEVA XL 7814 1244 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th RS Tera Pro 2393 1364 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Optimist 6572 1642 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Optimist 6313 1642 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 207804 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th RS FEVA XL 380 1244 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th RS FEVA XL 975 1244 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th RS Tera Pro 766 1364 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Optimist 6206 1642 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 126116 Andrew 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Solo 5046 1142 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th GP14 13774 1130 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th GP14 3676 1130 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 170196 Richard Bevan 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Optimist 5080 1642 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th GP14 14030 1130 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 130774 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th MIRROR (D/H) 70995 1390 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 155250 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 125514 Bob Gate 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser Radial 1 Andrew 1147 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Enterprise 22354 1122 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser Radial 195846 1147 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser Radial 150505 Ian 1147 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser Radial 170196 LR Richard Bevan 1147 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Solo 00 Martyn 1142 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th RS FEVA XL 6578 1244 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser Radial 220823 Spirit Alderson 1147 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 207287 Greg Liggins 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Topaz Uno 954 Mark Worthington 1207 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 202213 Dave Shilling 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Topaz Uno 954 Sally Ong 1207 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Topaz Uno 3629 Gywneth Worthington 1207 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser Radial 192523R Laura Pitkethly 1147 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 138531 Oscar Shilling 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th GP14 10644 1130 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Solo 5641 Kevin Vials 1142 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Topper 46045 Paul Robinson 1365 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th RS Tera Pro 0 James Caterall 1364 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser Radial 198877r Tom Goodward 1147 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 192498 Andy Weatherspoon 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Solo 5073 David Donaldson 1142 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th 2.4 M 155 Adam Billany 1240 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 191036 Paul Cook 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser Radial 195850R Shaun Billany 1147 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th MIRROR (S/H) 70740 Paul Robinson 1380 (78.0 RDGa) (78.0 RDGa) (78.0 RDGa) 78.0 RDGa 78.0 RDGa 78.0 DNC 78.0 DNC 312.0
13th Laser 180381 Nicky Leech 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 179022 Ali Conn 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 195850 Shaun Billany 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 107155 Richard Bevan 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th LASER 4.7/ ILCS 4 209061 Spirit Alderrson 1208 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Optimist 5433 Charlie Rowell 1642 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 202213 Graham Fraser 1100 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Optimist 5526 Rory Powwart 1642 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser Radial 180381R Nicky Leech 1147 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 4.7 142708 Nicky Leech 1208 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser Radial 209061 Spirit Alderson 1147 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Phantom 1209 Neil Cardno 999 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0
13th Laser 4.7 145911 Seb Shilling 1208 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 312.0

Last updated 22:29 on 17 February 2024

Top white facebook2x
© 2024 Derwent Reservoir Sailing Club powered by Sailing Club Manager