Top white facebook2xnew Top white twitter2xnew Top white phone2xnew 07572117942 Top white email2xnew Email us Top white webcam2xnew Webcam Top white search2xnew Join Basket Login
Home / Racing Results 2023 / Winter Woollies Series 2023
Home / Racing Results 2023 / Winter Woollies Series 2023

Winter Woollies Series 2023

Results are final as of 14:01 on December 16, 2023

Slow Handicap Division

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 18, Scoring system: RRS Low Point
Exclude Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
              26/11 26/11 26/11 26/11 26/11 26/11 10/12 10/12 10/12 10/12  
  1st MIRROR (S/H) 70740 Paul Robinson   1377 1.0 2.0 1.0 1.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)   7.0
  2nd Laser 183115 Charles Bragg   1101 3.0 1.0 (4.0) (5.0) 1.0 1.0 (5.0) (9.0) 3.0   9.0
  3rd Laser 188193 Kevin Brown   1101 (8.0 DSQ) (5.0) 2.0 2.0 3.0 3.0 3.0 (5.0) (5.5)   13.0
  4th Laser Radial 180381R Nicky Leech   1150 (4.0) 3.0 3.0 3.0 (4.0) 2.0 (4.0) 3.0 (4.0)   14.0
  5th Laser Radial 178074 Andrew Maltby   1150 2.0 4.0 (5.0) 4.0 5.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC)   19.0
  6th Laser 179022 Ali Conn   1101 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 2.0 1.0   68.0
  7th Laser Radial 220823 Spirit Alderson   1150 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 10.0 1.0 2.0   77.0
  8th Laser 195850 Shaun Billany   1101 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 9.0 7.0 5.5   85.5
  9th 2.4 M 155 Adam Billany   1240 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 6.0 10.0 7.0   87.0
  10th Laser 151123 M Dodd   1100 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 8.0 12.0 8.0   92.0
  11th Laser 207804     1101 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 11.0 11.0 9.0   95.0
  12th Topper 46045 Paul Robinson   1365 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 2.0 8.0 32.0 DNC   106.0
  13th Laser 641 Matt   1101 5.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC   107.0
  14th Laser 160725     1101 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 7.0 6.0 32.0 DNC   109.0
  15th Hansa 00 Ruth Adams   1925 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 10.0   110.0
  16th Laser 162785     1101 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 12.0 32.0 DNC 32.0 DNC   140.0
  17th Laser 125514 Bob Gate   1101 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 RDGa 32.0 RDGa 32.0 RDGa   160.0
  17th Solo 5408 Tony King   1142 (32.0 RDGa) (32.0 RDGa) (32.0 RDGa) (32.0 RDGa) 32.0 RDGa 32.0 RDGa 32.0 DNC 32.0 DNC 32.0 DNC   160.0

R6 - Slow Handicap Division - 26/11

Start: Start 1, Finishes: Place
Exclude Rank Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Ave speed Points
  1 Laser 183115 Charles Bragg   1101   16.05 1 0.14.36   1.0
  2 Laser Radial 180381R Nicky Leech   1150   17.00 1 0.14.47   2.0
  3 Laser 188193 Kevin Brown   1101   16.19 1 0.14.49   3.0
  4 Laser Radial 178074 Andrew Maltby   1150   17.07 1 0.14.53   4.0
  5 Solo 5408 Tony King   1142   RDGa       32.0

R7 - Slow Handicap Division - 10/12

Start: Start 1, Finishes: Place
Exclude Rank Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Ave speed Points
  1 Laser 179022 Ali Conn   1101   30.30 4 0.27.42   1.0
  2 Topper 46045 Paul Robinson   1365   29.15 3 0.28.34   2.0
  3 Laser 188193 Kevin Brown   1101   33.38 4 0.30.33   3.0
  4 Laser Radial 180381R Nicky Leech   1150   35.30 4 0.30.52   4.0
  5 Laser 183115 Charles Bragg   1101   25.35 3 0.30.59   5.0
  6 2.4 M 155 Adam Billany   1240   38.50 4 0.31.19   6.0
  7 Laser 160725     1101   34.50 4 0.31.38   7.0
  8 Laser 151123 M Dodd   1100   35.09 4 0.31.57   8.0
  9 Laser 195850 Shaun Billany   1101   35.30 4 0.32.15   9.0
  10 Laser Radial 220823 Spirit Alderson   1150   37.19 4 0.32.27   10.0
  11 Laser 207804     1101   36.42 4 0.33.20   11.0
  12 Laser 162785     1101   31.55 3 0.38.39   12.0
  13 Laser 125514 Bob Gate   1101   RDGa       32.0

R8 - Slow Handicap Division - 10/12

Start: Start 1, Finishes: Place
Exclude Rank Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Ave speed Points
  1 Laser Radial 220823 Spirit Alderson   1150   26.25 3 0.22.58   1.0
  2 Laser 179022 Ali Conn   1101   25.20 3 0.23.01   2.0
  3 Laser Radial 180381R Nicky Leech   1150   28.00 3 0.24.21   3.0
  4 Hansa 00 Ruth Adams   1925   31.20 2 0.24.25   4.0
  5 Laser 188193 Kevin Brown   1101   27.00 3 0.24.31   5.0
  6 Laser 160725     1101   27.13 3 0.24.43   6.0
  7 Laser 195850 Shaun Billany   1101   27.30 3 0.24.59   7.0
  8 Topper 46045 Paul Robinson   1365   34.10 3 0.25.02   8.0
  9 Laser 183115 Charles Bragg   1101   28.05 3 0.25.30   9.0
  10 2.4 M 155 Adam Billany   1240   32.10 3 0.25.56   10.0
  11 Laser 207804     1101   29.14 3 0.26.33   11.0
  12 Laser 151123 M Dodd   1100   31.55 3 0.29.01   12.0
  13 Laser 125514 Bob Gate   1101   RDGa       32.0

R9 - Slow Handicap Division - 10/12

Start: Start 1, Finishes: Place
Exclude Rank Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Ave speed Points
  1 Laser 179022 Ali Conn   1101   14.55 2 0.13.33   1.0
  2 Laser Radial 220823 Spirit Alderson   1150   15.40 2 0.13.37   2.0
  3 Laser 183115 Charles Bragg   1101   16.15 2 0.14.46   3.0
  4 Laser Radial 180381R Nicky Leech   1150   17.14 2 0.14.59   4.0
  5 Laser 188193 Kevin Brown   1101   16.45 2 0.15.13   5.5
  5 Laser 195850 Shaun Billany   1101   16.45 2 0.15.13   5.5
  7 2.4 M 155 Adam Billany   1240   19.40 2 0.15.52   7.0
  8 Laser 151123 M Dodd   1100   17.28 2 0.15.53   8.0
  9 Laser 207804     1101   18.27 2 0.16.45   9.0
  10 Hansa 00 Ruth Adams   1925   23.55 1 0.24.51   10.0
  11 Laser 125514 Bob Gate   1101   RDGa       32.0

Last updated 12:49 on 9 March 2025

© 2025 Derwent Reservoir Sailing Club powered by Sailing Club Manager