Sunday - Spring Series (17 Mar - 26 May 2024)
Results are provisional as of 18:51 on July 14, 2024
Overall
Sailed: 2, Discards: 1, To count: 1, Rating system: PY, Entries: 23, Scoring system: RRS Low Point
Rank | SailNo | HelmName | CrewName | Class | PY | R1 03/07/24 6:30 | R2 03/07/24 7pm | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/7/24 | 03/07/24 | 31/7 | 7/8 | 14/8 | 21/8 | 28/8 | 4/9 | 11/9 | 18/9 | |||||||
1st | 220823R | Spirit Alderson | LASER RADIAL/ ILCA 6 | 1147 | (1.5) | 1.0 | 1.0 | |||||||||
2nd | 0 | Graham Vials | LASER/ ILCA 7 | 1104 | 1.5 | (2.0) | 1.5 | |||||||||
3rd | 179022 | Alastair Conn | LASER/ ILCA 7 | 1104 | (4.0) | 3.0 | 3.0 | |||||||||
4th | 223847 | Greg Liggins | LASER/ ILCA 7 | 1104 | 3.0 | (6.5) | 3.0 | |||||||||
5th | 14227 | Bob Skelly | GP14 | 1130 | (14.0) | 4.0 | 4.0 | |||||||||
6th | 221318 | ??????? | LASER/ ILCA 7 | 1104 | (10.0) | 5.0 | 5.0 | |||||||||
7th | 195846 | Nicky Leech 4 Rig | LASER 4.7/ ILCS 4 | 1210 | 5.0 | (9.0) | 5.0 | |||||||||
8th | 155250 | Martin Bingham | LASER/ ILCA 7 | 1104 | 6.0 | (6.5) | 6.0 | |||||||||
9th | 3801 | Rod Huddleston | Andy | FLYING FIFTEEN | 1021 | 7.0 | (12.0) | 7.0 | ||||||||
10th | 191036 | Paul Cook | LASER/ ILCA 7 | 1104 | (8.0) | 8.0 | 8.0 | |||||||||
11th | GP14 | ?? | GP14 | 1130 | 9.0 | (24.0 DNC) | 9.0 | |||||||||
12th | 14021 | Hender Blewitt | GP14 | 1130 | (13.0) | 10.0 | 10.0 | |||||||||
13th | 155923 | Ian | LASER/ ILCA 7 | 1104 | (15.0) | 11.0 | 11.0 | |||||||||
14th | 167533 | Ross Gingls | LASER/ ILCA 7 | 1104 | 11.0 | (14.0) | 11.0 | |||||||||
15th | 6 | Sebastian Vials | OPTIMIST | 1628 | 12.0 | (13.0) | 12.0 | |||||||||
16th | 188193 | Kevin Brown | LASER/ ILCA 7 | 1104 | (24.0 DNC) | 15.0 | 15.0 | |||||||||
17th | 4421 | ???? | RS TERA PRO | 1364 | (17.0) | 16.0 | 16.0 | |||||||||
18th | 183115 | Charles Bragg | LASER/ ILCA 7 | 1104 | 16.0 | (18.0) | 16.0 | |||||||||
19th | 2934 | Shaun Billany | J Pratt | FLYING FIFTEEN | 1021 | (24.0 DNC) | 17.0 | 17.0 | ||||||||
20th | 160330 | ?????? | LASER/ ILCA 7 | 1104 | 18.0 | (20.0 DNF) | 18.0 | |||||||||
21st | 2834 | ????? | FLYING FIFTEEN | 1021 | 19.0 | (24.0 DNC) | 19.0 | |||||||||
22nd | 4110 | Liz Young | SOLO | 1152 | 21.0 DNF | (24.0 DNC) | 21.0 | |||||||||
23rd | (24.0 DNC) | 24.0 DNC | 24.0 |
Last updated 16:16 on 8 February 2025